Fresno, CA

Woodward Park

11/29/2025

Race #1

D 2 Boys

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1Jesuit -SJ-2526-7-9-13-17(32)(65)1:15:36
2Woodbridge -S-21333-10-14-40-66(82)(86)1:16:54
3Matilda Torres -C-21485-12-27-41-63(94)(127)1:17:21
4Hart (William S.) -S-215820-21-25-43-49(77)(138)1:17:48
5Mountain View -CC-2177*15-18-42-46-56(70)(101)1:17:57
6La Serna -S-2177*16-28-33-47-53(75)(79)1:18:03
7Vacaville -SJ-2177*1-24-38-52-62(104)(108)1:17:42
8Dos Pueblos -S-220123-30-45-48-55(67)1:18:26
9Granada -NC-223734-36-50-58-59(69)(97)1:18:55
10Mt Carmel -SD-22928-39-68-74-103(109)(121)1:19:10
11Saugus -S-22964-37-71-84-100(111)(118)1:19:06
12Branham -CC-23102-19-64-106-119(133)(153)1:19:21
13De La Salle -NC-234022-54-60-73-131(141)(150)1:20:09
14Ventura -S-237111-61-91-93-115(122)(136)1:20:20
15Scripps Ranch -SD-238326-44-78-112-123(128)(154)1:20:41
16El Dorado -S-242231-72-95-99-125(142)(149)1:21:02
17Amador Valley -NC-242529-35-92-126-143(146)(152)1:21:15
18Bella Vista -SJ-248257-90-102-116-117(132)(145)1:21:50
19Vista Del Lago -SJ-249880-81-88-105-144(147)(148)1:22:01
20Clovis West -C-250751-89-96-113-158(159)(165)1:22:50
21Redwood-Larkspur -NC-256283-107-114-124-134(137)(139)1:22:51
22Madera South -C-256876-87-120-130-155(157)(161)1:23:32
23Point Loma -SD-264985-110-129-162-163(164)(167)1:25:58
24Marshall (John) -LA-268098-135-140-151-156(160)(166)1:25:05
*Tiebreakers
Mountain View -CC-21518424656 70101
La Serna -S-216283347537579
 
Mountain View -CC-21518424656 70101
Vacaville -SJ-2124385262104108
 
La Serna -S-21628334753 7579
Vacaville -SJ-2124385262104108
 

Split Scoring Summary

1mi

UNOFFICIAL StandingsScoreScoring Order
1Jesuit -SJ-2231-3-4-7-8-(13)-(33)
2Woodbridge -S-2952-9-18-30-36-(99)-(103)
3Matilda Torres -C-21335-14-20-25-69-(78)-(127)
4Hart (William S.) -S-213419-21-27-32-35-(46)-(119)
5La Serna -S-218616-34-37-38-61-(66)-(68)
6Vacaville -SJ-220615-17-49-62-63-(92)-(95)
7Granada -NC-221728-41-42-52-54-(56)-(72)
8Saugus -S-227010-47-57-65-91-(93)-(155)
9Dos Pueblos -S-228611-39-64-84-88-(90)-(157)
10Ventura -S-228724-43-45-67-108-(109)-(110)
11El Dorado -S-232526-48-59-80-112-(135)-(144)
11Scripps Ranch -SD-232523-51-58-96-97-(122)-(165)
13Mountain View -CC-235253-55-77-82-85-(87)-(89)
14Amador Valley -NC-236422-44-74-107-117-(125)-(146)
15Mt Carmel -SD-23676-60-70-105-126-(130)-(137)
16Branham -CC-237012-29-94-114-121-(154)-(156)
17De La Salle -NC-239931-73-76-106-113-(139)-(143)
18Madera South -C-248640-50-123-131-142-(163)-(164)
19Clovis West -C-248879-83-86-104-136-(160)-(162)
20Redwood-Larkspur -NC-257481-98-101-145-149-(152)-(159)
21Bella Vista -SJ-2580102-115-116-118-129-(133)-(140)
22Point Loma -SD-258571-75-120-158-161-(167)-(168)
23Marshall (John) -LA-2643111-124-128-132-148-(153)-(166)
24Vista Del Lago -SJ-2660100-134-138-141-147-(150)-(151)

2.1mi

UNOFFICIAL StandingsScoreScoring Order
1Jesuit -SJ-2466-8-9-10-13-(33)-(69)
2Woodbridge -S-21132-14-15-34-48-(85)-(88)
3Hart (William S.) -S-214117-19-21-37-47-(74)-(127)
4Matilda Torres -C-21451-12-26-31-75-(79)-(131)
5La Serna -S-217111-30-39-41-50-(80)-(86)
6Vacaville -SJ-21773-27-38-42-67-(104)-(109)
7Mountain View -CC-218820-22-44-49-53-(65)-(76)
8Granada -NC-221032-35-36-52-55-(58)-(97)
9Dos Pueblos -S-222918-45-51-54-61-(64)
10Saugus -S-22835-46-56-68-108-(117)-(119)
11Mt Carmel -SD-23147-57-62-81-107-(129)-(134)
12Branham -CC-23284-25-71-106-122-(138)-(153)
13Scripps Ranch -SD-236929-40-92-93-115-(116)-(160)
14Ventura -S-237116-72-78-94-111-(113)-(121)
15De La Salle -NC-237424-59-63-95-133-(145)-(151)
16El Dorado -S-240928-77-89-90-125-(141)-(142)
17Amador Valley -NC-241923-43-100-118-135-(143)-(152)
18Bella Vista -SJ-248373-83-98-101-128-(130)-(140)
19Clovis West -C-251066-82-96-110-156-(158)-(161)
20Madera South -C-252860-70-120-123-155-(157)-(164)
21Vista Del Lago -SJ-255891-103-105-112-147-(149)-(150)
22Redwood-Larkspur -NC-260084-114-126-137-139-(144)-(148)
23Point Loma -SD-264787-99-136-162-163-(165)-(167)
24Marshall (John) -LA-2658102-124-132-146-154-(159)-(166)

Individual Results

AthleteYr.#TeamScoreTimeGapAvg. Mile1mi2.1mi
1STREAM, CooperJR1905Vacaville -SJ-2114:48.4---4:45.74:45.1 (17)10:11.8 (3)
2MURILLO, AlijahSR195Branham -CC-2214:49.1.74:45.94:45.0 (16)10:12.1 (5)
3ANTONIO, AidanJR2049Woodbridge -S-2314:50.11.74:46.24:42.6 (2)10:11.6 (1)
4MIDEIROS, LyleSR381Claremont -S-2--14:54.04.64:47.44:43.9 (10)10:12.1 (6)
5CANTU, AdrianJR1608Saugus -S-2414:54.15.74:47.54:44.4 (13)10:13.3 (8)
6FERNANDEZ, BenjaminSR998Matilda Torres -C-2514:59.210.84:49.14:43.1 (6)10:11.6 (2)
7ABBOTT, IsaacSR802Jesuit -SJ-2614:59.310.94:49.24:42.3 (1)10:15.3 (9)
8LUNA, DerekJR1464Rio Mesa -S-2--14:59.711.34:49.34:42.9 (4)10:12.6 (7)
9HOFERER, DrakeSR805Jesuit -SJ-2715:01.112.74:49.74:42.8 (3)10:16.7 (12)
10NORTHCUTT, JaxonJR1175Mt Carmel -SD-2815:01.413.04:49.84:43.6 (7)10:15.7 (10)
11JAKARY, KyleSR806Jesuit -SJ-2915:03.815.44:50.64:43.1 (5)10:16.2 (11)
12MANNING, ChaseSR1807Tesoro -S-2--15:08.920.54:52.24:44.8 (15)10:12.0 (4)
13ZAVALA, AidenSR2054Woodbridge -S-21015:11.021.64:52.94:44.3 (12)10:24.5 (20)
14SLOAN, NoahSR1932Ventura -S-21115:11.423.04:53.14:47.4 (31)10:25.8 (21)
15ORTEGA, MichaelSR1287Ontario -S-2--15:13.023.64:53.54:44.1 (11)10:17.6 (13)
16HANNAH, HunterSR1000Matilda Torres -C-21215:13.224.84:53.64:45.1 (19)10:23.0 (16)
17BILODEAU, ConnorJR804Jesuit -SJ-21315:14.325.94:54.04:43.7 (8)10:18.5 (14)
18KATHIRAVAN, InbanSR2051Woodbridge -S-21415:14.926.54:54.24:45.5 (22)10:24.2 (19)
19CHEN, RyanSR1159Mountain View -CC-21515:16.327.94:54.64:53.5 (68)10:28.1 (27)
20BARRERA, ThomasJR872La Serna -S-21615:16.928.54:54.84:45.2 (20)10:22.4 (15)
21SOUTHER, OwenSR281Canyon - Canyon Country -S-2--15:17.429.04:55.04:46.3 (25)10:23.8 (18)
22ALBERTS, LucasJR803Jesuit -SJ-21715:17.629.24:55.04:43.8 (9)10:23.4 (17)
23KOPPALA, DevenJR1161Mountain View -CC-21815:19.029.64:55.54:53.9 (71)10:29.2 (29)
24ARNDT, BrianSR1353Paso Robles -C-2--15:19.431.04:55.64:47.8 (34)10:28.0 (26)
25CAFARO, MateoSR1130Monte Vista -NC-2--15:20.832.44:56.14:47.9 (35)10:26.2 (22)
26CHEYER, DanielSR191Branham -CC-21915:23.435.04:56.94:49.2 (43)10:30.5 (32)
27WILEY, JamesonJR719Hart (William S.) -S-22015:24.235.84:57.24:49.6 (46)10:27.6 (25)
28HIMSL, JosiahJR715Hart (William S.) -S-22115:25.637.24:57.64:46.3 (26)10:26.4 (23)
29SALTER, HeathSR506De La Salle -NC-22215:26.237.84:57.84:49.5 (45)10:30.3 (31)
30ABBOTT, OwenSR547Dos Pueblos -S-22315:26.738.34:58.04:44.5 (14)10:27.3 (24)
31HUNDLEY, TyJR1902Vacaville -SJ-22415:27.839.44:58.34:45.3 (21)10:32.0 (34)
32AINA, SamuelJR714Hart (William S.) -S-22515:27.939.54:58.44:46.5 (28)10:29.0 (28)
33CAMPOS, JaceSR1314Pacheco -SJ-2--15:29.240.84:58.84:48.3 (37)10:33.8 (37)
34SUN, BrandonSR1634Scripps Ranch -SD-22615:29.741.34:58.94:53.1 (66)10:33.3 (36)
35DEL TORO, AlfonsoSR997Matilda Torres -C-22715:30.141.74:59.14:46.4 (27)10:31.3 (33)
36GARDNER, FlynnSR874La Serna -S-22815:30.942.54:59.34:49.8 (48)10:34.6 (38)
37RAJU, SattvikSR39Amador Valley -NC-22915:31.041.64:59.44:46.7 (29)10:30.2 (30)
38CONTAKES, PhilSR548Dos Pueblos -S-23015:33.545.15:00.25:00.2 (111)10:49.8 (71)
39MCDONALD, JackJR597El Dorado -S-23115:33.745.35:00.24:48.0 (36)10:32.9 (35)
40OGILVIE, MatthewJR807Jesuit -SJ-23215:34.145.75:00.34:45.1 (18)10:37.8 (41)
41QUATRO, WilliamSR875La Serna -S-23315:35.647.25:00.84:50.5 (52)10:41.2 (50)
42AJEESH, NeilSR679Granada -NC-23415:36.748.35:01.24:50.9 (55)10:39.6 (46)
43VERSTEEG, AidenSR41Amador Valley -NC-23515:37.248.85:01.34:51.7 (59)10:44.0 (57)
44BARRON, NicolaiSR680Granada -NC-23615:37.949.55:01.64:48.7 (41)10:35.4 (40)
45SAYWELL, HenryJR1613Saugus -S-23715:38.349.95:01.74:54.2 (72)10:47.2 (62)
46SMITH, ConnorSO1904Vacaville -SJ-23815:38.550.15:01.84:52.7 (64)10:41.0 (49)
47SARAVIA, IsaacJR1414Porterville -C-2--15:39.350.95:02.04:53.3 (67)10:44.9 (59)
48BERMUDEZ, JosephFR1867Tulare Western -C-2--15:39.451.05:02.04:49.7 (47)10:38.3 (43)
49BELL, JoshuaSO1172Mt Carmel -SD-23915:39.651.25:02.15:04.3 (131)10:51.4 (80)
50SPICKLER, NoahJR2052Woodbridge -S-24015:39.651.25:02.14:50.3 (50)10:38.7 (44)
51SANTIAGO, AntonioSO1003Matilda Torres -C-24115:40.552.15:02.44:47.5 (33)10:34.9 (39)
52CARINGELLA, DeanSR1158Mountain View -CC-24215:41.653.25:02.74:59.2 (99)10:44.3 (58)
53ZAMORA, NicolasSR720Hart (William S.) -S-24315:42.353.95:03.04:48.4 (38)10:39.9 (48)
54STEPHENS, BenjaminSR1633Scripps Ranch -SD-24415:44.355.95:03.64:47.2 (30)10:42.7 (53)
55SMEDLEY, AshtonSR553Dos Pueblos -S-24515:45.156.75:03.94:55.6 (81)10:46.2 (61)
56JURCAZAK, SamSR89Arroyo Grande -C-2--15:45.156.75:03.94:48.5 (40)10:42.5 (52)
57TASSA, LiamFR1163Mountain View -CC-24615:46.357.95:04.34:59.8 (107)10:49.0 (67)
58THOMPSON, WilliamSO877La Serna -S-24715:47.659.25:04.74:56.2 (85)10:49.5 (68)
59SALUDO, GabrielSO1363Piedmont Hills -CC-2--15:47.759.35:04.74:47.4 (32)10:42.8 (54)
60MCMURTRY, IanJR551Dos Pueblos -S-24815:47.859.45:04.75:00.3 (112)10:51.8 (81)
61KOTAMRAJU, RohanJR1131Monte Vista -NC-2--15:47.859.45:04.74:48.5 (39)10:38.1 (42)
62PRANTE, MilesJR718Hart (William S.) -S-24915:47.859.45:04.74:50.3 (51)10:48.6 (64)
63BERTRAND, MatthewSR681Granada -NC-25015:48.259.85:04.94:51.2 (57)10:39.9 (47)
64HOLTERMANN, BlakeSR418Clovis West -C-25115:48.51:00.15:05.04:59.5 (101)10:52.8 (84)
65CONNOLLY, CalebSR1900Vacaville -SJ-25215:49.11:00.75:05.24:55.2 (79)10:43.6 (55)
66SANCHEZ, CarlosJR1951Vista -SD-2--15:49.81:01.45:05.44:45.6 (23)10:39.0 (45)
67HUO, TylerSR1507Saint Francis -CC-2--15:52.01:02.65:06.14:49.2 (42)10:41.6 (51)
68DE LEON, ErickSR873La Serna -S-25315:52.11:03.75:06.14:50.6 (53)10:43.6 (56)
69GABER, DillonSR502De La Salle -NC-25415:52.31:03.95:06.24:58.9 (94)10:51.1 (76)
70MEJIA, GiovanniSR1315Pacheco -SJ-2--15:52.31:03.95:06.24:55.8 (83)10:48.9 (66)
71MARTIN, LinusSR550Dos Pueblos -S-25515:52.71:04.35:06.34:59.8 (106)10:51.4 (79)
72ZHANG, MacFR1164Mountain View -CC-25615:53.41:05.05:06.55:00.2 (110)10:49.8 (72)
73KEEL, GriffinSR115Bella Vista -SJ-25715:55.91:07.55:07.35:07.1 (144)10:55.0 (92)
74VAN VEEN, MaxSO685Granada -NC-25815:56.11:07.75:07.44:54.2 (73)10:51.1 (77)
75MANAVALA, KeshavJR682Granada -NC-25915:56.41:08.05:07.54:53.6 (70)10:49.7 (70)
76CABREIRA, RyanSR501De La Salle -NC-26015:56.61:08.25:07.64:59.1 (96)10:51.8 (82)
77FISCHER, BrandonSR1927Ventura -S-26115:57.41:09.05:07.84:52.0 (60)10:54.6 (91)
78ZHONG, RandyJR710Gunn -CC-2--15:57.71:09.35:07.95:04.2 (128)11:02.4 (103)
79SHAHAN, ConnorSR1903Vacaville -SJ-26215:57.71:09.35:07.94:55.4 (80)10:53.4 (85)
80GARCIA, MichaelJR999Matilda Torres -C-26315:58.01:08.65:08.04:59.4 (100)10:55.4 (94)
81HELMS, CarterJR194Branham -CC-26415:58.11:09.75:08.15:02.1 (117)10:54.6 (90)
82TAIT, RyanJR808Jesuit -SJ-26515:58.21:09.85:08.14:49.8 (49)10:54.1 (87)
83YOHN, ThomasJR2048Woodbridge -S-26615:58.51:10.15:08.24:49.4 (44)10:48.7 (65)
84GULLY, CullenSR549Dos Pueblos -S-26715:59.11:10.75:08.44:50.8 (54)10:49.5 (69)
85FRONJIAN, QuentinJR1174Mt Carmel -SD-26815:59.11:10.75:08.44:54.6 (77)10:50.8 (75)
86PEART, RyanFR683Granada -NC-26916:00.31:11.95:08.84:53.5 (69)10:50.4 (73)
87NATH, VedJR54Archbishop Mitty -CC-2--16:02.01:12.65:09.34:54.6 (76)10:46.1 (60)
88SMITH, EastonSO1162Mountain View -CC-27016:02.71:14.35:09.55:00.3 (113)10:56.4 (95)
89BODELL, AidenSR1607Saugus -S-27116:03.71:15.35:09.94:52.5 (62)10:53.9 (86)
90SPARKS, ShaneSR321Centennial -C-2--16:03.91:15.55:09.94:46.2 (24)10:47.9 (63)
91SHAY, BenjaminSO598El Dorado -S-27216:04.91:16.55:10.24:54.5 (75)10:56.6 (96)
92KIRKHAM, MichaelJR503De La Salle -NC-27316:05.01:15.65:10.35:04.7 (132)11:07.2 (118)
93BOESEL, WyattSR1173Mt Carmel -SD-27416:05.41:17.05:10.44:58.2 (91)11:00.6 (102)
94RIGGS, JacobSR876La Serna -S-27516:05.51:17.15:10.44:55.1 (78)11:00.3 (101)
95REBOLLO, MiguelSR968Madera South -C-27616:05.51:17.15:10.44:53.0 (65)10:54.4 (89)
96IBARRA, JordanSR716Hart (William S.) -S-27716:05.81:17.45:10.54:52.1 (61)10:55.2 (93)
97CRUZ, NicoJR1630Scripps Ranch -SD-27816:06.21:17.85:10.65:02.8 (119)11:06.1 (114)
98BARRERA, SimonSR871La Serna -S-27916:07.11:18.75:10.94:57.8 (89)11:03.8 (109)
99JERWERS, RoccoSO1963Vista Del Lago -SJ-28016:07.21:18.85:11.05:13.5 (169)11:09.7 (126)
100BEAVERS, TheodoreJR1960Vista Del Lago -SJ-28116:07.51:19.15:11.15:03.5 (123)11:06.1 (115)
101YAMAMOTO, Ayumu (Joey)SO2053Woodbridge -S-28216:07.91:19.55:11.25:04.0 (126)11:03.6 (108)
102BUSH, OliverSO1452Redwood-Larkspur -NC-28316:08.21:19.85:11.34:59.6 (103)11:03.3 (107)
103NOSTI, CharlieSR1564San Pasqual -SD-2--16:09.61:21.25:11.74:55.6 (82)10:57.2 (97)
104ESPINOZA, BuddySO1285Oceanside -SD-2--16:09.91:21.55:11.84:56.5 (86)11:02.8 (104)
105FREDERICKS, CalebSR1609Saugus -S-28416:09.91:21.55:11.84:56.1 (84)10:50.7 (74)
106LOOMIS, JackSR1394Point Loma -SD-28516:10.01:20.65:11.94:59.1 (98)11:04.0 (110)
107HOHMAN, SeanJR2050Woodbridge -S-28616:12.81:24.45:12.85:03.3 (122)11:04.7 (111)
108RAMIREZ, GadielJR967Madera South -C-28716:13.01:23.65:12.94:50.9 (56)10:51.2 (78)
109BLAKE, ReidSR1961Vista Del Lago -SJ-28816:13.71:25.35:13.15:12.9 (165)11:10.5 (128)
110GOMEZ, EthanJR417Clovis West -C-28916:15.01:25.65:13.55:00.0 (108)11:03.1 (105)
111MANWELLER, LincolnSO116Bella Vista -SJ-29016:15.31:26.95:13.65:07.1 (143)11:03.2 (106)
112HARRIS, BlakeSR1930Ventura -S-29116:15.91:27.55:13.84:51.5 (58)10:57.4 (98)
113CUNHA, AnthonySR2056Woodcreek -SJ-2--16:16.81:28.45:14.15:06.5 (142)11:10.8 (129)
114TESFAI, JmelSR1533San Leandro -NC-2--16:16.81:28.45:14.15:04.2 (130)11:10.8 (130)
115HEKL, ThomasSR35Amador Valley -NC-29216:17.01:27.65:14.14:59.0 (95)11:08.3 (123)
116MARTINEZ, JesusSO1931Ventura -S-29316:17.11:28.75:14.24:56.7 (87)11:06.3 (117)
117RAMIREZ, AngelSR1002Matilda Torres -C-29416:17.41:29.05:14.34:58.0 (90)10:58.8 (100)
118MARQUEZ, MasonJR596El Dorado -S-29516:17.51:29.15:14.34:59.6 (104)11:05.4 (113)
119MOORE, JackSR1186Napa -NC-2--16:17.91:29.55:14.44:56.8 (88)10:58.1 (99)
120BLEVINS, JeremiahFR416Clovis West -C-29616:18.11:29.75:14.54:59.7 (105)11:07.6 (120)
121VAN VEEN, AlexSO684Granada -NC-29716:19.01:29.65:14.84:58.9 (93)11:07.6 (119)
122NOBOA, FaustoJR986Marshall (John) -LA-29816:19.11:30.75:14.85:05.5 (138)11:09.2 (124)
123GALLAGHER, IsaiahJR593El Dorado -S-29916:19.81:31.45:15.04:52.7 (63)11:05.4 (112)
124LOVELACE, PrestonSO1611Saugus -S-210016:19.91:31.55:15.15:17.9 (186)11:19.4 (145)
125GERBER, IlanJR1160Mountain View -CC-210116:20.91:32.55:15.44:59.6 (102)10:52.4 (83)
126ROHM, EverettSR118Bella Vista -SJ-210216:21.51:33.15:15.65:07.4 (147)11:07.9 (121)
127NIKHIL, TarunSO709Gunn -CC-2--16:22.41:34.05:15.95:00.0 (109)10:54.1 (88)
128SANFILIPPO, GioSO1177Mt Carmel -SD-210316:24.21:35.85:16.55:11.4 (161)11:12.1 (133)
129VALENCIA, AlexJR1906Vacaville -SJ-210416:25.21:36.85:16.85:01.6 (115)11:10.4 (127)
130BRECKENRIDGE, JakeJR1563San Pasqual -SD-2--16:26.21:37.85:17.14:59.1 (97)11:11.3 (132)
131ARMSTRONG, JackSO1959Vista Del Lago -SJ-210516:28.51:40.15:17.85:14.2 (171)11:17.0 (138)
132DREUX, AimerySR192Branham -CC-210616:29.01:39.65:18.05:06.3 (141)11:10.9 (131)
133GIVAS, ThanosJR1455Redwood-Larkspur -NC-210716:30.11:41.75:18.45:03.6 (124)11:17.9 (140)
134WURZBACH, WilliamJR1901Vacaville -SJ-210816:31.01:41.65:18.65:02.5 (118)11:13.5 (135)
135SHIVAKUMAR, EshanSR1178Mt Carmel -SD-210916:31.61:43.25:18.85:13.4 (168)11:30.1 (164)
136LEVINE, EthanSR1393Point Loma -SD-211016:32.51:44.15:19.14:58.7 (92)11:08.3 (122)
137WOLLIN, TylerSO1612Saugus -S-211116:33.01:43.65:19.35:01.8 (116)11:12.6 (134)
138O'CONNELL, LiamJR1632Scripps Ranch -SD-211216:35.81:47.45:20.25:03.0 (120)11:18.2 (141)
139MERAZ, GabrielSO420Clovis West -C-211316:36.81:48.45:20.55:04.2 (129)11:14.7 (136)
140CAVANAGH, GabrielSR1453Redwood-Larkspur -NC-211416:37.31:48.95:20.75:03.1 (121)11:26.2 (155)
141HAMPTON, HenrySO1929Ventura -S-211516:37.91:49.55:20.95:05.2 (137)11:15.5 (137)
142EMANAVIN, RoananSR112Bella Vista -SJ-211616:38.21:49.85:21.05:12.7 (164)11:27.3 (159)
143KANNER, DavidSO574Eagle Rock -LA-2--16:39.01:49.65:21.25:05.0 (134)11:18.4 (142)
144FEAR, CalvinJR113Bella Vista -SJ-211716:39.01:49.65:21.25:04.0 (127)11:09.2 (125)
145KASAHARA, JoeyJR1610Saugus -S-211816:40.61:52.25:21.75:01.6 (114)11:22.1 (147)
146TSAI, AaronSR197Branham -CC-211916:40.81:52.45:21.85:08.4 (150)11:23.2 (151)
147BARRERA, DamianFR963Madera South -C-212016:40.81:52.45:21.85:12.3 (162)11:22.9 (149)
148PAUL, SaxtonFR1176Mt Carmel -SD-212116:42.11:53.75:22.25:09.6 (155)11:27.1 (158)
149GOPISETTY, AnishJR1966Washington -NC-2--16:42.51:54.15:22.35:07.2 (145)11:18.5 (143)
150CURTIS, AndersSO1926Ventura -S-212216:43.81:55.45:22.85:05.1 (136)11:17.5 (139)
151LILES, DevinJR1631Scripps Ranch -SD-212316:44.81:56.45:23.15:08.4 (151)11:18.9 (144)
152GIANG, RomanJR1454Redwood-Larkspur -NC-212416:45.61:57.25:23.35:20.5 (190)11:31.6 (167)
153DEPRAT, ChristianSR592El Dorado -S-212516:45.61:57.25:23.35:05.6 (139)11:25.4 (154)
154SHIMOJIMA, GavinJR40Amador Valley -NC-212616:46.31:57.95:23.65:04.9 (133)11:20.7 (146)
155MEZA, AzarelSR1001Matilda Torres -C-212716:46.91:58.55:23.85:09.8 (157)11:27.9 (160)
156BAMFORD, NathanSR1628Scripps Ranch -SD-212816:47.21:58.85:23.84:54.4 (74)11:06.2 (116)
157MORALES, BearJR1396Point Loma -SD-212916:48.11:59.75:24.15:08.1 (149)11:30.9 (166)
158ORTIZ, ErwinSO966Madera South -C-213016:48.62:00.25:24.35:08.7 (152)11:23.8 (152)
159ACCARDO, DannySR500De La Salle -NC-213116:49.01:59.65:24.45:06.1 (140)11:28.7 (162)
160HOOPER, ConnorSO114Bella Vista -SJ-213216:49.52:01.15:24.65:14.2 (172)11:26.7 (157)
161FUJIMOTO, TrevorFR193Branham -CC-213316:49.62:01.25:24.65:17.8 (184)11:31.7 (168)
162MCCAW, LiamSR1456Redwood-Larkspur -NC-213416:49.72:01.35:24.75:15.7 (175)11:31.7 (169)
163GARDNER, AndrewJR983Marshall (John) -LA-213516:50.82:02.45:25.05:09.2 (154)11:24.7 (153)
164FONG, NoahSO1928Ventura -S-213616:52.52:04.15:25.55:05.0 (135)11:23.0 (150)
165SANDRICH, ColeJR1458Redwood-Larkspur -NC-213716:52.62:04.25:25.65:16.9 (180)11:35.0 (175)
166JIMENEZ, JoshuaSO717Hart (William S.) -S-213816:54.82:06.45:26.35:07.8 (148)11:26.5 (156)
167MENDOZA, DamianJR205Bravo (Francisco) Med Mag -LA-2--16:54.82:06.45:26.35:09.1 (153)11:22.5 (148)
168ROBERTSON, ColeSO1457Redwood-Larkspur -NC-213916:56.32:07.95:26.85:17.6 (183)11:37.5 (179)
169SWARTZ, AlexanderFR988Marshall (John) -LA-214016:57.02:07.65:27.05:10.5 (158)11:28.6 (161)
170MONTES, IsaacSR206Bravo (Francisco) Med Mag -LA-2--17:01.52:13.15:28.45:11.2 (160)11:32.1 (170)
171PRINGLE, AlexJR505De La Salle -NC-214117:02.72:14.35:28.85:14.1 (170)11:35.9 (177)
172GRAMER, TyceFR595El Dorado -S-214217:03.42:15.05:29.05:13.0 (166)11:32.9 (172)
173LAREDO, DiegoSR37Amador Valley -NC-214317:03.62:15.25:29.15:07.3 (146)11:30.2 (165)
174DEBRA, JustinJR1962Vista Del Lago -SJ-214417:04.22:15.85:29.35:17.1 (181)11:39.1 (180)
175NEVIN, BradenJR117Bella Vista -SJ-214517:06.72:18.35:30.15:11.1 (159)11:32.7 (171)
176INDRAYAN, AshwinFR36Amador Valley -NC-214617:07.02:17.65:30.25:09.6 (156)11:33.7 (174)
177VELASQUEZ GONZALEZ, EdwinJR438Contreras (Miguel) LC -LA-2--17:07.62:19.25:30.45:03.9 (125)11:29.3 (163)
178WONG, DanielSR1965Vista Del Lago -SJ-214717:08.52:20.15:30.75:17.4 (182)11:40.1 (181)
179KIM, MinhoSO1964Vista Del Lago -SJ-214817:09.22:20.85:30.95:16.5 (178)11:36.6 (178)
180GODINA, EvanJR594El Dorado -S-214917:10.22:21.85:31.25:15.7 (176)11:33.5 (173)
181MINER, DavisJR504De La Salle -NC-215017:10.92:22.55:31.55:15.1 (173)11:42.4 (182)
182PEREZ, AngelSR987Marshall (John) -LA-215117:12.42:24.05:31.95:12.5 (163)11:35.9 (176)
183MAK, CallanSR38Amador Valley -NC-215217:21.52:33.15:34.95:16.4 (177)11:48.6 (183)
184NOLAND, NoahSR196Branham -CC-215317:33.62:45.25:38.75:18.0 (187)11:49.0 (184)
185BEHROOZNIA, RabiFR1629Scripps Ranch -SD-215417:35.12:46.75:39.35:32.0 (196)12:09.1 (191)
186MERINO, JesseJR965Madera South -C-215517:44.12:55.75:42.15:15.1 (174)11:58.6 (186)
187VALLIE, JamesSO989Marshall (John) -LA-215617:45.62:57.25:42.65:17.8 (185)11:56.4 (185)
188GONZAGA, FelimonJR964Madera South -C-215717:50.63:02.25:44.25:23.5 (194)12:06.7 (188)
189MONGA, ManitSR421Clovis West -C-215817:51.03:01.65:44.45:20.7 (191)12:06.7 (189)
190JACOBSON, EvanSR419Clovis West -C-215917:57.33:08.95:46.45:21.5 (193)12:12.1 (192)
191GLOYD, JacksonSR984Marshall (John) -LA-216018:09.23:20.85:50.25:16.7 (179)12:07.3 (190)
192RUIZ, RussellSO969Madera South -C-216118:11.43:23.05:50.95:24.7 (195)12:22.1 (195)
193ROSS, TravisSR1397Point Loma -SD-216218:12.23:23.85:51.25:20.4 (189)12:12.5 (193)
194METIVET, TomSO1395Point Loma -SD-216318:15.13:26.75:52.15:37.7 (198)12:29.4 (196)
195GROESBECK, WilliamSR1392Point Loma -SD-216418:16.83:28.45:52.75:21.3 (192)12:17.7 (194)
196SUTLIFF, RylandJR422Clovis West -C-216518:29.63:41.25:56.85:13.1 (167)12:03.9 (187)
197GRABIAS, SamJR985Marshall (John) -LA-216618:39.03:49.65:59.85:35.4 (197)12:36.9 (197)
198DISCH, JackJR1391Point Loma -SD-216720:09.05:19.66:28.75:50.8 (199)13:30.6 (198)
SALEH, OliverSR552Dos Pueblos -S-2--DNF---5:18.1 (188)

Race #2

D 3 Boys

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotal
1Campolindo -NC-3962-7-21-30-36(60)(61)1:17:33
2West Torrance -S-314615-17-26-31-57(75)(78)1:18:39
3Oak Park -S-317123-28-35-38-47(90)(145)1:18:54
4West Ranch -S-31784-27-34-51-62(95)(108)1:18:48
5St. John Bosco -S-320022-29-42-53-54(71)(79)1:19:17
6Willow Glen -CC-32046-10-44-46-98(115)(127)1:19:05
7Palos Verdes -S-32108-9-58-59-76(87)(96)1:19:23
8Ponderosa -SJ-322111-12-13-85-100(118)(157)1:19:32
9Cathedral Catholic -SD-32275-19-63-68-72(77)(123)1:19:34
10Agoura -S-323420-37-48-56-73(103)(116)1:19:45
11South Pasadena -S-32973-18-52-89-135(136)(153)1:20:08
12Maria Carrillo -NC-332025-49-70-83-93(106)(114)1:20:52
