Fresno, CA
Woodward Park
11/29/2025
Race #1
D 2 Boys
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Jesuit -SJ-2 | 52 | 6-7-9-13-17(32)(65) | 1:15:36 |
| 2 | Woodbridge -S-2 | 133 | 3-10-14-40-66(82)(86) | 1:16:54 |
| 3 | Matilda Torres -C-2 | 148 | 5-12-27-41-63(94)(127) | 1:17:21 |
| 4 | Hart (William S.) -S-2 | 158 | 20-21-25-43-49(77)(138) | 1:17:48 |
| 5 | Mountain View -CC-2 | 177* | 15-18-42-46-56(70)(101) | 1:17:57 |
| 6 | La Serna -S-2 | 177* | 16-28-33-47-53(75)(79) | 1:18:03 |
| 7 | Vacaville -SJ-2 | 177* | 1-24-38-52-62(104)(108) | 1:17:42 |
| 8 | Dos Pueblos -S-2 | 201 | 23-30-45-48-55(67) | 1:18:26 |
| 9 | Granada -NC-2 | 237 | 34-36-50-58-59(69)(97) | 1:18:55 |
| 10 | Mt Carmel -SD-2 | 292 | 8-39-68-74-103(109)(121) | 1:19:10 |
| 11 | Saugus -S-2 | 296 | 4-37-71-84-100(111)(118) | 1:19:06 |
| 12 | Branham -CC-2 | 310 | 2-19-64-106-119(133)(153) | 1:19:21 |
| 13 | De La Salle -NC-2 | 340 | 22-54-60-73-131(141)(150) | 1:20:09 |
| 14 | Ventura -S-2 | 371 | 11-61-91-93-115(122)(136) | 1:20:20 |
| 15 | Scripps Ranch -SD-2 | 383 | 26-44-78-112-123(128)(154) | 1:20:41 |
| 16 | El Dorado -S-2 | 422 | 31-72-95-99-125(142)(149) | 1:21:02 |
| 17 | Amador Valley -NC-2 | 425 | 29-35-92-126-143(146)(152) | 1:21:15 |
| 18 | Bella Vista -SJ-2 | 482 | 57-90-102-116-117(132)(145) | 1:21:50 |
| 19 | Vista Del Lago -SJ-2 | 498 | 80-81-88-105-144(147)(148) | 1:22:01 |
| 20 | Clovis West -C-2 | 507 | 51-89-96-113-158(159)(165) | 1:22:50 |
| 21 | Redwood-Larkspur -NC-2 | 562 | 83-107-114-124-134(137)(139) | 1:22:51 |
| 22 | Madera South -C-2 | 568 | 76-87-120-130-155(157)(161) | 1:23:32 |
| 23 | Point Loma -SD-2 | 649 | 85-110-129-162-163(164)(167) | 1:25:58 |
| 24 | Marshall (John) -LA-2 | 680 | 98-135-140-151-156(160)(166) | 1:25:05 |
| *Tiebreakers | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Jesuit -SJ-2 | 23 | 1-3-4-7-8-(13)-(33) |
| 2 | Woodbridge -S-2 | 95 | 2-9-18-30-36-(99)-(103) |
| 3 | Matilda Torres -C-2 | 133 | 5-14-20-25-69-(78)-(127) |
| 4 | Hart (William S.) -S-2 | 134 | 19-21-27-32-35-(46)-(119) |
| 5 | La Serna -S-2 | 186 | 16-34-37-38-61-(66)-(68) |
| 6 | Vacaville -SJ-2 | 206 | 15-17-49-62-63-(92)-(95) |
| 7 | Granada -NC-2 | 217 | 28-41-42-52-54-(56)-(72) |
| 8 | Saugus -S-2 | 270 | 10-47-57-65-91-(93)-(155) |
| 9 | Dos Pueblos -S-2 | 286 | 11-39-64-84-88-(90)-(157) |
| 10 | Ventura -S-2 | 287 | 24-43-45-67-108-(109)-(110) |
| 11 | El Dorado -S-2 | 325 | 26-48-59-80-112-(135)-(144) |
| 11 | Scripps Ranch -SD-2 | 325 | 23-51-58-96-97-(122)-(165) |
| 13 | Mountain View -CC-2 | 352 | 53-55-77-82-85-(87)-(89) |
| 14 | Amador Valley -NC-2 | 364 | 22-44-74-107-117-(125)-(146) |
| 15 | Mt Carmel -SD-2 | 367 | 6-60-70-105-126-(130)-(137) |
| 16 | Branham -CC-2 | 370 | 12-29-94-114-121-(154)-(156) |
| 17 | De La Salle -NC-2 | 399 | 31-73-76-106-113-(139)-(143) |
| 18 | Madera South -C-2 | 486 | 40-50-123-131-142-(163)-(164) |
| 19 | Clovis West -C-2 | 488 | 79-83-86-104-136-(160)-(162) |
| 20 | Redwood-Larkspur -NC-2 | 574 | 81-98-101-145-149-(152)-(159) |
| 21 | Bella Vista -SJ-2 | 580 | 102-115-116-118-129-(133)-(140) |
| 22 | Point Loma -SD-2 | 585 | 71-75-120-158-161-(167)-(168) |
| 23 | Marshall (John) -LA-2 | 643 | 111-124-128-132-148-(153)-(166) |
| 24 | Vista Del Lago -SJ-2 | 660 | 100-134-138-141-147-(150)-(151) |
| UNOFFICIAL Standings | Score | Scoring Order | |
|---|---|---|---|
| 1 | Jesuit -SJ-2 | 46 | 6-8-9-10-13-(33)-(69) |
| 2 | Woodbridge -S-2 | 113 | 2-14-15-34-48-(85)-(88) |
| 3 | Hart (William S.) -S-2 | 141 | 17-19-21-37-47-(74)-(127) |
| 4 | Matilda Torres -C-2 | 145 | 1-12-26-31-75-(79)-(131) |
| 5 | La Serna -S-2 | 171 | 11-30-39-41-50-(80)-(86) |
| 6 | Vacaville -SJ-2 | 177 | 3-27-38-42-67-(104)-(109) |
| 7 | Mountain View -CC-2 | 188 | 20-22-44-49-53-(65)-(76) |
| 8 | Granada -NC-2 | 210 | 32-35-36-52-55-(58)-(97) |
| 9 | Dos Pueblos -S-2 | 229 | 18-45-51-54-61-(64) |
| 10 | Saugus -S-2 | 283 | 5-46-56-68-108-(117)-(119) |
| 11 | Mt Carmel -SD-2 | 314 | 7-57-62-81-107-(129)-(134) |
| 12 | Branham -CC-2 | 328 | 4-25-71-106-122-(138)-(153) |
| 13 | Scripps Ranch -SD-2 | 369 | 29-40-92-93-115-(116)-(160) |
| 14 | Ventura -S-2 | 371 | 16-72-78-94-111-(113)-(121) |
| 15 | De La Salle -NC-2 | 374 | 24-59-63-95-133-(145)-(151) |
| 16 | El Dorado -S-2 | 409 | 28-77-89-90-125-(141)-(142) |
| 17 | Amador Valley -NC-2 | 419 | 23-43-100-118-135-(143)-(152) |
| 18 | Bella Vista -SJ-2 | 483 | 73-83-98-101-128-(130)-(140) |
| 19 | Clovis West -C-2 | 510 | 66-82-96-110-156-(158)-(161) |
| 20 | Madera South -C-2 | 528 | 60-70-120-123-155-(157)-(164) |
| 21 | Vista Del Lago -SJ-2 | 558 | 91-103-105-112-147-(149)-(150) |
| 22 | Redwood-Larkspur -NC-2 | 600 | 84-114-126-137-139-(144)-(148) |
| 23 | Point Loma -SD-2 | 647 | 87-99-136-162-163-(165)-(167) |
| 24 | Marshall (John) -LA-2 | 658 | 102-124-132-146-154-(159)-(166) |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 1mi | 2.1mi | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STREAM, Cooper | JR | 1905 | Vacaville -SJ-2 | 1 | 14:48.4 | --- | 4:45.7 | 4:45.1 (17) | 10:11.8 (3) |
| 2 | MURILLO, Alijah | SR | 195 | Branham -CC-2 | 2 | 14:49.1 | .7 | 4:45.9 | 4:45.0 (16) | 10:12.1 (5) |
| 3 | ANTONIO, Aidan | JR | 2049 | Woodbridge -S-2 | 3 | 14:50.1 | 1.7 | 4:46.2 | 4:42.6 (2) | 10:11.6 (1) |
| 4 | MIDEIROS, Lyle | SR | 381 | Claremont -S-2 | -- | 14:54.0 | 4.6 | 4:47.4 | 4:43.9 (10) | 10:12.1 (6) |
| 5 | CANTU, Adrian | JR | 1608 | Saugus -S-2 | 4 | 14:54.1 | 5.7 | 4:47.5 | 4:44.4 (13) | 10:13.3 (8) |
| 6 | FERNANDEZ, Benjamin | SR | 998 | Matilda Torres -C-2 | 5 | 14:59.2 | 10.8 | 4:49.1 | 4:43.1 (6) | 10:11.6 (2) |
| 7 | ABBOTT, Isaac | SR | 802 | Jesuit -SJ-2 | 6 | 14:59.3 | 10.9 | 4:49.2 | 4:42.3 (1) | 10:15.3 (9) |
| 8 | LUNA, Derek | JR | 1464 | Rio Mesa -S-2 | -- | 14:59.7 | 11.3 | 4:49.3 | 4:42.9 (4) | 10:12.6 (7) |
| 9 | HOFERER, Drake | SR | 805 | Jesuit -SJ-2 | 7 | 15:01.1 | 12.7 | 4:49.7 | 4:42.8 (3) | 10:16.7 (12) |
| 10 | NORTHCUTT, Jaxon | JR | 1175 | Mt Carmel -SD-2 | 8 | 15:01.4 | 13.0 | 4:49.8 | 4:43.6 (7) | 10:15.7 (10) |
| 11 | JAKARY, Kyle | SR | 806 | Jesuit -SJ-2 | 9 | 15:03.8 | 15.4 | 4:50.6 | 4:43.1 (5) | 10:16.2 (11) |
| 12 | MANNING, Chase | SR | 1807 | Tesoro -S-2 | -- | 15:08.9 | 20.5 | 4:52.2 | 4:44.8 (15) | 10:12.0 (4) |
| 13 | ZAVALA, Aiden | SR | 2054 | Woodbridge -S-2 | 10 | 15:11.0 | 21.6 | 4:52.9 | 4:44.3 (12) | 10:24.5 (20) |
| 14 | SLOAN, Noah | SR | 1932 | Ventura -S-2 | 11 | 15:11.4 | 23.0 | 4:53.1 | 4:47.4 (31) | 10:25.8 (21) |
| 15 | ORTEGA, Michael | SR | 1287 | Ontario -S-2 | -- | 15:13.0 | 23.6 | 4:53.5 | 4:44.1 (11) | 10:17.6 (13) |
| 16 | HANNAH, Hunter | SR | 1000 | Matilda Torres -C-2 | 12 | 15:13.2 | 24.8 | 4:53.6 | 4:45.1 (19) | 10:23.0 (16) |
| 17 | BILODEAU, Connor | JR | 804 | Jesuit -SJ-2 | 13 | 15:14.3 | 25.9 | 4:54.0 | 4:43.7 (8) | 10:18.5 (14) |
| 18 | KATHIRAVAN, Inban | SR | 2051 | Woodbridge -S-2 | 14 | 15:14.9 | 26.5 | 4:54.2 | 4:45.5 (22) | 10:24.2 (19) |
| 19 | CHEN, Ryan | SR | 1159 | Mountain View -CC-2 | 15 | 15:16.3 | 27.9 | 4:54.6 | 4:53.5 (68) | 10:28.1 (27) |
| 20 | BARRERA, Thomas | JR | 872 | La Serna -S-2 | 16 | 15:16.9 | 28.5 | 4:54.8 | 4:45.2 (20) | 10:22.4 (15) |
| 21 | SOUTHER, Owen | SR | 281 | Canyon - Canyon Country -S-2 | -- | 15:17.4 | 29.0 | 4:55.0 | 4:46.3 (25) | 10:23.8 (18) |
| 22 | ALBERTS, Lucas | JR | 803 | Jesuit -SJ-2 | 17 | 15:17.6 | 29.2 | 4:55.0 | 4:43.8 (9) | 10:23.4 (17) |
| 23 | KOPPALA, Deven | JR | 1161 | Mountain View -CC-2 | 18 | 15:19.0 | 29.6 | 4:55.5 | 4:53.9 (71) | 10:29.2 (29) |
| 24 | ARNDT, Brian | SR | 1353 | Paso Robles -C-2 | -- | 15:19.4 | 31.0 | 4:55.6 | 4:47.8 (34) | 10:28.0 (26) |
| 25 | CAFARO, Mateo | SR | 1130 | Monte Vista -NC-2 | -- | 15:20.8 | 32.4 | 4:56.1 | 4:47.9 (35) | 10:26.2 (22) |
| 26 | CHEYER, Daniel | SR | 191 | Branham -CC-2 | 19 | 15:23.4 | 35.0 | 4:56.9 | 4:49.2 (43) | 10:30.5 (32) |
| 27 | WILEY, Jameson | JR | 719 | Hart (William S.) -S-2 | 20 | 15:24.2 | 35.8 | 4:57.2 | 4:49.6 (46) | 10:27.6 (25) |
| 28 | HIMSL, Josiah | JR | 715 | Hart (William S.) -S-2 | 21 | 15:25.6 | 37.2 | 4:57.6 | 4:46.3 (26) | 10:26.4 (23) |
| 29 | SALTER, Heath | SR | 506 | De La Salle -NC-2 | 22 | 15:26.2 | 37.8 | 4:57.8 | 4:49.5 (45) | 10:30.3 (31) |
| 30 | ABBOTT, Owen | SR | 547 | Dos Pueblos -S-2 | 23 | 15:26.7 | 38.3 | 4:58.0 | 4:44.5 (14) | 10:27.3 (24) |
| 31 | HUNDLEY, Ty | JR | 1902 | Vacaville -SJ-2 | 24 | 15:27.8 | 39.4 | 4:58.3 | 4:45.3 (21) | 10:32.0 (34) |
| 32 | AINA, Samuel | JR | 714 | Hart (William S.) -S-2 | 25 | 15:27.9 | 39.5 | 4:58.4 | 4:46.5 (28) | 10:29.0 (28) |
| 33 | CAMPOS, Jace | SR | 1314 | Pacheco -SJ-2 | -- | 15:29.2 | 40.8 | 4:58.8 | 4:48.3 (37) | 10:33.8 (37) |
| 34 | SUN, Brandon | SR | 1634 | Scripps Ranch -SD-2 | 26 | 15:29.7 | 41.3 | 4:58.9 | 4:53.1 (66) | 10:33.3 (36) |
| 35 | DEL TORO, Alfonso | SR | 997 | Matilda Torres -C-2 | 27 | 15:30.1 | 41.7 | 4:59.1 | 4:46.4 (27) | 10:31.3 (33) |
| 36 | GARDNER, Flynn | SR | 874 | La Serna -S-2 | 28 | 15:30.9 | 42.5 | 4:59.3 | 4:49.8 (48) | 10:34.6 (38) |
| 37 | RAJU, Sattvik | SR | 39 | Amador Valley -NC-2 | 29 | 15:31.0 | 41.6 | 4:59.4 | 4:46.7 (29) | 10:30.2 (30) |
| 38 | CONTAKES, Phil | SR | 548 | Dos Pueblos -S-2 | 30 | 15:33.5 | 45.1 | 5:00.2 | 5:00.2 (111) | 10:49.8 (71) |
| 39 | MCDONALD, Jack | JR | 597 | El Dorado -S-2 | 31 | 15:33.7 | 45.3 | 5:00.2 | 4:48.0 (36) | 10:32.9 (35) |
| 40 | OGILVIE, Matthew | JR | 807 | Jesuit -SJ-2 | 32 | 15:34.1 | 45.7 | 5:00.3 | 4:45.1 (18) | 10:37.8 (41) |
| 41 | QUATRO, William | SR | 875 | La Serna -S-2 | 33 | 15:35.6 | 47.2 | 5:00.8 | 4:50.5 (52) | 10:41.2 (50) |
| 42 | AJEESH, Neil | SR | 679 | Granada -NC-2 | 34 | 15:36.7 | 48.3 | 5:01.2 | 4:50.9 (55) | 10:39.6 (46) |
| 43 | VERSTEEG, Aiden | SR | 41 | Amador Valley -NC-2 | 35 | 15:37.2 | 48.8 | 5:01.3 | 4:51.7 (59) | 10:44.0 (57) |
| 44 | BARRON, Nicolai | SR | 680 | Granada -NC-2 | 36 | 15:37.9 | 49.5 | 5:01.6 | 4:48.7 (41) | 10:35.4 (40) |
| 45 | SAYWELL, Henry | JR | 1613 | Saugus -S-2 | 37 | 15:38.3 | 49.9 | 5:01.7 | 4:54.2 (72) | 10:47.2 (62) |
| 46 | SMITH, Connor | SO | 1904 | Vacaville -SJ-2 | 38 | 15:38.5 | 50.1 | 5:01.8 | 4:52.7 (64) | 10:41.0 (49) |
| 47 | SARAVIA, Isaac | JR | 1414 | Porterville -C-2 | -- | 15:39.3 | 50.9 | 5:02.0 | 4:53.3 (67) | 10:44.9 (59) |
| 48 | BERMUDEZ, Joseph | FR | 1867 | Tulare Western -C-2 | -- | 15:39.4 | 51.0 | 5:02.0 | 4:49.7 (47) | 10:38.3 (43) |
| 49 | BELL, Joshua | SO | 1172 | Mt Carmel -SD-2 | 39 | 15:39.6 | 51.2 | 5:02.1 | 5:04.3 (131) | 10:51.4 (80) |
| 50 | SPICKLER, Noah | JR | 2052 | Woodbridge -S-2 | 40 | 15:39.6 | 51.2 | 5:02.1 | 4:50.3 (50) | 10:38.7 (44) |
| 51 | SANTIAGO, Antonio | SO | 1003 | Matilda Torres -C-2 | 41 | 15:40.5 | 52.1 | 5:02.4 | 4:47.5 (33) | 10:34.9 (39) |
| 52 | CARINGELLA, Dean | SR | 1158 | Mountain View -CC-2 | 42 | 15:41.6 | 53.2 | 5:02.7 | 4:59.2 (99) | 10:44.3 (58) |
| 53 | ZAMORA, Nicolas | SR | 720 | Hart (William S.) -S-2 | 43 | 15:42.3 | 53.9 | 5:03.0 | 4:48.4 (38) | 10:39.9 (48) |
| 54 | STEPHENS, Benjamin | SR | 1633 | Scripps Ranch -SD-2 | 44 | 15:44.3 | 55.9 | 5:03.6 | 4:47.2 (30) | 10:42.7 (53) |
| 55 | SMEDLEY, Ashton | SR | 553 | Dos Pueblos -S-2 | 45 | 15:45.1 | 56.7 | 5:03.9 | 4:55.6 (81) | 10:46.2 (61) |
| 56 | JURCAZAK, Sam | SR | 89 | Arroyo Grande -C-2 | -- | 15:45.1 | 56.7 | 5:03.9 | 4:48.5 (40) | 10:42.5 (52) |
| 57 | TASSA, Liam | FR | 1163 | Mountain View -CC-2 | 46 | 15:46.3 | 57.9 | 5:04.3 | 4:59.8 (107) | 10:49.0 (67) |
| 58 | THOMPSON, William | SO | 877 | La Serna -S-2 | 47 | 15:47.6 | 59.2 | 5:04.7 | 4:56.2 (85) | 10:49.5 (68) |
| 59 | SALUDO, Gabriel | SO | 1363 | Piedmont Hills -CC-2 | -- | 15:47.7 | 59.3 | 5:04.7 | 4:47.4 (32) | 10:42.8 (54) |
| 60 | MCMURTRY, Ian | JR | 551 | Dos Pueblos -S-2 | 48 | 15:47.8 | 59.4 | 5:04.7 | 5:00.3 (112) | 10:51.8 (81) |
| 61 | KOTAMRAJU, Rohan | JR | 1131 | Monte Vista -NC-2 | -- | 15:47.8 | 59.4 | 5:04.7 | 4:48.5 (39) | 10:38.1 (42) |
| 62 | PRANTE, Miles | JR | 718 | Hart (William S.) -S-2 | 49 | 15:47.8 | 59.4 | 5:04.7 | 4:50.3 (51) | 10:48.6 (64) |
| 63 | BERTRAND, Matthew | SR | 681 | Granada -NC-2 | 50 | 15:48.2 | 59.8 | 5:04.9 | 4:51.2 (57) | 10:39.9 (47) |
| 64 | HOLTERMANN, Blake | SR | 418 | Clovis West -C-2 | 51 | 15:48.5 | 1:00.1 | 5:05.0 | 4:59.5 (101) | 10:52.8 (84) |
| 65 | CONNOLLY, Caleb | SR | 1900 | Vacaville -SJ-2 | 52 | 15:49.1 | 1:00.7 | 5:05.2 | 4:55.2 (79) | 10:43.6 (55) |
| 66 | SANCHEZ, Carlos | JR | 1951 | Vista -SD-2 | -- | 15:49.8 | 1:01.4 | 5:05.4 | 4:45.6 (23) | 10:39.0 (45) |
| 67 | HUO, Tyler | SR | 1507 | Saint Francis -CC-2 | -- | 15:52.0 | 1:02.6 | 5:06.1 | 4:49.2 (42) | 10:41.6 (51) |
| 68 | DE LEON, Erick | SR | 873 | La Serna -S-2 | 53 | 15:52.1 | 1:03.7 | 5:06.1 | 4:50.6 (53) | 10:43.6 (56) |
| 69 | GABER, Dillon | SR | 502 | De La Salle -NC-2 | 54 | 15:52.3 | 1:03.9 | 5:06.2 | 4:58.9 (94) | 10:51.1 (76) |
| 70 | MEJIA, Giovanni | SR | 1315 | Pacheco -SJ-2 | -- | 15:52.3 | 1:03.9 | 5:06.2 | 4:55.8 (83) | 10:48.9 (66) |
| 71 | MARTIN, Linus | SR | 550 | Dos Pueblos -S-2 | 55 | 15:52.7 | 1:04.3 | 5:06.3 | 4:59.8 (106) | 10:51.4 (79) |
| 72 | ZHANG, Mac | FR | 1164 | Mountain View -CC-2 | 56 | 15:53.4 | 1:05.0 | 5:06.5 | 5:00.2 (110) | 10:49.8 (72) |
| 73 | KEEL, Griffin | SR | 115 | Bella Vista -SJ-2 | 57 | 15:55.9 | 1:07.5 | 5:07.3 | 5:07.1 (144) | 10:55.0 (92) |
| 74 | VAN VEEN, Max | SO | 685 | Granada -NC-2 | 58 | 15:56.1 | 1:07.7 | 5:07.4 | 4:54.2 (73) | 10:51.1 (77) |
| 75 | MANAVALA, Keshav | JR | 682 | Granada -NC-2 | 59 | 15:56.4 | 1:08.0 | 5:07.5 | 4:53.6 (70) | 10:49.7 (70) |
| 76 | CABREIRA, Ryan | SR | 501 | De La Salle -NC-2 | 60 | 15:56.6 | 1:08.2 | 5:07.6 | 4:59.1 (96) | 10:51.8 (82) |
| 77 | FISCHER, Brandon | SR | 1927 | Ventura -S-2 | 61 | 15:57.4 | 1:09.0 | 5:07.8 | 4:52.0 (60) | 10:54.6 (91) |
| 78 | ZHONG, Randy | JR | 710 | Gunn -CC-2 | -- | 15:57.7 | 1:09.3 | 5:07.9 | 5:04.2 (128) | 11:02.4 (103) |
| 79 | SHAHAN, Connor | SR | 1903 | Vacaville -SJ-2 | 62 | 15:57.7 | 1:09.3 | 5:07.9 | 4:55.4 (80) | 10:53.4 (85) |
| 80 | GARCIA, Michael | JR | 999 | Matilda Torres -C-2 | 63 | 15:58.0 | 1:08.6 | 5:08.0 | 4:59.4 (100) | 10:55.4 (94) |
| 81 | HELMS, Carter | JR | 194 | Branham -CC-2 | 64 | 15:58.1 | 1:09.7 | 5:08.1 | 5:02.1 (117) | 10:54.6 (90) |
| 82 | TAIT, Ryan | JR | 808 | Jesuit -SJ-2 | 65 | 15:58.2 | 1:09.8 | 5:08.1 | 4:49.8 (49) | 10:54.1 (87) |
| 83 | YOHN, Thomas | JR | 2048 | Woodbridge -S-2 | 66 | 15:58.5 | 1:10.1 | 5:08.2 | 4:49.4 (44) | 10:48.7 (65) |
| 84 | GULLY, Cullen | SR | 549 | Dos Pueblos -S-2 | 67 | 15:59.1 | 1:10.7 | 5:08.4 | 4:50.8 (54) | 10:49.5 (69) |
| 85 | FRONJIAN, Quentin | JR | 1174 | Mt Carmel -SD-2 | 68 | 15:59.1 | 1:10.7 | 5:08.4 | 4:54.6 (77) | 10:50.8 (75) |
| 86 | PEART, Ryan | FR | 683 | Granada -NC-2 | 69 | 16:00.3 | 1:11.9 | 5:08.8 | 4:53.5 (69) | 10:50.4 (73) |
| 87 | NATH, Ved | JR | 54 | Archbishop Mitty -CC-2 | -- | 16:02.0 | 1:12.6 | 5:09.3 | 4:54.6 (76) | 10:46.1 (60) |
| 88 | SMITH, Easton | SO | 1162 | Mountain View -CC-2 | 70 | 16:02.7 | 1:14.3 | 5:09.5 | 5:00.3 (113) | 10:56.4 (95) |
| 89 | BODELL, Aiden | SR | 1607 | Saugus -S-2 | 71 | 16:03.7 | 1:15.3 | 5:09.9 | 4:52.5 (62) | 10:53.9 (86) |
| 90 | SPARKS, Shane | SR | 321 | Centennial -C-2 | -- | 16:03.9 | 1:15.5 | 5:09.9 | 4:46.2 (24) | 10:47.9 (63) |
| 91 | SHAY, Benjamin | SO | 598 | El Dorado -S-2 | 72 | 16:04.9 | 1:16.5 | 5:10.2 | 4:54.5 (75) | 10:56.6 (96) |
| 92 | KIRKHAM, Michael | JR | 503 | De La Salle -NC-2 | 73 | 16:05.0 | 1:15.6 | 5:10.3 | 5:04.7 (132) | 11:07.2 (118) |
| 93 | BOESEL, Wyatt | SR | 1173 | Mt Carmel -SD-2 | 74 | 16:05.4 | 1:17.0 | 5:10.4 | 4:58.2 (91) | 11:00.6 (102) |
| 94 | RIGGS, Jacob | SR | 876 | La Serna -S-2 | 75 | 16:05.5 | 1:17.1 | 5:10.4 | 4:55.1 (78) | 11:00.3 (101) |
| 95 | REBOLLO, Miguel | SR | 968 | Madera South -C-2 | 76 | 16:05.5 | 1:17.1 | 5:10.4 | 4:53.0 (65) | 10:54.4 (89) |
| 96 | IBARRA, Jordan | SR | 716 | Hart (William S.) -S-2 | 77 | 16:05.8 | 1:17.4 | 5:10.5 | 4:52.1 (61) | 10:55.2 (93) |
| 97 | CRUZ, Nico | JR | 1630 | Scripps Ranch -SD-2 | 78 | 16:06.2 | 1:17.8 | 5:10.6 | 5:02.8 (119) | 11:06.1 (114) |
| 98 | BARRERA, Simon | SR | 871 | La Serna -S-2 | 79 | 16:07.1 | 1:18.7 | 5:10.9 | 4:57.8 (89) | 11:03.8 (109) |
| 99 | JERWERS, Rocco | SO | 1963 | Vista Del Lago -SJ-2 | 80 | 16:07.2 | 1:18.8 | 5:11.0 | 5:13.5 (169) | 11:09.7 (126) |
| 100 | BEAVERS, Theodore | JR | 1960 | Vista Del Lago -SJ-2 | 81 | 16:07.5 | 1:19.1 | 5:11.1 | 5:03.5 (123) | 11:06.1 (115) |
| 101 | YAMAMOTO, Ayumu (Joey) | SO | 2053 | Woodbridge -S-2 | 82 | 16:07.9 | 1:19.5 | 5:11.2 | 5:04.0 (126) | 11:03.6 (108) |
| 102 | BUSH, Oliver | SO | 1452 | Redwood-Larkspur -NC-2 | 83 | 16:08.2 | 1:19.8 | 5:11.3 | 4:59.6 (103) | 11:03.3 (107) |
| 103 | NOSTI, Charlie | SR | 1564 | San Pasqual -SD-2 | -- | 16:09.6 | 1:21.2 | 5:11.7 | 4:55.6 (82) | 10:57.2 (97) |
| 104 | ESPINOZA, Buddy | SO | 1285 | Oceanside -SD-2 | -- | 16:09.9 | 1:21.5 | 5:11.8 | 4:56.5 (86) | 11:02.8 (104) |
| 105 | FREDERICKS, Caleb | SR | 1609 | Saugus -S-2 | 84 | 16:09.9 | 1:21.5 | 5:11.8 | 4:56.1 (84) | 10:50.7 (74) |
| 106 | LOOMIS, Jack | SR | 1394 | Point Loma -SD-2 | 85 | 16:10.0 | 1:20.6 | 5:11.9 | 4:59.1 (98) | 11:04.0 (110) |
| 107 | HOHMAN, Sean | JR | 2050 | Woodbridge -S-2 | 86 | 16:12.8 | 1:24.4 | 5:12.8 | 5:03.3 (122) | 11:04.7 (111) |
| 108 | RAMIREZ, Gadiel | JR | 967 | Madera South -C-2 | 87 | 16:13.0 | 1:23.6 | 5:12.9 | 4:50.9 (56) | 10:51.2 (78) |
| 109 | BLAKE, Reid | SR | 1961 | Vista Del Lago -SJ-2 | 88 | 16:13.7 | 1:25.3 | 5:13.1 | 5:12.9 (165) | 11:10.5 (128) |
| 110 | GOMEZ, Ethan | JR | 417 | Clovis West -C-2 | 89 | 16:15.0 | 1:25.6 | 5:13.5 | 5:00.0 (108) | 11:03.1 (105) |
| 111 | MANWELLER, Lincoln | SO | 116 | Bella Vista -SJ-2 | 90 | 16:15.3 | 1:26.9 | 5:13.6 | 5:07.1 (143) | 11:03.2 (106) |
| 112 | HARRIS, Blake | SR | 1930 | Ventura -S-2 | 91 | 16:15.9 | 1:27.5 | 5:13.8 | 4:51.5 (58) | 10:57.4 (98) |
| 113 | CUNHA, Anthony | SR | 2056 | Woodcreek -SJ-2 | -- | 16:16.8 | 1:28.4 | 5:14.1 | 5:06.5 (142) | 11:10.8 (129) |
| 114 | TESFAI, Jmel | SR | 1533 | San Leandro -NC-2 | -- | 16:16.8 | 1:28.4 | 5:14.1 | 5:04.2 (130) | 11:10.8 (130) |
| 115 | HEKL, Thomas | SR | 35 | Amador Valley -NC-2 | 92 | 16:17.0 | 1:27.6 | 5:14.1 | 4:59.0 (95) | 11:08.3 (123) |
| 116 | MARTINEZ, Jesus | SO | 1931 | Ventura -S-2 | 93 | 16:17.1 | 1:28.7 | 5:14.2 | 4:56.7 (87) | 11:06.3 (117) |
| 117 | RAMIREZ, Angel | SR | 1002 | Matilda Torres -C-2 | 94 | 16:17.4 | 1:29.0 | 5:14.3 | 4:58.0 (90) | 10:58.8 (100) |
| 118 | MARQUEZ, Mason | JR | 596 | El Dorado -S-2 | 95 | 16:17.5 | 1:29.1 | 5:14.3 | 4:59.6 (104) | 11:05.4 (113) |
| 119 | MOORE, Jack | SR | 1186 | Napa -NC-2 | -- | 16:17.9 | 1:29.5 | 5:14.4 | 4:56.8 (88) | 10:58.1 (99) |
| 120 | BLEVINS, Jeremiah | FR | 416 | Clovis West -C-2 | 96 | 16:18.1 | 1:29.7 | 5:14.5 | 4:59.7 (105) | 11:07.6 (120) |
| 121 | VAN VEEN, Alex | SO | 684 | Granada -NC-2 | 97 | 16:19.0 | 1:29.6 | 5:14.8 | 4:58.9 (93) | 11:07.6 (119) |
| 122 | NOBOA, Fausto | JR | 986 | Marshall (John) -LA-2 | 98 | 16:19.1 | 1:30.7 | 5:14.8 | 5:05.5 (138) | 11:09.2 (124) |
