Belmont, CA
Crystal Springs Cross Country Course
10/11/2025
Race #1
Var Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Convent & Stuart Hall (NC) | 72 | 6-8-9-11-38(50)(55) | 1:24:24 |
2 | Hollister (CC) | 76 | 4-7-12-16-37(54)(73) | 1:24:22 |
3 | Santa Teresa | 107 | 10-14-18-26-39(84)(91) | 1:25:49 |
4 | Westmont (CC) | 167 | 5-21-32-44-65(106)(141) | 1:27:12 |
5 | Alameda (NC) | 198 | 25-31-40-49-53(69)(78) | 1:28:38 |
6 | Moreau Catholic (NC) | 208 | 2-13-46-72-75(98)(122) | 1:28:34 |
7 | Valley Christian (CC) | 221* | 28-33-41-52-67(68) | 1:29:24 |
8 | Saratoga (CC) | 221* | 20-29-43-63-66(89)(140) | 1:29:17 |
9 | Silver Creek (CC) | 231 | 1-48-59-61-62(79)(108) | 1:29:13 |
10 | Cupertino (CC) | 234 | 23-45-51-57-58(76)(83) | 1:29:52 |
11 | Christopher (CC) | 284 | 19-22-77-81-85(88)(100) | 1:31:34 |
12 | Independence (CC) | 286 | 34-42-56-64-90(93) | 1:31:36 |
13 | Leland (CC) | 375 | 15-71-74-82-133(137)(144) | 1:35:12 |
14 | Alvarez (Everett) (CC) | 376 | 36-60-86-87-107 | 1:34:53 |
15 | Sacred Heart Prep (CC) | 393 | 17-70-95-101-110(116)(119) | 1:35:21 |
16 | Pioneer (CC) | 400 | 35-47-99-105-114(125)(136) | 1:35:28 |
17 | Robert Louis Stevenson (CC) | 424 | 27-80-97-103-117(118) | 1:36:20 |
18 | Del Mar (CC) | 442 | 24-92-94-109-123(130)(147) | 1:37:11 |
19 | Deer Valley (NC) | 491 | 30-96-115-124-126(131) | 1:38:59 |
20 | Andrew P. Hill (CC) | 502 | 3-112-120-129-138(139)(143) | 1:40:00 |
21 | Alpha Cindy Avitia (OK) | 600 | 111-113-121-127-128(132)(145) | 1:42:46 |
22 | Denair (SJ) | 617 | 102-104-134-135-142(146) | 1:45:53 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | Hollister (CC) | 79 | 5-9-10-15-40-(64)-(74) |
2 | Santa Teresa | 104 | 8-16-20-21-39-(82)-(83) |
3 | Convent & Stuart Hall (NC) | 114 | 6-7-23-24-54-(55)-(61) |
4 | Westmont (CC) | 126 | 2-12-27-28-57-(110)-(141) |
5 | Moreau Catholic (NC) | 216 | 3-13-46-75-79-(104)-(127) |
6 | Valley Christian (CC) | 218 | 22-41-42-48-65-(66) |
7 | Cupertino (CC) | 219 | 19-38-50-53-59-(73)-(85) |
8 | Alameda (NC) | 227 | 34-36-49-52-56-(63)-(81) |
9 | Silver Creek (CC) | 249 | 1-51-60-68-69-(95)-(119) |
10 | Saratoga (CC) | 258 | 26-29-45-78-80-(97)-(138) |
11 | Independence (CC) | 294 | 32-43-47-84-88-(148) |
12 | Christopher (CC) | 298 | 11-18-86-91-92-(94)-(100) |
13 | Leland (CC) | 344 | 14-58-67-72-133-(137)-(145) |
14 | Alvarez (Everett) (CC) | 357 | 35-62-71-87-102 |
15 | Sacred Heart Prep (CC) | 384 | 17-70-89-93-115-(120)-(123) |
15 | Pioneer (CC) | 384 | 33-44-90-99-118-(126)-(140) |
17 | Deer Valley (NC) | 412 | 31-37-105-117-122-(130)-(134) |
18 | Robert Louis Stevenson (CC) | 428 | 30-77-103-106-112-(114) |
19 | Del Mar (CC) | 461 | 25-76-107-125-128-(131)-(146) |
20 | Andrew P. Hill (CC) | 509 | 4-113-124-132-136-(142)-(144) |
21 | Alpha Cindy Avitia (OK) | 542 | 98-108-109-111-116-(121)-(129) |
22 | Denair (SJ) | 614 | 96-101-135-139-143-(147) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | 2 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | CHEUNG, Vincent ** | SR | 1463 | Silver Creek (CC) | 1 | 15:52.3 | --- | 5:22.8 | 10:25.4 (1) |
2 | HENRIQUEZ, Santiago ** | SO | 1014 | Moreau Catholic (NC) | 2 | 16:04.7 | 12.4 | 5:27.0 | 10:44.2 (3) |
3 | GOMEZ, Edgar ** | SO | 153 | Andrew P. Hill (CC) | 3 | 16:08.2 | 15.9 | 5:28.2 | 10:44.5 (4) |
4 | PARRA, Andrew | JR | 787 | Hollister (CC) | 4 | 16:13.3 | 21.0 | 5:29.9 | 10:52.5 (5) |
5 | PISONI, Davis ** | JR | 1083 | Palma (CC) | -- | 16:17.0 | 23.7 | 5:31.2 | 10:52.5 (6) |
6 | HUYNH, Kaiden ** | JR | 1696 | Westmont (CC) | 5 | 16:20.0 | 26.7 | 5:32.2 | 10:43.9 (2) |
7 | TERRELL, Reese | JR | 612 | Convent & Stuart Hall (NC) | 6 | 16:23.5 | 31.2 | 5:33.4 | 10:53.1 (7) |
8 | BRIANO, Michael | JR | 783 | Hollister (CC) | 7 | 16:36.0 | 42.7 | 5:37.6 | 11:06.8 (10) |
9 | ANDERSON, Julian | SR | 576 | Convent & Stuart Hall (NC) | 8 | 16:43.9 | 51.6 | 5:40.3 | 10:54.2 (8) |
10 | TORRES, Elias | SO | 614 | Convent & Stuart Hall (NC) | 9 | 16:44.5 | 52.2 | 5:40.5 | 11:16.3 (24) |
11 | TAO, Ethan ** | SR | 1393 | Santa Teresa | 10 | 16:44.5 | 52.2 | 5:40.5 | 11:03.7 (9) |
12 | FONTAINE, Edward | SO | 583 | Convent & Stuart Hall (NC) | 11 | 16:46.1 | 53.8 | 5:41.0 | 11:16.4 (25) |
13 | CASTANEDA, Aidan | SR | 784 | Hollister (CC) | 12 | 16:47.8 | 55.5 | 5:41.6 | 11:07.2 (11) |
14 | JAUREGUI, Eduardo ** | FR | 1015 | Moreau Catholic (NC) | 13 | 16:53.8 | 1:01.5 | 5:43.6 | 11:09.5 (14) |
15 | ORTON, Jake ** | JR | 1385 | Santa Teresa | 14 | 16:57.9 | 1:05.6 | 5:45.0 | 11:14.1 (22) |
16 | LEE, Nathan ** | SR | 938 | Leland (CC) | 15 | 16:59.3 | 1:07.0 | 5:45.5 | 11:09.8 (15) |
17 | PEREZ, Luis | JR | 788 | Hollister (CC) | 16 | 16:59.8 | 1:07.5 | 5:45.7 | 11:10.2 (16) |
18 | MATSUDA, Evan ** | SR | 1355 | Sacred Heart Prep (CC) | 17 | 17:01.1 | 1:08.8 | 5:46.1 | 11:11.9 (18) |
19 | VALLE, Rodrigo ** | SR | 1396 | Santa Teresa | 18 | 17:02.5 | 1:10.2 | 5:46.6 | 11:11.0 (17) |
20 | MONROY, Vincent ** | JR | 556 | Christopher (CC) | 19 | 17:02.7 | 1:10.4 | 5:46.6 | 11:07.4 (12) |
21 | GARLAPATI, Arjun ** | FR | 1407 | Saratoga (CC) | 20 | 17:04.2 | 1:11.9 | 5:47.2 | 11:24.2 (27) |
22 | FUJIKAWA, Shugo ** | JR | 1693 | Westmont (CC) | 21 | 17:05.5 | 1:13.2 | 5:47.6 | 11:09.4 (13) |
23 | STAGNARO, Diego ** | FR | 268 | Archbishop Riordan (CC) | -- | 17:07.0 | 1:13.7 | 5:48.1 | 11:32.6 (33) |
24 | PAULSON, Zachary ** | FR | 558 | Christopher (CC) | 22 | 17:09.4 | 1:17.1 | 5:48.9 | 11:13.2 (19) |
25 | SHARMA, Rishit ** | SR | 636 | Cupertino (CC) | 23 | 17:09.8 | 1:17.5 | 5:49.1 | 11:13.6 (20) |
26 | HERNANDEZ, Gael ** | FR | 678 | Del Mar (CC) | 24 | 17:10.8 | 1:18.5 | 5:49.4 | 11:16.5 (26) |
27 | FISHER-MACK, John ** | JR | 37 | Alameda (NC) | 25 | 17:16.1 | 1:23.8 | 5:51.2 | 11:36.3 (37) |
28 | LUCIANO, Jacob ** | SR | 1383 | Santa Teresa | 26 | 17:17.4 | 1:25.1 | 5:51.6 | 11:13.9 (21) |
29 | GREGORY, Nate | SO | 1274 | Robert Louis Stevenson (CC) | 27 | 17:18.5 | 1:26.2 | 5:52.0 | 11:32.0 (31) |
30 | PFEIFFER, Derek | SR | 1658 | Valley Christian (CC) | 28 | 17:20.4 | 1:28.1 | 5:52.6 | 11:14.6 (23) |
31 | BABIK, Nathan | SR | 243 | Archbishop Riordan (CC) | -- | 17:22.8 | 1:30.5 | 5:53.5 | 11:36.1 (36) |
32 | TONG, Jack | SR | 1415 | Saratoga (CC) | 29 | 17:23.7 | 1:31.4 | 5:53.8 | 11:31.4 (30) |
33 | CHAPA, Angel | JR | 654 | Deer Valley (NC) | 30 | 17:24.1 | 1:31.8 | 5:53.9 | 11:32.5 (32) |
34 | WANG, Ethan | SR | 50 | Alameda (NC) | 31 | 17:24.9 | 1:32.6 | 5:54.2 | 11:37.3 (40) |
35 | PAK, Lucas | SO | 1599 | St. Ignatius College Prep (CC) | -- | 17:25.6 | 1:33.3 | 5:54.4 | 11:45.0 (44) |
36 | KETTERER, Adrian | SR | 1703 | Westmont (CC) | 32 | 17:27.8 | 1:35.5 | 5:55.2 | 11:26.6 (28) |
37 | BAE, Kimoon | SO | 1654 | Valley Christian (CC) | 33 | 17:29.0 | 1:35.7 | 5:55.6 | 11:49.0 (47) |
38 | GIRON, Julian | SO | 800 | Independence (CC) | 34 | 17:35.8 | 1:43.5 | 5:57.9 | 11:33.6 (34) |
39 | ATOULE, Colin | SR | 1223 | Pioneer (CC) | 35 | 17:37.0 | 1:43.7 | 5:58.3 | 11:35.8 (35) |
40 | OLSON, Joseph | SR | 260 | Archbishop Riordan (CC) | -- | 17:37.1 | 1:44.8 | 5:58.3 | 11:36.6 (38) |
41 | MARTINEZ, Cristopher | SR | 141 | Alvarez (Everett) (CC) | 36 | 17:40.3 | 1:48.0 | 5:59.4 | 11:37.0 (39) |
42 | DEL GROSSO, Dante | SO | 1581 | St. Ignatius College Prep (CC) | -- | 17:40.4 | 1:48.1 | 5:59.4 | 11:51.7 (52) |
43 | CERVANTES, Julian | SO | 785 | Hollister (CC) | 37 | 17:44.9 | 1:52.6 | 6:01.0 | 11:48.8 (46) |
44 | GARG, JJ | SO | 586 | Convent & Stuart Hall (NC) | 38 | 17:46.1 | 1:53.8 | 6:01.4 | 12:02.2 (62) |
45 | SMITH, Thomas | JR | 1392 | Santa Teresa | 39 | 17:46.3 | 1:54.0 | 6:01.4 | 11:43.3 (43) |
46 | ROBINETTE, Charlie | JR | 49 | Alameda (NC) | 40 | 17:46.4 | 1:54.1 | 6:01.5 | 12:01.1 (60) |
47 | HAUGAN, Colby | SO | 1656 | Valley Christian (CC) | 41 | 17:46.6 | 1:54.3 | 6:01.6 | 11:48.8 (45) |
48 | LAU, Kian | SR | 803 | Independence (CC) | 42 | 17:46.9 | 1:54.6 | 6:01.7 | 11:49.7 (48) |
49 | DESWARTE, Thomas | SO | 1582 | St. Ignatius College Prep (CC) | -- | 17:47.0 | 1:53.7 | 6:01.7 | 11:51.3 (51) |
50 | SALHOTRA, Advay | SO | 1413 | Saratoga (CC) | 43 | 17:47.8 | 1:55.5 | 6:02.0 | 11:51.0 (50) |
51 | DHAAS, Anshul | JR | 1691 | Westmont (CC) | 44 | 17:48.1 | 1:55.8 | 6:02.1 | 11:30.1 (29) |
52 | BURRA, Pranav | SO | 626 | Cupertino (CC) | 45 | 17:52.1 | 1:59.8 | 6:03.4 | 11:39.1 (42) |
53 | TUASON, Noah | SO | 1020 | Moreau Catholic (NC) | 46 | 17:53.4 | 2:01.1 | 6:03.9 | 11:52.8 (53) |
54 | OOKA, Ryan | SO | 1233 | Pioneer (CC) | 47 | 17:55.0 | 2:01.7 | 6:04.4 | 11:50.1 (49) |
55 | TRAN, Carson | SO | 1467 | Silver Creek (CC) | 48 | 17:56.8 | 2:04.5 | 6:05.0 | 12:00.0 (59) |
56 | BURNS, Jackson | SR | 244 | Archbishop Riordan (CC) | -- | 17:58.6 | 2:06.3 | 6:05.6 | 12:03.7 (64) |
57 | DAWSON, Kian | JR | 35 | Alameda (NC) | 49 | 17:59.1 | 2:06.8 | 6:05.8 | 11:58.1 (57) |
58 | LEE, Conner | SR | 596 | Convent & Stuart Hall (NC) | 50 | 18:03.4 | 2:11.1 | 6:07.2 | 12:03.3 (63) |
59 | ZHANG, Albert | SR | 638 | Cupertino (CC) | 51 | 18:08.8 | 2:16.5 | 6:09.1 | 11:59.5 (58) |
60 | SAITO, Reggie | SO | 1659 | Valley Christian (CC) | 52 | 18:11.3 | 2:19.0 | 6:09.9 | 11:57.3 (55) |
61 | HENRY, Ryan | JR | 40 | Alameda (NC) | 53 | 18:11.4 | 2:19.1 | 6:09.9 | 12:04.2 (65) |
62 | CRIS) GONZALE, Cristian | SR | 786 | Hollister (CC) | 54 | 18:15.0 | 2:21.7 | 6:11.2 | 12:22.2 (74) |
63 | SPALDING, Luke | SR | 609 | Convent & Stuart Hall (NC) | 55 | 18:15.4 | 2:23.1 | 6:11.3 | 12:15.6 (71) |
64 | UNKNOWN, Unknown | SR | 791 | Independence (CC) | 56 | 18:17.0 | 2:23.7 | 6:11.9 | 18:17.4 (171) |
65 | EVAN, Ma | SO | 820 | Irvington (NC) | -- | 18:18.0 | 2:24.7 | 6:12.2 | 12:10.3 (66) |
66 | LIU, Yuelin (Max) | FR | 632 | Cupertino (CC) | 57 | 18:18.9 | 2:26.6 | 6:12.5 | 12:01.5 (61) |
67 | LI, Alex | SO | 631 | Cupertino (CC) | 58 | 18:21.9 | 2:29.6 | 6:13.5 | 12:11.5 (69) |
68 | WILLET, Oliver | SR | 735 | Harbor HS | -- | 18:22.4 | 2:30.1 | 6:13.7 | 11:57.8 (56) |
69 | VITAL, Maximino | SO | 1468 | Silver Creek (CC) | 59 | 18:26.2 | 2:33.9 | 6:15.0 | 12:24.0 (78) |
70 | LOPEZ, Martin | SR | 140 | Alvarez (Everett) (CC) | 60 | 18:27.9 | 2:35.6 | 6:15.5 | 12:16.4 (72) |
71 | PHILIPS, Dominic | FR | 1465 | Silver Creek (CC) | 61 | 18:28.7 | 2:36.4 | 6:15.8 | 12:24.2 (79) |
72 | SIERRA, Eric | SO | 1466 | Silver Creek (CC) | 62 | 18:28.7 | 2:36.4 | 6:15.8 | 12:12.3 (70) |
73 | VERMA, Mihith | SO | 1416 | Saratoga (CC) | 63 | 18:29.0 | 2:35.7 | 6:15.9 | 12:30.9 (88) |
74 | ARROYO, Santiago | SO | 798 | Independence (CC) | 64 | 18:29.6 | 2:37.3 | 6:16.1 | 11:52.9 (54) |
75 | KANAZAWA, Jaden | SR | 1700 | Westmont (CC) | 65 | 18:30.1 | 2:37.8 | 6:16.3 | 12:11.1 (67) |
76 | THOTA, Anish | JR | 1414 | Saratoga (CC) | 66 | 18:31.8 | 2:39.5 | 6:16.9 | 12:31.2 (90) |
77 | GANDHI, Om | SR | 1655 | Valley Christian (CC) | 67 | 18:36.8 | 2:44.5 | 6:18.6 | 12:23.3 (75) |
78 | WU, Allen | SO | 1660 | Valley Christian (CC) | 68 | 18:37.2 | 2:44.9 | 6:18.7 | 12:23.4 (76) |
79 | CUTLER, Simon | JR | 34 | Alameda (NC) | 69 | 18:39.2 | 2:46.9 | 6:19.4 | 12:18.9 (73) |
80 | JONES, Ryder | SO | 1350 | Sacred Heart Prep (CC) | 70 | 18:40.1 | 2:47.8 | 6:19.7 | 12:24.3 (80) |
81 | RAO, Varun | SR | 945 | Leland (CC) | 71 | 18:45.4 | 2:53.1 | 6:21.5 | 12:11.3 (68) |
82 | NGUYEN, Bryan | SO | 1017 | Moreau Catholic (NC) | 72 | 18:46.0 | 2:52.7 | 6:21.7 | 12:31.1 (89) |
83 | RUIZ, Emiliano | SR | 789 | Hollister (CC) | 73 | 18:47.5 | 2:55.2 | 6:22.2 | 12:30.3 (84) |
84 | KIM, Alex | SR | 937 | Leland (CC) | 74 | 18:49.2 | 2:56.9 | 6:22.8 | 12:27.4 (82) |
85 | LIU, Ethan | SO | 1016 | Moreau Catholic (NC) | 75 | 18:55.5 | 3:03.2 | 6:24.9 | 12:30.7 (85) |
86 | SHAH, Arnav | FR | 635 | Cupertino (CC) | 76 | 18:55.9 | 3:03.6 | 6:25.0 | 12:42.4 (99) |
87 | STEED, Emory | SO | 560 | Christopher (CC) | 77 | 19:01.5 | 3:09.2 | 6:26.9 | 12:42.9 (100) |
88 | LEW, Jadon | SR | 1730 | Westmoor (CC) | -- | 19:02.4 | 3:10.1 | 6:27.2 | 12:41.9 (97) |
89 | BAKER, Joshua | SR | 31 | Alameda (NC) | 78 | 19:02.6 | 3:10.3 | 6:27.3 | 12:31.9 (91) |
90 | DARBHAMULLA, Tanush | SR | 1464 | Silver Creek (CC) | 79 | 19:03.6 | 3:11.3 | 6:27.6 | 12:57.1 (112) |
91 | HANSEN-HIGGINS, Harry | SO | 1276 | Robert Louis Stevenson (CC) | 80 | 19:06.8 | 3:14.5 | 6:28.7 | 12:30.8 (87) |
92 | GUENTHER, Grant | SO | 554 | Christopher (CC) | 81 | 19:07.7 | 3:15.4 | 6:29.0 | 12:54.9 (107) |
93 | FUSELIER, Zachary | JR | 927 | Leland (CC) | 82 | 19:08.7 | 3:16.4 | 6:29.4 | 12:23.6 (77) |
94 | LUNA PEREZ, David | JR | 1004 | Monterey (CC) | -- | 19:10.6 | 3:18.3 | 6:30.0 | 12:45.3 (102) |
95 | CHEN, Ethan | FR | 628 | Cupertino (CC) | 83 | 19:11.7 | 3:19.4 | 6:30.4 | 12:29.7 (83) |
96 | MU, Siyan | SO | 1384 | Santa Teresa | 84 | 19:12.2 | 3:19.9 | 6:30.6 | 12:36.3 (92) |
97 | JIMENEZ, Miles | SO | 555 | Christopher (CC) | 85 | 19:12.9 | 3:20.6 | 6:30.8 | 12:55.1 (108) |
98 | REYNOLDS, Benjamin | FR | 733 | Harbor HS | -- | 19:17.5 | 3:25.2 | 6:32.4 | 12:41.4 (96) |
99 | OBUKHOV, Dmitry | SO | 821 | Irvington (NC) | -- | 19:19.1 | 3:26.8 | 6:32.9 | 12:58.1 (113) |
100 | FLORES, Luis | SR | 138 | Alvarez (Everett) (CC) | 86 | 19:20.4 | 3:28.1 | 6:33.4 | 12:27.1 (81) |
101 | DYLAN, Kwok | JR | 819 | Irvington (NC) | -- | 19:21.9 | 3:29.6 | 6:33.8 | 12:56.6 (111) |
102 | GALLEGOS, DeAngelo | FR | 139 | Alvarez (Everett) (CC) | 87 | 19:23.0 | 3:29.7 | 6:34.2 | 12:44.1 (101) |
103 | OLMOS, Mark | SO | 557 | Christopher (CC) | 88 | 19:23.4 | 3:31.1 | 6:34.4 | 12:55.8 (110) |
104 | FRIEDMAN, Jonathan | JR | 484 | Burlingame (CC) | -- | 19:23.9 | 3:31.6 | 6:34.5 | 12:37.3 (93) |
105 | NYDEN, Max | JR | 1412 | Saratoga (CC) | 89 | 19:24.5 | 3:32.2 | 6:34.7 | 13:00.1 (115) |
106 | GUAN, Brande | JR | 801 | Independence (CC) | 90 | 19:26.5 | 3:34.2 | 6:35.4 | 12:42.3 (98) |
107 | KLUCK, Leonardo | SO | 1382 | Santa Teresa | 91 | 19:29.9 | 3:37.6 | 6:36.6 | 12:40.3 (94) |
108 | LOHR, Joseph | SR | 679 | Del Mar (CC) | 92 | 19:30.7 | 3:38.4 | 6:36.8 | 12:30.7 (86) |
109 | WONG, Anson | SO | 810 | Independence (CC) | 93 | 19:34.2 | 3:41.9 | 6:38.0 | 12:53.5 (104) |
110 | OLVERA, Santiago | FR | 680 | Del Mar (CC) | 94 | 19:37.0 | 3:43.7 | 6:39.0 | 13:13.2 (126) |
111 | DOLINKO, Carson | SR | 1347 | Sacred Heart Prep (CC) | 95 | 19:39.1 | 3:46.8 | 6:39.7 | 12:53.9 (105) |
112 | BILL, Oscar | SR | 482 | Burlingame (CC) | -- | 19:39.2 | 3:46.9 | 6:39.7 | 12:48.5 (103) |
113 | BESS, Jacob | JR | 655 | Deer Valley (NC) | 96 | 19:40.7 | 3:48.4 | 6:40.2 | 13:11.6 (123) |
114 | BRANDON, Liam | FR | 732 | Harbor HS | -- | 19:40.8 | 3:48.5 | 6:40.2 | 12:41.1 (95) |
115 | LEE, Jay | SO | 1281 | Robert Louis Stevenson (CC) | 97 | 19:42.8 | 3:50.5 | 6:40.9 | 13:10.2 (121) |
116 | ORLINA, Elijah | SR | 1019 | Moreau Catholic (NC) | 98 | 19:44.7 | 3:52.4 | 6:41.6 | 13:10.4 (122) |
117 | CORTESE, Jerome | JR | 1227 | Pioneer (CC) | 99 | 19:44.7 | 3:52.4 | 6:41.6 | 13:04.5 (117) |
118 | BEAUCHAMP, Alexandre | FR | 548 | Christopher (CC) | 100 | 19:45.5 | 3:53.2 | 6:41.9 | 13:06.2 (118) |
119 | SPEISER, William | JR | 1360 | Sacred Heart Prep (CC) | 101 | 19:48.8 | 3:56.5 | 6:43.0 | 12:55.8 (109) |
120 | RICO, Juan | FR | 688 | Denair (SJ) | 102 | 19:48.9 | 3:56.6 | 6:43.0 | 13:07.1 (119) |
121 | HAN, Ryan | SO | 1275 | Robert Louis Stevenson (CC) | 103 | 19:51.2 | 3:58.9 | 6:43.8 | 13:12.5 (124) |
122 | SIMBALENKO, Zane | SO | 691 | Denair (SJ) | 104 | 19:52.9 | 4:00.6 | 6:44.4 | 12:59.2 (114) |
123 | SANDLER, Tobias | SR | 1236 | Pioneer (CC) | 105 | 19:53.6 | 4:01.3 | 6:44.6 | 12:54.8 (106) |
124 | KANAZAWA, Caden | SR | 1699 | Westmont (CC) | 106 | 19:55.1 | 4:02.8 | 6:45.1 | 13:16.6 (129) |
125 | PANTOJA, Julian | FR | 142 | Alvarez (Everett) (CC) | 107 | 20:00.8 | 4:08.5 | 6:47.0 | 13:08.0 (120) |
126 | BON, Toby | SR | 1462 | Silver Creek (CC) | 108 | 20:06.1 | 4:13.8 | 6:48.8 | 13:27.7 (138) |
127 | FOUGHT, Ben | JR | 675 | Del Mar (CC) | 109 | 20:10.7 | 4:18.4 | 6:50.4 | 13:33.1 (144) |
128 | BALBUENA, Jose | JR | 1003 | Monterey (CC) | -- | 20:10.8 | 4:18.5 | 6:50.4 | 13:12.7 (125) |
129 | MCGOWAN, Pat | FR | 1356 | Sacred Heart Prep (CC) | 110 | 20:11.8 | 4:19.5 | 6:50.8 | 13:24.5 (134) |
130 | CRUZ DE JESUS, Cesar | SO | 125 | Alpha Cindy Avitia (OK) | 111 | 20:12.0 | 4:18.7 | 6:50.8 | 13:02.1 (116) |
131 | ESPIRITU, Jaylan | SR | 152 | Andrew P. Hill (CC) | 112 | 20:15.2 | 4:22.9 | 6:51.9 | 13:23.4 (132) |
132 | CARDOZA AMAYA, Michael | JR | 124 | Alpha Cindy Avitia (OK) | 113 | 20:16.5 | 4:24.2 | 6:52.4 | 13:15.7 (127) |
133 | SMIT, Henry | SO | 1238 | Pioneer (CC) | 114 | 20:17.3 | 4:25.0 | 6:52.6 | 13:27.6 (137) |
134 | UGWU, Ekenechukwu | JR | 667 | Deer Valley (NC) | 115 | 20:18.4 | 4:26.1 | 6:53.0 | 13:26.7 (136) |
135 | LOFTUS, Jackson | SR | 1348 | Sacred Heart Prep (CC) | 116 | 20:19.7 | 4:27.4 | 6:53.5 | 13:28.4 (139) |
136 | MILLS, Michael | FR | 1283 | Robert Louis Stevenson (CC) | 117 | 20:20.8 | 4:28.5 | 6:53.8 | 13:20.6 (131) |
137 | EVANS, Houston | SO | 1272 | Robert Louis Stevenson (CC) | 118 | 20:25.1 | 4:32.8 | 6:55.3 | 13:24.1 (133) |
138 | LEE, Wilson | SR | 1353 | Sacred Heart Prep (CC) | 119 | 20:26.9 | 4:34.6 | 6:55.9 | 13:31.6 (142) |
139 | PHAM, Benjamin | SR | 157 | Andrew P. Hill (CC) | 120 | 20:28.5 | 4:36.2 | 6:56.4 | 13:32.9 (143) |
140 | TEMIS, Diego | SO | 130 | Alpha Cindy Avitia (OK) | 121 | 20:29.3 | 4:37.0 | 6:56.7 | 13:15.9 (128) |
141 | NGUYEN, Edward | JR | 1018 | Moreau Catholic (NC) | 122 | 20:36.5 | 4:44.2 | 6:59.1 | 13:35.3 (146) |
142 | FOUGHT, Patrick | JR | 676 | Del Mar (CC) | 123 | 20:41.7 | 4:49.4 | 7:00.9 | 13:51.9 (150) |
143 | NUNLEY, Noshua | JR | 664 | Deer Valley (NC) | 124 | 20:45.2 | 4:52.9 | 7:02.1 | 13:29.1 (141) |
144 | CORONA, Emiliano | JR | 1226 | Pioneer (CC) | 125 | 20:47.1 | 4:54.8 | 7:02.7 | 13:33.3 (145) |
145 | GARCIA, Aiden | SR | 660 | Deer Valley (NC) | 126 | 20:50.2 | 4:57.9 | 7:03.8 | 13:51.9 (149) |
146 | MUNOZ, Leandro | SO | 128 | Alpha Cindy Avitia (OK) | 127 | 20:53.7 | 5:01.4 | 7:05.0 | 13:28.6 (140) |
147 | MAGALLANES, Athan | SR | 126 | Alpha Cindy Avitia (OK) | 128 | 20:54.6 | 5:02.3 | 7:05.3 | 13:18.5 (130) |
148 | ZENG, Patrick | SR | 158 | Andrew P. Hill (CC) | 129 | 21:02.3 | 5:10.0 | 7:07.9 | 13:55.7 (151) |
149 | WALZ, Noah | FR | 677 | Del Mar (CC) | 130 | 21:02.8 | 5:10.5 | 7:08.1 | 13:47.1 (147) |
150 | O'CONNOR, Atlas | SR | 665 | Deer Valley (NC) | 131 | 21:04.7 | 5:12.4 | 7:08.7 | 14:06.0 (153) |
151 | MEZA CAMARILLO JR., Jesus | SO | 127 | Alpha Cindy Avitia (OK) | 132 | 21:17.6 | 5:25.3 | 7:13.1 | 13:50.3 (148) |
152 | YERESLOVE, Aviv | JR | 953 | Leland (CC) | 133 | 21:28.7 | 5:36.4 | 7:16.8 | 14:04.1 (152) |
153 | FLORES, Jorge | JR | 686 | Denair (SJ) | 134 | 21:44.7 | 5:52.4 | 7:22.2 | 14:13.6 (154) |
154 | ROSALES, Valente | SR | 690 | Denair (SJ) | 135 | 21:49.2 | 5:56.9 | 7:23.8 | 14:36.5 (159) |
155 | SMAY, Douglas | JR | 734 | Harbor HS | -- | 21:56.6 | 6:04.3 | 7:26.3 | 14:15.0 (155) |
156 | VO, Keneth | SR | 1240 | Pioneer (CC) | 136 | 22:03.1 | 6:10.8 | 7:28.5 | 14:42.2 (161) |
157 | WANG, Dominic | SR | 951 | Leland (CC) | 137 | 22:04.6 | 6:12.3 | 7:29.0 | 14:34.8 (157) |
158 | LE, Bao | SR | 155 | Andrew P. Hill (CC) | 138 | 22:05.6 | 6:13.3 | 7:29.3 | 14:50.0 (164) |
159 | BLUNT, Aaron | SR | 1225 | Pioneer (CC) | -- | 22:06.6 | 6:14.3 | 7:29.7 | 14:51.2 (166) |
160 | HA, Tyber | SO | 154 | Andrew P. Hill (CC) | 139 | 22:07.4 | 6:15.1 | 7:29.9 | 14:28.6 (156) |
161 | NOLTING, Justin | SO | 1411 | Saratoga (CC) | 140 | 22:08.7 | 6:16.4 | 7:30.4 | 14:35.3 (158) |
162 | JHALA, Neel | SO | 1698 | Westmont (CC) | 141 | 22:10.6 | 6:18.3 | 7:31.0 | 14:49.7 (163) |
163 | MEEHAN, Tadhgan | SO | 1005 | Monterey (CC) | -- | 22:24.5 | 6:32.2 | 7:35.8 | 14:39.9 (160) |
164 | BLAKE MANNIX, Cooper | JR | 818 | Irvington (NC) | -- | 22:28.3 | 6:36.0 | 7:37.0 | 14:42.8 (162) |
165 | RODRIGUEZ, Angel | SR | 689 | Denair (SJ) | 142 | 22:36.9 | 6:44.6 | 7:39.9 | 14:51.1 (165) |
