San Francisco, CA
Polo Fields -GGP
9/21/2022
Race #1
Frosh Boys 3mi
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | St. Ignatius College Prep (CC) | 39 | 1-3-6-13-16(18)(20) | 1:33:13 |
| 2 | Bellarmine College Prep (CC) | 48 | 4-7-11-12-14(17)(21) | 1:34:36 |
| 3 | Archbishop Riordan (CC) | 79 | 5-8-10-24-32(37)(46) | 1:37:02 |
| 4 | Junipero Serra (CC) | 96 | 2-15-22-23-34(38)(54) | 1:38:20 |
| 5 | St. Francis (CC) | 128 | 9-27-28-31-33(41)(42) | 1:40:42 |
| 6 | Archbishop Mitty (CC) | 155 | 25-29-30-35-36(47)(48) | 1:43:08 |
| 7 | Valley Christian (CC) | 199 | 19-40-43-44-53(55)(56) | 1:47:37 |
| 8 | Sacred Heart Cathedral (CC) | 209 | 26-39-45-49-50(51)(52) | 1:46:56 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | CHIN, Kevin | FR | St. Ignatius College Prep (CC) | 1 | 18:02.9 | --- | 6:01.0 |
| 2 | HELLER, Zachary | FR | Junipero Serra (CC) | 2 | 18:13.7 | 10.8 | 6:04.5 |
| 3 | CASSERLY, Ryan | FR | St. Ignatius College Prep (CC) | 3 | 18:15.9 | 13.0 | 6:05.3 |
| 4 | PENZEL, Benjamin | FR | Bellarmine College Prep (CC) | 4 | 18:24.0 | 20.1 | 6:08.0 |
| 5 | GROGAN, Brendan | FR | Archbishop Riordan (CC) | 5 | 18:24.6 | 21.7 | 6:08.2 |
| 6 | GRAY, Aiden | FR | St. Ignatius College Prep (CC) | 6 | 18:24.7 | 21.8 | 6:08.2 |
| 7 | GODOY, Learsi | FR | Bellarmine College Prep (CC) | 7 | 18:42.4 | 39.5 | 6:14.1 |
| 8 | PARKER, Ben | FR | Archbishop Riordan (CC) | 8 | 18:54.3 | 51.4 | 6:18.1 |
| 9 | KLAJE, Bobby | FR | St. Francis (CC) | 9 | 18:56.3 | 53.4 | 6:18.8 |
| 10 | ALDAY, Aidan | FR | Archbishop Riordan (CC) | 10 | 19:05.2 | 1:02.3 | 6:21.7 |
| 11 | CONNELL, Dylan | FR | Bellarmine College Prep (CC) | 11 | 19:07.5 | 1:04.6 | 6:22.5 |
| 12 | SAWAYA, Kian | FR | Bellarmine College Prep (CC) | 12 | 19:10.1 | 1:07.2 | 6:23.3 |
| 13 | MCDERMOTT, Niall | FR | St. Ignatius College Prep (CC) | 13 | 19:11.1 | 1:08.2 | 6:23.7 |
| 14 | TAI, Dylan | FR | Bellarmine College Prep (CC) | 14 | 19:11.7 | 1:08.8 | 6:23.9 |
| 15 | KNAPP, Julian | FR | Junipero Serra (CC) | 15 | 19:15.4 | 1:12.5 | 6:25.1 |
| 16 | PATEL, Pravan | FR | St. Ignatius College Prep (CC) | 16 | 19:17.9 | 1:15.0 | 6:26.0 |
| 17 | SZIEBERT, Stephen | FR | Bellarmine College Prep (CC) | 17 | 19:18.4 | 1:15.5 | 6:26.1 |
| 18 | MCCALL, James | FR | St. Ignatius College Prep (CC) | 18 | 19:33.0 | 1:29.1 | 6:31.0 |
| 19 | GHANDHI, Om | FR | Valley Christian (CC) | 19 | 19:38.2 | 1:35.3 | 6:32.7 |
| 20 | ROBB, William | FR | St. Ignatius College Prep (CC) | 20 | 19:45.3 | 1:42.4 | 6:35.1 |
| 21 | AMEND, Charlie | FR | Bellarmine College Prep (CC) | 21 | 19:53.4 | 1:50.5 | 6:37.8 |
| 22 | OSMAN, Malik | FR | Junipero Serra (CC) | 22 | 19:55.8 | 1:52.9 | 6:38.6 |
| 23 | DITO, Joseph | FR | St. Ignatius College Prep (CC) | -- | 19:58.6 | 1:55.7 | 6:39.5 |
| 24 | FITZPATRICK, George | FR | Junipero Serra (CC) | 23 | 20:01.0 | 1:57.1 | 6:40.3 |
| 25 | KRASNER, Ethan | FR | Archbishop Riordan (CC) | 24 | 20:01.9 | 1:59.0 | 6:40.6 |
| 26 | MORGANSON, Tai | FR | St. Ignatius College Prep (CC) | -- | 20:03.0 | 1:59.1 | 6:41.0 |
| 27 | PIRAYOU, Gabriel | FR | Archbishop Mitty (CC) | 25 | 20:03.8 | 2:00.9 | 6:41.2 |
| 28 | BURNS, Michael (Milo) | FR | Sacred Heart Cathedral (CC) | 26 | 20:08.2 | 2:05.3 | 6:42.7 |
| 29 | SPECK, Benjamin | FR | Bellarmine College Prep (CC) | -- | 20:09.0 | 2:05.1 | 6:43.0 |
| 30 | HUO, Tyler | FR | St. Francis (CC) | 27 | 20:14.1 | 2:11.2 | 6:44.7 |
| 31 | GABRYS, Pierce | FR | St. Francis (CC) | 28 | 20:17.7 | 2:14.8 | 6:45.9 |
| 32 | GUPTA, Mihir | FR | Archbishop Mitty (CC) | 29 | 20:20.1 | 2:17.2 | 6:46.7 |
| 33 | DEL RIO, Alessandro | FR | St. Ignatius College Prep (CC) | -- | 20:21.1 | 2:18.2 | 6:47.0 |
| 34 | SPOLIN, Chase | FR | St. Ignatius College Prep (CC) | -- | 20:25.4 | 2:22.5 | 6:48.4 |
| 35 | FERNANDES, Ryan | FR | Bellarmine College Prep (CC) | -- | 20:29.0 | 2:25.1 | 6:49.6 |
| 36 | ASANO, Jeff | FR | Archbishop Mitty (CC) | 30 | 20:29.6 | 2:26.7 | 6:49.9 |
| 37 | KIDD, Trevor | FR | St. Francis (CC) | 31 | 20:34.1 | 2:31.2 | 6:51.3 |
| 38 | GROGAN, Aiden | FR | Archbishop Riordan (CC) | 32 | 20:35.5 | 2:32.6 | 6:51.8 |
| 39 | JONES, nathan | FR | Bellarmine College Prep (CC) | -- | 20:38.7 | 2:35.8 | 6:52.9 |
| 40 | PANDYA, Ishaan | FR | St. Francis (CC) | 33 | 20:39.6 | 2:36.7 | 6:53.2 |
| 41 | WANG, Caleb | FR | Bellarmine College Prep (CC) | -- | 20:44.4 | 2:41.5 | 6:54.8 |
| 42 | KIM, Ryan | FR | Bellarmine College Prep (CC) | -- | 20:53.6 | 2:50.7 | 6:57.9 |
| 43 | LITTLE, Andrew | FR | Junipero Serra (CC) | 34 | 20:54.0 | 2:50.1 | 6:58.0 |
| 44 | RAO, Sumukh | FR | Bellarmine College Prep (CC) | -- | 20:57.6 | 2:54.7 | 6:59.2 |
| 45 | MARTINEZ, Diego | FR | Bellarmine College Prep (CC) | -- | 20:58.7 | 2:55.8 | 6:59.5 |
| 46 | DEVLIN, Kieran | FR | St. Ignatius College Prep (CC) | -- | 20:59.8 | 2:56.9 | 6:59.9 |
| 47 | CORDANI, Griffin | FR | Archbishop Mitty (CC) | 35 | 21:00.1 | 2:57.2 | 7:00.0 |
| 48 | ROBINSON, Isaac | FR | Archbishop Mitty (CC) | 36 | 21:14.0 | 3:10.1 | 7:04.6 |
| 49 | BABIK, Nathan | FR | Archbishop Riordan (CC) | 37 | 21:14.2 | 3:11.3 | 7:04.7 |
| 50 | ACOSTA, Soren | FR | Junipero Serra (CC) | 38 | 21:16.1 | 3:13.2 | 7:05.4 |
| 51 | BEER, Jack | FR | Sacred Heart Cathedral (CC) | 39 | 21:21.8 | 3:18.9 | 7:07.3 |
| 52 | RAJ, Bharat | FR | Valley Christian (CC) | 40 | 21:24.1 | 3:21.2 | 7:08.0 |
| 53 | KAWAHARA, Brady | FR | St. Francis (CC) | 41 | 21:25.3 | 3:22.4 | 7:08.4 |
| 54 | CHEN, Cameron | FR | St. Francis (CC) | 42 | 21:25.9 | 3:23.0 | 7:08.6 |
| 55 | TAAN, Gavin | FR | Valley Christian (CC) | 43 | 21:27.8 | 3:24.9 | 7:09.3 |
| 56 | DIRGA, Neiman | FR | Bellarmine College Prep (CC) | -- | 21:28.4 | 3:25.5 | 7:09.5 |
| 57 | BURNS, James | FR | Valley Christian (CC) | 44 | 21:28.7 | 3:25.8 | 7:09.6 |
| 58 | LEE, Jason | FR | Bellarmine College Prep (CC) | -- | 21:29.4 | 3:26.5 | 7:09.8 |
| 59 | ST. ANGEL, Niccolo | FR | Bellarmine College Prep (CC) | -- | 21:29.8 | 3:26.9 | 7:09.9 |
| 60 | CHENG, Marcus | FR | St. Francis (CC) | -- | 21:30.8 | 3:27.9 | 7:10.2 |
| 61 | PIERSANTI, Luciano | FR | St. Ignatius College Prep (CC) | -- | 21:31.9 | 3:29.0 | 7:10.6 |
| 62 | GUINCHARD, Arlo | FR | Sacred Heart Cathedral (CC) | 45 | 21:32.9 | 3:30.0 | 7:11.0 |
| 63 | COULSON, Michael | FR | St. Francis (CC) | -- | 21:33.8 | 3:30.9 | 7:11.3 |
| 64 | THOMPSON, Dominic | FR | Archbishop Riordan (CC) | 46 | 21:35.3 | 3:32.4 | 7:11.8 |
| 65 | WODEYAR, Shaurya | FR | Bellarmine College Prep (CC) | -- | 21:35.9 | 3:33.0 | 7:11.9 |
| 66 | MANAGO, Tyler | FR | Archbishop Mitty (CC) | 47 | 21:37.2 | 3:34.3 | 7:12.4 |
| 67 | WONG, Connor | FR | Archbishop Mitty (CC) | 48 | 21:38.3 | 3:35.4 | 7:12.8 |
| 68 | STENSETH, Thomas | FR | Archbishop Mitty (CC) | -- | 21:38.4 | 3:35.5 | 7:12.8 |
| 69 | WONG, Ian | FR | Sacred Heart Cathedral (CC) | 49 | 21:40.0 | 3:36.1 | 7:13.3 |
| 70 | BIASOTTI, Rocco | FR | Bellarmine College Prep (CC) | -- | 21:40.2 | 3:37.3 | 7:13.4 |
| 71 | CHEN, Caden | FR | St. Francis (CC) | -- | 21:48.3 | 3:45.4 | 7:16.1 |
| 72 | SIN, Lucas | FR | Archbishop Mitty (CC) | -- | 21:48.3 | 3:45.4 | 7:16.1 |
| 73 | LITTLE, Pearce | FR | St. Francis (CC) | -- | 21:48.7 | 3:45.8 | 7:16.2 |
| 74 | SANCHEZ, Isaiah | FR | Archbishop Riordan (CC) | -- | 21:52.1 | 3:49.2 | 7:17.3 |
| 75 | JACKSON, Dylan | FR | St. Francis (CC) | -- | 22:01.9 | 3:59.0 | 7:20.6 |
| 76 | BURLEIGH, Augustus | FR | Archbishop Riordan (CC) | -- | 22:06.7 | 4:03.8 | 7:22.2 |
| 77 | CABRERA, Andres | FR | Archbishop Riordan (CC) | -- | 22:11.5 | 4:08.6 | 7:23.8 |
| 78 | CHOW, Ryan | FR | Sacred Heart Cathedral (CC) | 50 | 22:12.7 | 4:09.8 | 7:24.2 |
| 79 | EVANS, Owen | FR | Archbishop Riordan (CC) | -- | 22:14.6 | 4:11.7 | 7:24.8 |
| 80 | SOMOZA, Naveen | FR | St. Ignatius College Prep (CC) | -- | 22:16.0 | 4:12.1 | 7:25.3 |
| 81 | BALDOCK, Aiden | FR | Bellarmine College Prep (CC) | -- | 22:16.0 | 4:12.1 | 7:25.3 |
| 82 | KHOURY, Sami | FR | St. Ignatius College Prep (CC) | -- | 22:18.3 | 4:15.4 | 7:26.1 |
| 83 | MEHTA, Aman | FR | St. Francis (CC) | -- | 22:18.9 | 4:16.0 | 7:26.3 |
| 84 | CORIANO, Alejandro | FR | Archbishop Riordan (CC) | -- | 22:19.8 | 4:16.9 | 7:26.6 |
| 85 | SHARMA, Daksh | FR | Bellarmine College Prep (CC) | -- | 22:20.8 | 4:17.9 | 7:26.9 |
| 86 | LIU, Mason | FR | Archbishop Mitty (CC) | -- | 22:22.2 | 4:19.3 | 7:27.4 |
| 87 | DOGRA, Pranay | FR | Bellarmine College Prep (CC) | -- | 22:28.1 | 4:25.2 | 7:29.4 |
| 88 | BURNS, Jackson | FR | Archbishop Riordan (CC) | -- | 22:31.1 | 4:28.2 | 7:30.4 |
| 89 | CALHOUN, Lucas | FR | Bellarmine College Prep (CC) | -- | 22:31.9 | 4:29.0 | 7:30.6 |
| 90 | TIOUPINE, Alexei | FR | Sacred Heart Cathedral (CC) | 51 | 22:36.3 | 4:33.4 | 7:32.1 |
| 91 | TAMBOURY, Jayden | FR | Archbishop Riordan (CC) | -- | 22:46.2 | 4:43.3 | 7:35.4 |
| 92 | KUNISETTY, Pranav | FR | St. Francis (CC) | -- | 22:47.1 | 4:44.2 | 7:35.7 |
| 93 | PARDILLA, Rynan | FR | Sacred Heart Cathedral (CC) | 52 | 22:48.0 | 4:44.1 | 7:36.0 |
| 94 | NGUYEN, ThienSon | FR | Bellarmine College Prep (CC) | -- | 22:48.8 | 4:45.9 | 7:36.2 |
| 95 | KWON, Jake | FR | Bellarmine College Prep (CC) | -- | 22:49.0 | 4:45.1 | 7:36.3 |
| 96 | CONWAY, Liam | FR | Bellarmine College Prep (CC) | -- | 22:49.4 | 4:46.5 | 7:36.4 |
| 97 | RADFORD, Ethan | FR | Bellarmine College Prep (CC) | -- | 22:54.0 | 4:50.1 | 7:38.0 |
| 98 | ROSHAN, Nathaniel | FR | Bellarmine College Prep (CC) | -- | 22:56.3 | 4:53.4 | 7:38.8 |
| 99 | WRAGA, Carter | FR | St. Ignatius College Prep (CC) | -- | 23:00.9 | 4:58.0 | 7:40.3 |
| 100 | SRIKANTHA, Saketh | FR | St. Francis (CC) | -- | 23:08.2 | 5:05.3 | 7:42.7 |
| 101 | KECK, Arlen | FR | Archbishop Mitty (CC) | -- | 23:11.1 | 5:08.2 | 7:43.7 |
| 102 | TSYMBALIUK, Dmytro | FR | Archbishop Mitty (CC) | -- | 23:12.8 | 5:09.9 | 7:44.2 |
| 103 | TSAI, Leo | FR | Bellarmine College Prep (CC) | -- | 23:14.0 | 5:10.1 | 7:44.6 |
| 104 | ANIKATHIL, Ethan | FR | St. Francis (CC) | -- | 23:18.6 | 5:15.7 | 7:46.2 |
| 105 | WASHINGTON, Kian | FR | Bellarmine College Prep (CC) | -- | 23:20.0 | 5:16.1 | 7:46.7 |
| 106 | FIGUEROA, Thomas | FR | St. Ignatius College Prep (CC) | -- | 23:27.5 | 5:24.6 | 7:49.1 |
| 107 | TANNER, Brody | FR | Bellarmine College Prep (CC) | -- | 23:30.1 | 5:27.2 | 7:50.0 |
| 108 | ESCOBAR, Jorge | FR | Bellarmine College Prep (CC) | -- | 23:33.1 | 5:30.2 | 7:51.0 |
| 109 | REGALIA, Dominic | FR | St. Ignatius College Prep (CC) | -- | 23:37.5 | 5:34.6 | 7:52.5 |
| 110 | PETERSON, Jayden | FR | Valley Christian (CC) | 53 | 23:38.1 | 5:35.2 | 7:52.7 |
| 111 | BUSHLER, Ari | FR | St. Ignatius College Prep (CC) | -- | 23:38.4 | 5:35.5 | 7:52.8 |
| 112 | FENG, George | FR | Archbishop Mitty (CC) | -- | 24:01.2 | 5:58.3 | 8:00.4 |
| 113 | CUNNINGHAM, Raphael | FR | Junipero Serra (CC) | 54 | 24:10.8 | 6:07.9 | 8:03.6 |
| 114 | OLSON, Joseph | FR | Archbishop Riordan (CC) | -- | 24:11.3 | 6:08.4 | 8:03.8 |
| 115 | MUSSALLEM, Max | FR | Bellarmine College Prep (CC) | -- | 24:20.3 | 6:17.4 | 8:06.8 |
| 116 | ELCHURCH, Frank | FR | Junipero Serra (CC) | -- | 24:29.2 | 6:26.3 | 8:09.7 |
| 117 | DUBUM-KOUERINIS, Stelios | FR | Junipero Serra (CC) | -- | 24:30.5 | 6:27.6 | 8:10.2 |
| 118 | SATHISH, Arjun | FR | St. Francis (CC) | -- | 24:54.9 | 6:52.0 | 8:18.3 |
| 119 | YOUNG, Mason | FR | St. Francis (CC) | -- | 24:59.7 | 6:56.8 | 8:19.9 |
| 120 | JANAKIRAMAN, Aniruddha | FR | Bellarmine College Prep (CC) | -- | 25:01.7 | 6:58.8 | 8:20.6 |
| 121 | IYENGAR, Ayush | FR | Bellarmine College Prep (CC) | -- | 25:13.7 | 7:10.8 | 8:24.6 |
| 122 | GRIEB, Conor | FR | Archbishop Riordan (CC) | -- | 25:16.4 | 7:13.5 | 8:25.5 |
| 123 | HICALE, Alex | FR | Junipero Serra (CC) | -- | 25:20.8 | 7:17.9 | 8:26.9 |
| 124 | ZHENG, Aiden | FR | Valley Christian (CC) | 55 | 25:23.5 | 7:20.6 | 8:27.8 |
| 125 | LOPEZ-DIAZ, Saeed | FR | Bellarmine College Prep (CC) | -- | 25:27.0 | 7:23.1 | 8:29.0 |
| 126 | NASON, Ethan | FR | Archbishop Mitty (CC) | -- | 25:28.0 | 7:24.1 | 8:29.3 |
| 127 | RYAN, Andrés | FR | Bellarmine College Prep (CC) | -- | 25:28.9 | 7:26.0 | 8:29.6 |
| 128 | CHEN, Tyler | FR | Bellarmine College Prep (CC) | -- | 25:29.6 | 7:26.7 | 8:29.8 |
| 129 | KHAN, Usman | FR | Bellarmine College Prep (CC) | -- | 25:30.5 | 7:27.6 | 8:30.1 |
| 130 | WHITNEY, Henry | FR | St. Ignatius College Prep (CC) | -- | 25:30.7 | 7:27.8 | 8:30.2 |
| 131 | BOSSO, Carter | FR | Valley Christian (CC) | 56 | 25:32.6 | 7:29.7 | 8:30.8 |
| 132 | KIRKEBY, Kai | FR | Sacred Heart Cathedral (CC) | -- | 25:33.7 | 7:30.8 | 8:31.2 |
| 133 | DE JUAN, Amer | FR | Archbishop Riordan (CC) | -- | 25:49.0 | 7:45.1 | 8:36.3 |
| 134 | LEE, Jonathan | FR | Archbishop Riordan (CC) | -- | 25:51.6 | 7:48.7 | 8:37.2 |
| 135 | MINDEGUIA, Marko | FR | Archbishop Riordan (CC) | -- | 25:52.9 | 7:50.0 | 8:37.6 |
| 136 | LI, Wisdom | FR | Archbishop Mitty (CC) | -- | 25:55.2 | 7:52.3 | 8:38.4 |
| 137 | LEE, Joshua | FR | Archbishop Riordan (CC) | -- | 25:56.6 | 7:53.7 | 8:38.8 |
| 138 | WHITMAN, Jase | FR | St. Francis (CC) | -- | 25:58.2 | 7:55.3 | 8:39.4 |
| 139 | MUSUKULA, Shaunak | FR | Bellarmine College Prep (CC) | -- | 25:58.6 | 7:55.7 | 8:39.5 |
| 140 | LEE, Micah | FR | St. Ignatius College Prep (CC) | -- | 26:11.5 | 8:08.6 | 8:43.8 |
| 141 | CHEN, Isaac | FR | St. Francis (CC) | -- | 26:20.3 | 8:17.4 | 8:46.8 |
| 142 | MUFSON, Donovan | FR | Archbishop Riordan (CC) | -- | 26:34.5 | 8:31.6 | 8:51.5 |
| 143 | CISTARO, Patrick | FR | Archbishop Riordan (CC) | -- | 26:44.3 | 8:41.4 | 8:54.7 |
| 144 | GAMARRA, George | FR | Archbishop Riordan (CC) | -- | 26:50.3 | 8:47.4 | 8:56.8 |
| 145 | GARDE, Claude | FR | Archbishop Riordan (CC) | -- | 26:51.4 | 8:48.5 | 8:57.1 |
| 146 | SACHDEV, Romit | FR | Bellarmine College Prep (CC) | -- | 27:02.8 | 8:59.9 | 9:00.9 |
| 147 | PAK, Paul | FR | Bellarmine College Prep (CC) | -- | 27:12.2 | 9:09.3 | 9:04.1 |
| 148 | CARDENAS, Mateo | FR | Bellarmine College Prep (CC) | -- | 27:33.9 | 9:31.0 | 9:11.3 |
| 149 | STENNIS, Sean | FR | Bellarmine College Prep (CC) | -- | 27:35.8 | 9:32.9 | 9:11.9 |
| 150 | SLENK, Ian | FR | St. Francis (CC) | -- | 27:36.4 | 9:33.5 | 9:12.1 |
| 151 | JUNG, Matthew | FR | Bellarmine College Prep (CC) | -- | 27:48.4 | 9:45.5 | 9:16.1 |
| 152 | LI, Nathaniel | FR | Archbishop Riordan (CC) | -- | 27:50.3 | 9:47.4 | 9:16.8 |
| 153 | CHA, Matthew | FR | Archbishop Mitty (CC) | -- | 28:06.7 | 10:03.8 | 9:22.2 |
| 154 | RASTOGI, Shubhaan | FR | Valley Christian (CC) | -- | 28:50.4 | 10:47.5 | 9:36.8 |
| 155 | COUYER, Joshua | FR | Bellarmine College Prep (CC) | -- | 29:12.6 | 11:09.7 | 9:44.2 |
| 156 | NEWAY, Leoul | FR | Bellarmine College Prep (CC) | -- | 29:17.3 | 11:14.4 | 9:45.7 |
| 157 | CHOI, Nathan | FR | Bellarmine College Prep (CC) | -- | 29:19.8 | 11:16.9 | 9:46.6 |
| 158 | SCOTT, Austin | FR | Bellarmine College Prep (CC) | -- | 29:30.2 | 11:27.3 | 9:50.0 |
| 159 | LUU, Tri | FR | Bellarmine College Prep (CC) | -- | 29:30.7 | 11:27.8 | 9:50.2 |
| 160 | WOODS, Matthew | FR | Bellarmine College Prep (CC) | -- | 29:30.7 | 11:27.8 | 9:50.2 |
| 161 | KIM, sean | FR | Bellarmine College Prep (CC) | -- | 30:30.8 | 12:27.9 | 10:10.3 |
| 162 | CHEUNG, Nathan | FR | Bellarmine College Prep (CC) | -- | 30:51.9 | 12:49.0 | 10:17.3 |
| 163 | HUANG, Lucas | FR | Bellarmine College Prep (CC) | -- | 30:55.3 | 12:52.4 | 10:18.4 |
| 164 | RAPAKA, Aditya | FR | Bellarmine College Prep (CC) | -- | 31:51.0 | 13:47.1 | 10:37.0 |
| 165 | CHAPPINS, Kai | FR | St. Francis (CC) | -- | 32:14.0 | 14:10.1 | 10:44.7 |
| 166 | GAMBINO, Graydon | FR | Archbishop Riordan (CC) | -- | 38:23.0 | 20:20.1 | 12:47.7 |
Race #2
FS Girls 3mi
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | St. Francis (CC) | 18 | 1-2-3-4-8(9)(12) | 1:51:45 |
| 2 | St. Ignatius College Prep (CC) | 45 | 5-6-7-13-14(18)(22) | 1:58:06 |
| 3 | Archbishop Mitty (CC) | 77 | 10-11-16-17-23(26)(28) | 2:03:29 |
| 4 | Valley Christian (CC) | 107 | 15-20-21-24-27(30)(33) | 2:09:24 |
| 5 | Archbishop Riordan (CC) | 151 | 19-25-32-36-39(41)(42) | 2:23:50 |
| 6 | Presentation (CC) | 166 | 29-31-34-35-37(38)(40) | 2:26:17 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | WAGNER, Payton | FR | St. Francis (CC) | 1 | 21:24.5 | --- | 7:08.2 |
| 2 | KROPP, Briana | SO | St. Francis (CC) | 2 | 21:46.5 | 22.0 | 7:15.5 |
| 3 | HOFSTETTER, Charlie | FR | St. Francis (CC) | 3 | 22:09.3 | 44.8 | 7:23.1 |
| 4 | YAMAMOTO, Mia | FR | St. Francis (CC) | 4 | 23:01.0 | 1:35.5 | 7:40.3 |
| 5 | SANCHEZ, Sophia | FR | St. Ignatius College Prep (CC) | 5 | 23:03.9 | 1:39.4 | 7:41.3 |
| 6 | DASAN, Simi | SO | St. Ignatius College Prep (CC) | 6 | 23:09.8 | 1:45.3 | 7:43.3 |
| 7 | TING, Julia | SO | St. Ignatius College Prep (CC) | 7 | 23:11.6 | 1:47.1 | 7:43.8 |
| 8 | MARTIN, Natasha | SO | St. Francis (CC) | 8 | 23:23.1 | 1:58.6 | 7:47.7 |
| 9 | GORDON, Anna | FR | St. Francis (CC) | 9 | 23:29.3 | 2:04.8 | 7:49.8 |
| 10 | HULBERT, Brooke | SO | Archbishop Mitty (CC) | 10 | 23:30.2 | 2:05.7 | 7:50.0 |
| 11 | BRITTO, Thi | SO | Archbishop Mitty (CC) | 11 | 23:32.1 | 2:07.6 | 7:50.7 |
| 12 | VEMULA, Sura | FR | St. Francis (CC) | 12 | 23:45.9 | 2:21.4 | 7:55.3 |
| 13 | FELLER, Dana | FR | St. Francis (CC) | -- | 24:09.7 | 2:45.2 | 8:03.2 |
| 14 | MURPHY, Sierra | SO | St. Ignatius College Prep (CC) | 13 | 24:19.6 | 2:55.1 | 8:06.5 |
| 15 | KRONK, Audrey | FR | St. Ignatius College Prep (CC) | 14 | 24:20.4 | 2:55.9 | 8:06.8 |
| 16 | HUYNH, Madison | SO | St. Francis (CC) | -- | 24:24.6 | 3:00.1 | 8:08.2 |
| 17 | LEE, Helen | SO | St. Francis (CC) | -- | 24:37.3 | 3:12.8 | 8:12.4 |
| 18 | ZAMBRANO, Layla | SO | Valley Christian (CC) | 15 | 24:55.3 | 3:30.8 | 8:18.4 |
| 19 | VELASCO, Renee | SO | Archbishop Mitty (CC) | 16 | 24:56.9 | 3:32.4 | 8:19.0 |
| 20 | TOW, Hannah | FR | Archbishop Mitty (CC) | 17 | 25:08.8 | 3:44.3 | 8:22.9 |
| 21 | SOPKO, Beatrice | FR | St. Ignatius College Prep (CC) | 18 | 25:20.2 | 3:55.7 | 8:26.7 |
| 22 | KWANDOU, Jessica | SO | St. Francis (CC) | -- | 25:28.6 | 4:04.1 | 8:29.5 |
| 23 | SCHWIETERT, Kyli | SO | Archbishop Riordan (CC) | 19 | 25:35.6 | 4:11.1 | 8:31.8 |
| 24 | EGAN, Vivan | FR | St. Francis (CC) | -- | 25:39.6 | 4:15.1 | 8:33.2 |
| 25 | HEATH, Aubrey | SO | Valley Christian (CC) | 20 | 25:42.5 | 4:18.0 | 8:34.1 |
| 26 | SHEN, Melody | SO | Valley Christian (CC) | 21 | 25:52.1 | 4:27.6 | 8:37.3 |
| 27 | MCBURNIE, Cailyn | FR | St. Francis (CC) | -- | 25:57.1 | 4:32.6 | 8:39.0 |
| 28 | GALLEGOS, Amelia | SO | St. Ignatius College Prep (CC) | 22 | 26:03.8 | 4:39.3 | 8:41.2 |
| 29 | MODESTI, Emilie | FR | St. Ignatius College Prep (CC) | -- | 26:11.3 | 4:46.8 | 8:43.8 |
| 30 | MURRAY, Maddie | FR | St. Ignatius College Prep (CC) | -- | 26:12.1 | 4:47.6 | 8:44.0 |
| 31 | HUMMEL, Hayden | SO | St. Francis (CC) | -- | 26:13.1 | 4:48.6 | 8:44.4 |
| 32 | CHEN, Eileen | FR | St. Ignatius College Prep (CC) | -- | 26:16.1 | 4:51.6 | 8:45.4 |
| 33 | BANH, Kayla | SO | St. Francis (CC) | -- | 26:18.3 | 4:53.8 | 8:46.1 |
| 34 | PARADA, Cristina | SO | Archbishop Mitty (CC) | 23 | 26:20.4 | 4:55.9 | 8:46.8 |
| 35 | AGBONHASE, Christine | FR | Valley Christian (CC) | 24 | 26:22.0 | 4:56.5 | 8:47.3 |
| 36 | MICHAOCHUK, Freddie | FR | Archbishop Riordan (CC) | 25 | 26:24.2 | 4:59.7 | 8:48.1 |
| 37 | ZHMAKO, Nicole | FR | Archbishop Mitty (CC) | 26 | 26:29.9 | 5:05.4 | 8:50.0 |
| 38 | WEI, Grace | FR | Valley Christian (CC) | 27 | 26:32.1 | 5:07.6 | 8:50.7 |
| 39 | NGUYEN, Emily | SO | Archbishop Mitty (CC) | 28 | 26:47.3 | 5:22.8 | 8:55.8 |
| 40 | LONGINETTI, Elise | FR | Presentation (CC) | 29 | 27:00.7 | 5:36.2 | 9:00.2 |
| 41 | EGGERT, Sadie | FR | St. Ignatius College Prep (CC) | -- | 27:02.4 | 5:37.9 | 9:00.8 |
| 42 | HSIEH, Hanna | FR | Valley Christian (CC) | 30 | 27:19.5 | 5:55.0 | 9:06.5 |
| 43 | WANG, Grace | FR | Archbishop Mitty (CC) | -- | 27:34.8 | 6:10.3 | 9:11.6 |
| 44 | KLUCZINSKE, Vivian | FR | St. Francis (CC) | -- | 28:25.8 | 7:01.3 | 9:28.6 |
| 45 | CENDEJAS, Itzel | FR | Presentation (CC) | 31 | 28:34.0 | 7:08.5 | 9:31.3 |
| 46 | LEWIS, Dara | FR | St. Ignatius College Prep (CC) | -- | 28:41.4 | 7:16.9 | 9:33.8 |
| 47 | LEACH, Molly | SO | Archbishop Mitty (CC) | -- | 28:46.3 | 7:21.8 | 9:35.4 |
| 48 | ROLD, Samantha | FR | Archbishop Riordan (CC) | 32 | 29:35.7 | 8:11.2 | 9:51.9 |
| 49 | WEN, Suixen | SO | Valley Christian (CC) | 33 | 29:41.9 | 8:17.4 | 9:54.0 |
