| BVAL MT. HAMILTON #3 | |||||
| 10/9/2014 | |||||
| Varsity Boy's Race #1 | |||||
| Leland - Westmont | |||||
| Santa Teresa - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | JACOB GARRISSERE | 12 | 15:09 | |
| 2 | LEL | ADAM SCHULZE | 12 | 15:15 | LE - 18 |
| 3 | LEL | JOEY JOHNSON | 11 | 15:25 | WE - 38 |
| 4 | AH | JORGE ESTRELLA | 9 | 15:28 | |
| 5 | LEL | RORY BUCKMAN | 12 | 15:36 | LE - 21 |
| 6 | AH | ARJUN SAVEL | 11 | 15:43 | AH - 35 |
| 7 | ST | AUSTIN HILL | 12 | 15:49 | |
| 8 | ST | DAREION BUTLER | 12 | 16:11 | |
| 9 | WE | ARON LLOYD | 12 | 16:16 | AH - 27 |
| 10 | LEL | MATT TANG | 10 | 16:23 | ST - 30 |
| 11 | AH | JAMIE AVILA | 12 | 16:36 | |
| 12 | WE | ROY THOMPSON | 12 | 16:37 | |
| 13 | WE | MIGUEL MENENDEZ-PIDAL | 12 | 16:40 | |
| 14 | LEL | JASON BI | 11 | 16:43 | |
| 15 | AH | MAURICIO GUERRA | 10 | 16:50 | |
| 16 | LEL | MICHAEL MELLA | 11 | 16:58 | |
| 17 | ST | NOAH DENZINGER | 10 | 17:00 | |
| 18 | AH | AHMED JAMAQ | 12 | 17:17 | |
| 19 | WE | CHRIS MORRIS | 12 | 17:53 | |
| 20 | AH | SAM VUONG | 10 | 18:02 | |
| 21 | AH | ROBERT ZALOG | 12 | 18:15 | |
| 22 | ST | DARREN HECK | 9 | 18:48 | |
| 23 | WE | KEVIN KREIN | 11 | 18:50 | |
| 24 | ST | BRIAN HECK | 12 | 19:02 | |
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| Varsity Boy's Race #2 | |||||
| Willow Glen - Silver Creek | |||||
| Piedmont Hills - Evergreen | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | HASSEN HASSEN | 12 | 14:45 | |
| 2 | WG | FENN HOPPE | 12 | 14:49 | WG - 20 |
| 3 | PH | DARRICK HU | 12 | 15:28 | PH - 38 |
| 4 | WG | SAMMY EURELE | 11 | 15:50 | |
| 5 | PH | BRYAN CHU | 11 | 15:57 | PH - 15 |
| 6 | WG | GIOVANNI DEL CANTO | 11 | 15:58 | EV - 50 |
| 7 | WG | MANUEL LEON | 12 | 16:11 | |
| 8 | SC | DANIEL VITE | 11 | 16:25 | SC - 15 |
| 9 | SC | CHRISTOPHER HO | 10 | 16:34 | EV - 49 |
| 10 | SC | DARREN QUAN | 12 | 16:35 | |
| 11 | WG | TROY DAO | 11 | 16:51 | |
| 12 | SC | ADRIAN NEVAREZ | 12 | 17:03 | |
| 13 | PH | ANDREW NGUYEN | 11 | 17:05 | |
| 14 | PH | ZACHARY GASPAR | 12 | 17:09 | |
| 15 | SC | PAUL NGUYEN | 12 | 17:10 | LEAGUE |
| 16 | PH | AUSTINRUVALCABA | 10 | 17:32 | |
| 17 | SC | KEVIN KHONG | 12 | 18:02 | WG - 5 - 0 |
| 18 | PH | JOHN LIN | 12 | 18:12 | LEL - 6 - 0 |
| 19 | PH | ERTHAN MAI | 11 | 18:15 | WE - 2 - 3 |
| 20 | EV | SIDDHARTHA KRISHNAN | 10 | 18:32 | PH - 3 - 3 |
| 21 | SC | KENNY DOAN | 11 | 18:46 | ST - 1 - 4 |
| 22 | EV | ANTHONY WONG | 10 | 19:23 | AH - 2 - 4 |
| 23 | EV | NANGANESH JALADANKI | 10 | 19:25 | SC - 2 - 3 |
| 24 | EV | DANNY MENDEZ | 10 | 19:35 | EV - 1 - 5 |
| 25 | EV | IRVIN RAMOS | 11 | 19:41 | |
| 26 | EV | MICHAEL NGUYEN | 10 | 19:51 | |
| 27 | |||||
| Varsity Girl's Race #1 | |||||
| Leland - Westmont | |||||
| Santa Teresa - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | LEL | RILEY MASON | 11 | 18:03 | |
| 2 | ST | ANNMARIE HOWELL | 10 | 18:28 | LE - 19 |
| 3 | LEL | KARINA BARNETT | 10 | 19:27 | WE - 40 |
| 4 | AH | KELLY NGUYEN | 9 | 20:00 | |
| 5 | LEL | TANERA VAN DIGGELEN | 12 | 20:20 | LE - 22 |
| 6 | AH | GRACIELA DUYANEN | 10 | 20:25 | AH - 33 |
| 7 | WE | KATHERINE TANAKA | 10 | 20:26 | |
| 8 | LEL | CATHERINE KNOX | 10 | 20:29 | |
| 9 | ST | ASHLEY MATHEWS | 11 | 20:51 | AH - 26 |
| 10 | AH | MIRIAM JIMINEZ | 12 | 20:59 | ST - 29 |
| 11 | AH | DESTINY VIGIL | 12 | 21:13 | |
| 12 | WE | MILILANI ROSARE | 9 | 21:24 | |
| 13 | WE | ANNE KANAZAWA | 10 | 21:58 | |
| 14 | ST | ASHLEY TAYLOR | 10 | 22:04 | |
| 15 | ST | IANNA RODRIGUEZ | 10 | 22:06 | |
| 16 | LEL | STEPHANIE SIMON | 10 | 22:20 | |
| 17 | ST | ENYA VAN HAM | 11 | 22:22 | |
| 18 | AH | HELEN ON | 12 | 22:23 | |
| 19 | LEL | KATHERINE CHIU | 9 | 22:31 | |
| 20 | ST | KATALINA GARRIDO | 11 | 22:33 | |
| 21 | ST | KRISTI YEAGER | 12 | 22:34 | |
| 22 | LEL | PARISA ROHAM | 9 | 22:47 | |
| 23 | AH | YUMEI HUANG | 11 | 23:14 | |
| 24 | AH | APRIL WILLIAMS | 12 | 23:27 | |
| 25 | WE | MADISON CLINE | 10 | 24;00 | |
| 26 | WE | TINA NGUYEN | 11 | 24;22 | |
| 27 | |||||
| Varsity Girl's Race #2 | |||||
| Willow Glen - Silver Creek | |||||
| Piedmont Hills - Evergreen | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | STACY ALEJO | 9 | 20:09 | |
| 2 | WG | EMMA CLARK | 9 | 20:10 | WG - 16 |
| 3 | WG | ANAYA WARD | 9 | 20:12 | PH - 42 |
| 4 | WG | ANGELICA FLORES | 9 | 20:14 | |
| 5 | PH | STEPHANIE BUSTOS | 9 | 20:30 | PH - 15 |
| 6 | SC | JULLANNE TAYLOR | 12 | 20:33 | EV - 44 |
| 7 | SC | MADI ILOYD | 11 | 20:42 | |
| 8 | WG | ZOE BLANKENSHIP | 11 | 20:56 | SC - 15 |
| 9 | PH | LESLIE PATINO | 9 | 21:08 | EV - 44 |
| 10 | SC | SAMANTHA SCOPPETTONE | 11 | 21:14 | |
| 11 | WG | HANNAH DINSDALE | 11 | 21:18 | |
| 12 | SC | CHRISTINE TRAN | 12 | 21:43 | |
| 13 | SC | EDITH PEREZ | 12 | 21:44 | |
| 14 | PH | ALINA DOAN | 10 | 21:57 | LEAGUE |
| 15 | PH | MELISSA YANG | 12 | 22:05 | |
| 16 | PH | GENEVIEVE ESCOBEDO | 11 | 22:10 | SC - 5 - 0 |
| 17 | EV | AMY TROUNG | 11 | 22:18 | WG - 4 - 1 |
| 18 | WG | MARGOT WILKINSON | 9 | 22:26 | LEL - 4 - 2 |
| 19 | SC | KATHERINE LEE | 11 | 22:35 | WE - 3 - 2 |
| 20 | PH | IRIS WU | 11 | 22:57 | AH - 3 - 3 |
| 21 | EV | NATASHA HELLEBRANDT | 10 | 23:10 | ST - 2 - 3 |
| 22 | EV | ELDA AGUILAR | 12 | 23:29 | PH - 1 - 5 |
| 23 | EV | JOANNA ENCARNACION | 10 | 23:51 | EV - 0 - 6 |
| 24 | EV | EMILY TROUNG | 24;51 | ||
| 25 | PH | REBECCA LLORIN | 12 | 25;40 | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| F/S Boy's Race #1 | |||||
| Leland - Westmont | |||||
| Santa Teresa - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WE | JULIAN ADAM | 10 | 16:42 | |
| 2 | WE | JOSHUA OLSZEWSKI | 10 | 17:10 | WE - 19 |
| 3 | AH | MIGUEL GUTIERREZ | 10 | 17:35 | LE - 37 |
| 4 | WE | SEAN HOERGER | 10 | 18:04 | |
| 5 | LEL | DANIEL VO | 10 | 18:18 | LE - 23 |
| 6 | LEL | WILLIAM CUI | 9 | 18:27 | AH - 33 |
| 7 | WE | DANIEL BLAKE | 9 | 18:27 | |
| 8 | WE | JACK BOGRETT | 10 | 18:27 | |
| 9 | LEL | ALEX WAKEFIELD | 10 | 18:46 | AH - 15 |
| 10 | LEL | MICHAEL KULINICH | 9 | 18:48 | ST - 50 |
| 11 | ST | JAKE WEBER | 10 | 19:05 | |
| 12 | AH | ANTHONY ALVAREZ | 10 | 19:12 | |
| 13 | ST | DAVID MEDINA | 10 | 19:13 | |
| 14 | AH | ANDREW LE | 9 | 19:26 | |
| 15 | AH | TUONG NGUYEN | 9 | 19:36 | |
| 16 | WE | ERIC SCHULTZ | 9 | 19:40 | |
| 17 | LEL | BRANDON KIM | 9 | 20:05 | |
| 18 | ST | DAVID LITTLE | 10 | 20:19 | |
| 19 | LEL | MATT MELLA | 9 | 20:24 | |
| 20 | AH | SUNNY TRAN | 10 | 20:45 | |
| 21 | LEL | MARCO MILINOVICH | 9 | 20:47 | |
| 22 | WE | CHRISTIAN MORELAND | 9 | 21:08 | |
| 23 | AH | JEFFERY WANG | 9 | 21:32 | |
| 24 | ST | JHUSTIS ARAYA | 10 | 23:29 | |
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| F/S Boy's Race #2 | |||||
| Willow Glen - Silver Creek | |||||
| Piedmont Hills - Evergreen | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | WG | TIM ARREDONDO | 10 | 16:18 | |
| 2 | WG | ZACH WALKER | 9 | 16:19 | WG - 15 |
| 3 | WG | KAI PHAM | 10 | 16:53 | PH - 46 |
| 4 | WG | MUSTAFA ABDALLA | 9 | 17:19 | |
| 5 | WG | MATT COLEMAN | 10 | 17:21 | |
| 6 | SC | ADIT JHA | 9 | 17:24 | EV - 25 |
| 7 | EV | NATHAN TON | 10 | 17:27 | PH - 30 |
| 8 | PH | JONATHAN CHU | 10 | 17:38 | |
| 9 | WG | ADRIAN MENDEZ | 10 | 17:41 | EV - 24 |
| 10 | WG | JULIO CERDA | 9 | 17:41 | SC - 31 |
| 11 | EV | VEERESH NERALAGI | 9 | 18:12 | |
| 12 | PH | JOHNNY HO | 10 | 18:14 | |
| 13 | PH | HIDESHI IZU | 9 | 18:17 | |
| 14 | SC | LUMBAYA CADWISING | 10 | 18:18 | LEAGUE |
| 15 | EV | MICHAEL ACOSTA | 9 | 18:30 | |
| 16 | EV | MICHAEL CHU | 10 | 18:33 | WG -5 - 0 |
| 17 | SC | CHRISTOPHER DO | 9 | 18:39 | WE - 4 - 1 |
| 18 | EV | KURTIS NGUYEN | 9 | 18:42 | PH - 4 - 2 |
| 19 | SC | JOSHUA DISTURA | 10 | 18:46 | LEL - 3 - 3 |
| 20 | SC | ANDY NGUYEN | 9 | 18:47 | SC - 2 - 3 |
| 21 | PH | ANTHONY LEBA | 10 | 19:00 | SC - 1 - 4 |
| 22 | PH | ANGEL PALAMINO | 10 | 19:08 | AH - 1 - 5 |
| 23 | SC | GEORGE NJINIA | 9 | 19:27 | ST - 0 - 5 |
| 24 | SC | STEVEN VAN | 9 | 19:28 | |
| 25 | PH | STANLEY HUANG | 9 | 19:32 | |
| 26 | PH | JOES JIMENEZ | 9 | 20:10 | |
| 27 | EV | CHRISTOPHER FONG-CHEW | 9 | 20:18 | |
| 28 | EV | RHEES KANEMOTO | 10 | 20:31 | |
| JV Girl's Race #1 | |||||
| Leland - Westmont | |||||
| Santa Teresa - Andrew Hill | |||||
| Num | SCH | Name | Grade | Time | SCORING |
| 1 | ST | SHARON BINOY | 10 | 22:27 | |
| 2 | AH | CINDY HA | 11 | 23:03 | WE - 15 |
| 3 | ST | STEPHANIE HOFF | 10 | 23:50 | LE - 50 |
| 4 | AH | TKIM TRAN | 10 | 23:52 | |
| 5 | LEL | ALEXIS MOURA | 10 | 24;22 | AH - 15 |
| 6 | AH | THUY VI NGUUYEN | 11 | 24;43 | LE - 50 |
| 7 | AH | KATHY VU | 11 | 24;57 | |
| 8 | ST | RAEANN VAN THILLO | 10 | 25;08 | |
| 9 | AH | NICOLE CU | 11 | 25;19 | AH - 21 |
| 10 | AH | KATHY NGUYEN | 11 | 25;37 | ST - 28 |
| 11 | ST | SAMANTHA OXFORD | 11 | 26;21 | |
| 12 | LEL | LYDIA PO | 10 | 27;20 | |
| 13 | ST | JASMINE RODRIGUEZ | 11 | 28;33 | |
| 14 | ST | AIYANA MONTOYA | 10 | 29;51 | |
| 15 | WE | KATRYNA MAGDYSH | 9 | 29;58 | |
| 16 | WE | KENDAL MCKINNON | 11 | 31;01 | |
| 17 | WE | BROOKLYN BOYD | 11 | 31;49 | |
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| RESERVE | |||||
| 1 | AH | JASMINE LE | 12 | 22:38 | |
| 2 | ST | CHRISTINE DICKEY | 12 | 23:43 | |
| 3 | AH | YUSRA DAWOOD | 12 | 24;27 | |
| 4 | AH | MARIA TELLEZ | 11 | 26;02 | |
| 5 | ST | NATASHA SANCGHEZ | 12 | 26;14 | |
| 6 | ST | AN PHAN | 12 | 26;21 | |
| 7 | AH | MARIVELL CORTEZ | 10 | 26;38 | |
| 8 | AH | TIFFANY TRUONG | 9 | 26;46 | |
| 9 | AH | MAYEANN ACOSTA | 10 | 26;47 | |
| 10 | AH | RACHINA SOVAN | 11 | 26;56 | |
| 11 | AH | VANESSA LE | 11 | 26;57 | |
| 12 | AH | KIMBERLY HUYNH | 11 | 27;01 | |
| 13 | AH | EKATERINA KATIA VAN | 10 | 27;04 | |
| 14 | ST | EMILY HOLT | 12 | 27;38 | |
| 15 | AH | GILMA SEVILLA | 11 | 27;55 | |
| 16 | AH | DOROTHY NGUYEN | 10 | 28;05 | |
| 17 | AH | GINA TRAN | 9 | 28;10 | |
| 18 | AH | BRITTANY NGUYEN | 12 | 28;59 | |
| 19 | AH | TANIVSKA TIKAY | 10 | 30;00 | |
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 33 | |||||
| 34 | |||||
| JV Girl's Race #2 | |||||
| Willow Glen - Silver Creek | |||||
| Piedmont Hills - Evergreen | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | WG | JOCELYN ARREDONDO | 10 | 20:26 | SCORING |
| 2 | SC | HELEN TRAN | 11 | 21:24 | |
| 3 | PH | YESUVENE RIVERA | 9 | 21:59 | PH - 26 |
| 4 | PH | HOLLY HANCOCK | 11 | 22:14 | WG - 31 |
| 5 | WG | ALONDRA VASQUEZ | 10 | 22:28 | |
| 6 | SC | ELIZABETH HUANG | 9 | 22:38 | PH - 15 |
| 7 | WG | ASHLEY SEAY | 9 | 22:44 | EV - 50 |
| 8 | SC | CAROL CHEN | 10 | 22:45 | |
| 9 | PH | CIARA DEL ROSARIO | 11 | 22:50 | SC - 15 |
| 10 | PH | SOMMER FOWLER | 10 | 22:55 | EV - 50 |
| 11 | PH | BRITNEY ZHOU | 9 | 23:02 | |
| 12 | PH | CHI CHEN LEE | 10 | 23:06 | |
| 13 | SC | VALENCE GONZALEZ | 10 | 23:16 | |
| 14 | WG | AMBER SEAY | 9 | 23:43 | |
| 15 | EV | SAKURA LAUHOFF | 9 | 23:49 | LEAGUE |
| 16 | WG | MADELINE PEYTON | 10 | 24;05 | |
| 17 | WG | JESSICA ESPINOLA | 9 | 24;14 | PH -6-0 |
| 18 | SC | ANNA PHAM | 11 | 24;39 | AH -4-2 |
| 19 | WG | KARINA MEDINA | 11 | 24;58 | WG -3-2 |
| 20 | SC | SANYA KAMIDI | 10 | 25;13 | SC -3-2 |
| 21 | EV | KRISTIE LIM | 10 | 27;10 | ST -2-3 |
| 22 | EV | TINA HO | 11 | 30;33 | LEL -2-4 |
| 23 | EV -1-5 | ||||
| Num | RESERVE | WE -1-5 | |||
| 1 | SC | NESSA DIAMANTE | 12 | 22:19 | |
| 2 | WG | MONICA BERUMAN | 12 | 22:23 | |
| 3 | PH | CINDY HOANG | 9 | 22:34 | |
| 4 | PH | TIFFANY PHAM | 11 | 22:54 | |
| 5 | PH | VALERIE NGUYEN | 9 | 23:39 | |
| 6 | PH | EMILY HANCOCK | 12 | 24;06 | |
| 7 | WG | NATALIE DUENAS | 11 | 24;30 | |
| 8 | SC | VIVIAN VO | 10 | 25;10 | |
| 9 | WG | GISELLE MUNOZ | 9 | 25;50 | |
| 10 | WG | KIMBERLY | 12 | 25;52 | |
| 11 | WG | JENNIFER ROSAS | 12 | 25;53 | |
| 12 | WG | MONICA JERONIMO | 12 | 26;31 | |
| 13 | SC | VIVIAN HA | 12 | 27;13 | |
| 14 | PH | ADELA PALOMINOS | 12 | 28;03 | |
| 15 | SC | KIM | 12 | 28;07 | |
| 16 | WG | GRACE EUERLE | 9 | 29;44 | |
| 17 | WG | BRISEIDA VILLALOBOS | 9 | 30;13 | |
| 18 | SC | KATE NGUYEN | 10 | 30;26 | |
| 19 | SC | MIA NOWACK | 11 | 30;35 | |
| 20 | PH | DAISY KAMP | 9 | 30;48 | |
| 21 | WG | ASHLEY AZADEH | 12 | 30;51 | |
| 22 | PH | ESPERANZA PEREZ | 9 | 30;53 | |
| 23 | WG | KIMBERLY BALTAZAR | 12 | 31;07 | |
| 24 | PH | JODY WANG | 9 | 31;11 | |
| 25 | PH | SONYA CHANG | 9 | 31;16 | |
| 26 | WG | DANILA CHAVEZ | 9 | 31;29 | |
| RESERVE BOYS | |||||
| LEL-EV-ST-WG-AH-SC-PR-PH | |||||
| Num | SCH | Name | Grade | Time | |
| 1 | WG | AHMED OMER | 12 | 16:31 | |
| 2 | WG | BRIAN REYES | 10 | 16:38 | |
| 3 | WG | DAVID CURRY | 11 | 16:38 | |
| 4 | WG | SEAN COLEMAN | 11 | 17:10 | |
| 5 | LEL | ZAKARIE RIOS | 11 | 17:15 | |
| 6 | WG | MICHAEL TAMURA | 11 | 17:22 | |
| 7 | WG | SOICHIRO MIKI | 11 | 17:38 | |
| 8 | WG | JOSE BARAJAS | 12 | 17:39 | |
| 9 | WG | MANUEL GUTIERREZ | 11 | 17:49 | |
| 10 | WG | SAMUEL LEALE | 11 | 17:54 | |
| 11 | LEL | SHOMA KATO | 11 | 17:58 | |
| 12 | LEL | JASON AITA | 11 | 17:59 | |
| 13 | SC | RORY VALDIIA | 12 | 18:05 | |
| 14 | PH | TRAVIS LEE | 12 | 18:10 | |
| 15 | PH | DERRICK CELEFRIDAD | 12 | 18:16 | |
| 16 | PH | FRANKLIN LI | 12 | 18:25 | |
| 17 | WG | ANDREW CAMPOS | 10 | 18:34 | |
| 18 | WG | ALAN ANGUIONO | 11 | 18:36 | |
| 19 | SC | JAMES RAGUDO | 11 | 18:38 | |
| 20 | PH | ERIC WEI | 12 | 18:50 | |
| 21 | WG | ADRIAN GOMEZ | 11 | 18:51 | |
| 22 | SC | NAM TRAN | 10 | 19:05 | |
| 23 | AH | DUY NAM THAN | 12 | 19:06 | |
| 24 | PH | TRISTAN DEMAREST | 12 | 19:12 | |
| 25 | LEL | ALEX PAQUET | 11 | 19:13 | |
| 26 | SC | JESUS ALVAREZ | 11 | 19:20 | |
| 27 | WG | JAMES WILKINSON | 9 | 19:21 | |
| 28 | WG | ARIEL EISIPS | 11 | 19:24 | |
| 29 | AH | JOSE GALLARDO | 11 | 19:25 | |
| 30 | SC | BEN VO | 10 | 19:32 | |
| 31 | PH | BENJAMIN TROUNG | 12 | 19:34 | |
| 32 | PH | QUENTIN LEBA | 9 | 19:34 | |
| 33 | WG | DYLAN COFFMAN | 9 | 19:36 | |
| 34 | WG | MASON BUTOW | 10 | 19:39 | |
| 35 | SC | SEAN NGUYEN | 11 | 19:42 | |
| 36 | SC | EVAN TO | 12 | 19:44 | |
| 37 | SC | NATHAN | 11 | 19:47 | |
| 38 | PH | KELVIN NGUYEN | 11 | 19:48 | |
| 39 | EV | RAYMOND SHA | 9 | 19:50 | |
| 40 | PH | JAMESON AU | 12 | 19:52 | |
| 41 | WG | NICK DINSDALE | 9 | 19:53 | |
| 42 | AH | STEPHEN TON | 11 | 19:57 | |
| 43 | PH | PHILIP TRUONG | 12 | 19:58 | |
| 44 | SC | RYAN BUI | 11 | 19:58 | |
| 45 | SC | TAI DINH | 11 | 20:04 | |
| 46 | WG | JOEY TORO | 11 | 20:05 | |
| 47 | PH | JOHNNY TRAM | 10 | 20:06 | |
| 48 | LEL | NICHOLAS BANAS | 9 | 20:07 | |
| 49 | LEL | ANDREW JIANG | 12 | 20:07 | |
| 50 | AH | CHENG HUYNH | 12 | 20:08 | |
| 51 | EV | JOHN ANGKIANGCO | 11 | 20:10 | |
| 52 | AH | NICHOLAS LE | 11 | 20:12 | |
| 53 | EV | KEVIN TRAN | 9 | 20:18 | |
| 54 | PH | JONATHAN NGUYEN | 10 | 20:20 | |
| 55 | LEL | JOSH TORRES | 10 | 20:21 | |
| 56 | AH | RAMON HA | 10 | 20:22 | |
| 57 | PH | WILLIAM CHUNG | 10 | 20:25 | |
| 58 | WG | ROMAN SCANCHEZ | 9 | 20:27 | |
| 59 | WE | GRANT KLOS | 10 | 20:28 | |
| 60 | AH | HARRISON HONG | 9 | 20:30 | |
| 61 | SC | HARRISON PHAM | 12 | 20:35 | |
| 62 | AH | ANDY PHAM | 12 | 20:36 | |
| 63 | PH | HENRY LI | 10 | 20:37 | |
| 64 | PH | ANTHONY QIU | 9 | 20:37 | |
| 65 | WE | LONDON PHAM | 9 | 20:43 | |
| 66 | WG | BENJAMIN MCDAID | 9 | 20:45 | |
| 67 | AH | ANDY TRAN | 12 | 20:46 | |
| 68 | AH | LAM DUONG | 11 | 20:47 | |
| 69 | WE | ROBERT CARRILLO | 11 | 20:47 | |
| 70 | PH | DENNIS ZANG | 11 | 20:48 | |
| 71 | PH | ARTHUR WONG | 9 | 20:49 | |
| 72 | WE | JULIAN JAIMES | 10 | 20:49 | |
| 73 | LEL | CHRIS LI | 11 | 20:51 | |
| 74 | SC | RYAN VINH | 11 | 20:52 | |
| 75 | AH | BRIAN LE | 12 | 20:53 | |
| 76 | PH | MURTHI SARAGARVANI | 12 | 20:56 | |
| 77 | EV | FERNANDO ANGEL | 10 | 20:59 | |
| 78 | PH | SEAN NGUYEN | 11 | 21:02 | |
| 79 | AH | ABDUL BANGLEE | 12 | 21:04 | |
| 80 | PH | BRIAN WINCE | 12 | 21:05 | |
| 81 | WE | BJORN JOHNSON | 9 | 21:06 | |
| 82 | AH | STEVEN LA | 11 | 21:12 | |
| 83 | WE | TYLER ERNST | 9 | 21:19 | |
| 84 | PH | RANDY CHANG | 12 | 21:22 | |
| 85 | WE | ZOHAR RUBINOVICH | 10 | 21:25 | |
| 86 | PH | BRYAN HOM | 10 | 21:27 | |
| 87 | AH | ANTHONY SOKRY | 12 | 21:30 | |
| 88 | SC | HAI NGUYEN | 12 | 21:32 | |
| 89 | AH | ANTHONY SOKRY | 12 | 21:37 | |
| 90 | SC | ALPHONSE DO | 10 | 21:39 | |
| 91 | LEL | DAVID VO | 9 | 21:41 | |
| 92 | AH | RAYNARD HUYNH | 11 | 21:42 | |
| 93 | AH | ERIC LAM | 10 | 21:47 | |
| 94 | AH | AUSTIN LE | 12 | 21:48 | |
| 95 | AH | JOHN DO | 12 | 21:51 | |
| 96 | EV | JAROD QUIMSON | 11 | 21:51 | |
| 97 | LEL | STEFAN CAMPBELL | 12 | 21:53 | |
| 98 | WE | MICHAEL NGUYEN | 9 | 22:01 | |
| 99 | PH | KEVIN KY | 9 | 22:02 | |
| 100 | EV | MATT GALITO | 11 | 22:05 | |
| 101 | AH | ABEL BARRCRA | 12 | 22:05 | |
| 102 | WG | TEO MARTINEZ | 9 | 22:06 | |
| 103 | PH | TONY ZANG | 9 | 22:08 | |
| 104 | PH | JONATHAN TRAN | 12 | 22:14 | |
| 105 | SC | AARON HUYNH | 12 | 22:14 | |
| 106 | AH | TRISTAN CASTANEDA | 11 | 22:20 | |
| 107 | EV | BRIAN LY | 10 | 22:22 | |
| 108 | EV | JOSHUA ANGKIANGCO | 9 | 22:22 | |
| 109 | EV | KEVIN LY | 10 | 22:26 | |
| 110 | SC | WILLIAM NGUYEN | 11 | 22:28 | |
| 111 | SC | TIEN NGUYEN | 11 | 22:28 | |
| 112 | AH | KEVIN NGUYEN | 10 | 22:33 | |
| 113 | WE | JACK CARTER | 9 | 22:34 | |
| 114 | AH | KEVIN HUYNH | 9 | 22:38 | |
| 115 | SC | WESLEY TRAN | 12 | 22:40 | |
| 116 | AH | NELSON VO | 10 | 22:50 | |
| 117 | SC | MOHIT GIRI | 12 | 22:52 | |
| 118 | AH | MITCHELL TRAN | 10 | 22:53 | |
| 119 | AH | MINH VU | 12 | 22:56 | |
| 120 | SC | JASON TONG | 12 | 22:58 | |
| 121 | EV | RYAN EA | 10 | 23:07 | |
| 122 | AH | DANH NGUYEN | 10 | 23:14 | |
| 123 | WG | CARLOS QUEZADA | 9 | 23:18 | |
| 124 | WE | ROHEN BHUSHON | 10 | 23:21 | |
| 125 | PH | JOSHUA QIAN | 9 | 23:24 | |
| 126 | AH | SHAWN SIPANYA | 12 | 23:31 | |
| 127 | AH | SAHIT NARALA | 9 | 23:33 | |
| 128 | AH | CALVIN PHUNG | 10 | 23:34 | |
| 129 | AH | PETERSON NGUYEN | 11 | 23:36 | |
| 130 | WG | TYLER CROLEY | 10 | 23:36 | |
| 131 | AH | DUC LE | 9 | 23:37 | |
| 132 | EV | ANDREW TANG | 10 | 23:43 | |
| 133 | EV | ANTHONY HUYNH | 10 | 23:46 | |
| 134 | EV | ANIRUDU MANI | 9 | 23:50 | |
| 135 | LEL | JACOB MOURA | 12 | 23:52 | |
| 136 | WG | DAVID GARCIA | 9 | 23:56 | |
| 137 | PH | PETER JIANG | 12 | 24;03 | |
| 138 | PH | ALAN GUO | 10 | 24;03 | |
| 139 | AH | ANTHONY LE | 10 | 24;04 | |
| 140 | AH | RANDY BUI | 9 | 24;08 | |
| 141 | ST | GASTON GARRIDO | 11 | 24;24 | |
| 142 | EV | ANDRE NGUYEN | 11 | 24;40 | |
| 143 | WE | ANDY MORRIS | 9 | 25;16 | |
| 144 | AH | THAO VAN | 12 | 25;36 | |
| 145 | ST | MARK MORALES | 11 | 26;30 | |
| 146 | ST | TONY JOJAN | 11 | 26;32 | |
| 147 | LEL | JACK DEHORITY | 10 | 26;33 | |
| 148 | LEL | CAMERON MOSELEY | 9 | 26;52 | |
| 149 | AH | DAVID BUI | 11 | 26;57 | |
| 150 | AH | RAY GONZALEZ | 12 | 27;00 | |
| 151 | LEL | ELIAS ABAY | 11 | 27;37 | |
| 152 | AH | TOMMY SOKRY | 10 | 27;51 | |
| 153 | AH | ANTHONY PHAM | 9 | 29;08 | |
| 154 | SC | DANIYAAL AHMED | 10 | 29;53 | |
| 155 | LEL | ASHKUN ASEFIRAD | 9 | 30;59 | |
| 156 | LEL | JOSE FRIAS | 9 | 31;25 | |
| 157 | AH | CASEY CHIN | 10 | 31;43 | |
| 158 | ST | TREY SHAW | 11 | 33;10 | |
| 159 |