2.95 miles @ Crystal Springs
Varsity Boys - Div 1
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 Leo Balderas (11) SilCrk 15:28.0 5:14 M
2 2 Omar Hart (11) Bel 15:38.0 5:17 M
3 3 Andrew Wulf (12) Bel 15:38.0 5:17 M
4 4 Chris Knapp (11) Bel 16:12.0 5:29 M
5 5 Daniel Galindo (9) Bel 16:14.0 5:30 M
6 6 Nuru Abdello (11) LO 16:16.0 5:30 M
7 7 Juan Montes (10) SilCrk 16:17.0 5:31 M
8 8 Mike Wolman (12) Hom 16:19.0 5:31 M
9 9 Josh McMullin (12) TN 16:29.0 5:35 M
10 10 John Rocha (12) Bel 16:38.0 5:38 M
11 11 Paul Neves (12) Lynbrook 16:43.0 5:40 M
12 12 Daniel Seddiqui (9) Hom 16:50.0 5:42 M
13 13 Carlos Siqueros (10) SilCrk 16:53.0 5:43 M
14 14 Beckett Tanner (12) Bel 16:55.0 5:44 M
15 15 Robert Sandoval (12) SilCrk 17:00.0 5:45 M
16 16 Darius Seddiqui (12) Hom 17:01.0 5:46 M
17 17 Danny Koenig (11) LO 17:03.0 5:46 M
18 18 Mike Bies (10) Santa Teresa 17:04.0 5:47 M
19 19 Narinder Meht (12) Independence 17:05.0 5:47 M
20 20 Leonard Balderas (11) SilCrk 17:09.0 5:48 M
21 21 Matt Kempe (12) Hom 17:11.0 5:49 M
22 22 Clay Adams (11) Santa Teresa 17:14.0 5:50 M
23 23 Duc Nguyen (12) Independence 17:19.0 5:52 M
24 24 Ivan Stanojevi (10) Milpitas 17:24.0 5:53 M
25 25 Henry Bleisch (10) SilCrk 17:28.0 5:55 M
26 26 Jose Betancourt (10) LO 17:29.0 5:55 M
27 27 Shaun Jinkerson (9) TN 17:30.0 5:55 M
28 28 Aaron Saucedo (10) LO 17:32.0 5:56 M
29 29 Chris Velarde (11) SSF 17:36.0 5:57 M
30 30 Kris McFarren (11) SilCrk 17:37.0 5:58 M
31 31 Kevin Brown (10) Bel 17:39.0 5:58 M
32 32 Brendan Croom (10) Santa Teresa 17:41.0 5:59 M
33 33 Jacob Kruczynski (9) TN 17:45.0 6:01 M
34 34 Oliver Torres (12) Independence 18:04.0 6:07 M
35 35 Robin Mitchell (10) LO 18:08.0 6:08 M
36 36 Drew Morgan (11) Hom 18:13.0 6:10 M
37 37 John Snook (9) Santa Teresa 18:14.0 6:10 M
38 38 Ryan Cuevas (11) LO 18:15.0 6:11 M
39 39 David Moates (12) Santa Teresa 18:16.0 6:11 M
40 40 Henry Shu (12) Lynbrook 18:19.0 6:12 M
41 41 James Hibbard (10) LO 18:21.0 6:13 M
42 42 Joseph Fruen (11) Lynbrook 18:24.0 6:14 M
43 43 Steve McDowell (11) Hom 18:26.0 6:14 M
44 44 George Elias (11) Milpitas 18:26.0 6:14 M
45 45 Myke Chlopek (11) TN 18:32.0 6:16 M
46 46 Joseph Augustin (10) Independence 18:38.0 6:18 M
47 47 Matt Pennington (10) Milpitas 18:39.0 6:19 M
48 48 Renju Jacob (12) SSF 18:44.0 6:21 M
49 49 Alex Tsuji (10) Santa Teresa 18:47.0 6:22 M
50 50 Cesar Lira (10) SSF 18:52.0 6:23 M
51 51 Phil Hunt (12) Santa Teresa 18:56.0 6:25 M
52 52 William Lee (11) SSF 18:57.0 6:25 M
53 53 Nghia Le (11) Hom 19:09.0 6:29 M
54 54 Danny Zepeda (9) Independence 19:16.0 6:31 M
55 55 Frankie Toledo (11) Independence 19:24.0 6:34 M
56 56 Tony Thai (12) Independence 19:24.0 6:34 M
57 57 Thiem Do (11) SSF 19:27.0 6:35 M
58 58 Derek Unatalan (10) Milpitas 19:29.0 6:36 M
59 59 Nathan Wong (12) Lynbrook 19:40.0 6:40 M
60 60 Trung Nguyen (12) Lynbrook 19:40.0 6:40 M
61 61 Matt Winshuack (10) Lynbrook 19:49.0 6:43 M
62 62 Bill Middleton (11) Milpitas 20:01.0 6:47 M
63 63 Richard Johnson (11) Milpitas 20:01.0 6:47 M
64 64 Jesse Young (12) SSF 20:09.0 6:49 M
65 65 William Liow (10) Lynbrook 20:28.0 6:56 M
66 66 Aaron Jones (9) TN 20:42.0 7:01 M
67 67 Paul Dowd (12) SSF 21:04.0 7:08 M
68 68 Gary Yee (9) TN 21:30.0 7:17 M
69 69 Jeff McMurtry (9) TN 21:34.0 7:18 M
70 70 Matt Newbrough (12) Milpitas 22:39.0 7:40 M
TEAM RESULTS (D1-VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Bel 24 2 - 3 - 4 - 5 - 10 [14-31] 1:20:20.0 16:04.0 01:00.0
2 SilCrk 56 1 - 7 - 13 - 15 - 20 [25-30] 1:22:47.0 16:33.4 01:41.0
3 Hom 93 8 - 12 - 16 - 21 - 36 [43-53] 1:25:34.0 17:06.8 01:54.0
4 LO 112 6 - 17 - 26 - 28 - 35 [38-41] 1:26:28.0 17:17.6 01:52.0
5 Santa Teresa 148 18 - 22 - 32 - 37 - 39 [49-51] 1:28:29.0 17:41.8 01:12.0
6 Independence 176 19 - 23 - 34 - 46 - 54 [55-56] 1:30:22.0 18:04.4 02:11.0
7 TN 180 9 - 27 - 33 - 45 - 66 [68-69] 1:30:58.0 18:11.6 04:13.0
8 Lynbrook 212 11 - 40 - 42 - 59 - 60 [61-65] 1:32:46.0 18:33.2 02:57.0
9 Milpitas 235 24 - 44 - 47 - 58 - 62 [63-70] 1:33:59.0 18:47.8 02:37.0
10 SSF 236 29 - 48 - 50 - 52 - 57 [64-67] 1:33:36.0 18:43.2 01:51.0
Varsity Boys - Div 2
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 Nick Piellusch (12) Lel 15:26.0 5:13 M
2 2 Andrew Hill (10) LA 15:42.0 5:19 M
3 3 Adam Perez (11) Ser 15:46.0 5:20 M
4 4 Brian Cooke (12) Burl 15:57.0 5:24 M
5 5 Zack Piellusch (12) Lel 15:59.0 5:25 M
6 6 Jedd Martin (10) LG 16:05.0 5:27 M
7 7 Manuel Mendoza (10) Wmoor 16:06.0 5:27 M
8 8 Oscar Gonzalez (10) MtP 16:12.0 5:29 M
9 9 Jason Mulette (11) N Salinas 16:15.0 5:30 M
10 Cuco Chavez (12) San Benito 16:19.0 5:31 M
11 10 Jordan Woods (11) Ser 16:22.0 5:32 M
12 11 Mohammed Abdul (11) Wmoor 16:25.0 5:33 M
13 12 David Woodruff (11) Wilc 16:27.0 5:34 M
14 13 Jorge Salinas (12) LA 16:29.0 5:35 M
15 14 Ben Martin (11) LG 16:29.0 5:35 M
16 15 Steve Garza (12) Piedmont Hills 16:34.0 5:36 M
17 16 Joey Beals (12) Salinas 16:34.0 5:36 M
18 17 Jerome Madigan (12) Ser 16:36.0 5:37 M
19 18 Jason Naluz (11) Wmoor 16:37.0 5:37 M
20 19 Jose Acosta (11) Piedmont Hills 16:38.0 5:38 M
21 20 Ben Sanchez (10) N Salinas 16:39.0 5:38 M
22 21 Aaron Guerrero (12) Watsonville 16:40.0 5:38 M
23 22 Jose Buenrostro (11) NMC 16:42.0 5:39 M
24 23 Jose Moreno (11) Watsonville 16:43.0 5:40 M
25 24 Thomas Held (11) Wmoor 16:43.0 5:40 M
26 25 Clint Sapiro (12) Salinas 16:44.0 5:40 M
27 26 DJ Ozan (10) DM 16:45.0 5:40 M
28 27 Brad Stapleton (12) Ser 16:46.0 5:41 M
29 28 Jesus Mendoza (11) N Salinas 16:47.0 5:41 M
30 29 Brian Harrington (10) DM 16:48.0 5:41 M
31 30 Juan Carlos Hermandez (11) Watsonville 16:49.0 5:42 M
32 31 Eric Soule (11) Lel 16:50.0 5:42 M
33 32 Junior Ruelas (12) Watsonville 16:52.0 5:43 M
34 33 Mirek Marcinkowski (12) MVista 16:52.0 5:43 M
35 34 Keith Mumoz (10) Watsonville 16:54.0 5:43 M
36 35 Efrain Carrasco (12) Overfelt 16:55.0 5:44 M
37 36 Javie Soloria (12) Overfelt 16:56.0 5:44 M
38 37 Patrick Carey (11) Ser 16:56.0 5:44 M
39 Jesus Pineda (12) Yerba Buena 16:56.0 5:44 M
40 38 Joseph Carter (10) LG 16:57.0 5:44 M
41 39 Mark Mitchell (11) Salinas 16:57.0 5:44 M
42 40 Edgar Arcceneaux (10) Wmoor 16:59.0 5:45 M
43 41 Will Pennycock (11) NMC 16:59.0 5:45 M
44 Tony Formosa (12) Leigh 17:00.0 5:45 M
45 42 Teno Trujillo (11) NMC 17:01.0 5:46 M
46 43 Prisco Morelos (9) Overfelt 17:03.0 5:46 M
47 Ben Morales (9) San Benito 17:04.0 5:47 M
48 44 Victor Palomar (12) MVista 17:06.0 5:47 M
49 45 Eddie Alaniz (9) MtP 17:08.0 5:48 M
50 46 Gabe Maze (10) Lel 17:09.0 5:48 M
51 47 Alfred Fung (10) Salinas 17:10.0 5:49 M
52 48 Andrew Gallegos (9) Burl 17:11.0 5:49 M
53 49 Ryan Klemensic (9) Lel 17:12.0 5:49 M
54 50 Ernesto Delatorre (12) Watsonville 17:14.0 5:50 M
55 51 Peter Carter (12) LG 17:16.0 5:51 M
56 52 Francisco Tostado (9) Watsonville 17:17.0 5:51 M
57 53 Arman Vartanian (11) Burl 17:19.0 5:52 M
58 Ryan Smith (10) Los Gatos 17:21.0 5:52 M
59 54 Chris Dalton (12) Salinas 17:22.0 5:53 M
60 55 John Griffin (11) Salinas 17:23.0 5:53 M
61 Jorge Sanchez (9) San Benito 17:24.0 5:53 M
62 56 Terence Robinson (11) N Salinas 17:25.0 5:54 M
63 57 Ramiro Suarez (11) NMC 17:25.0 5:54 M
64 58 David Landers (11) LG 17:26.0 5:54 M
65 59 Agustin Palacios (11) Alisal 17:27.0 5:54 M
66 60 Bob Wadell (11) Burl 17:29.0 5:55 M
67 61 Ryota Isiwkawa (10) Burl 17:29.0 5:55 M
68 62 Josh Campbell (9) NMC 17:29.0 5:55 M
69 63 Pat Sullivan (10) LG 17:29.0 5:55 M
70 64 Mike Mitchell (11) DM 17:29.0 5:55 M
71 65 Sunny Grewal (11) Piedmont Hills 17:31.0 5:56 M
72 66 Jason Scaroni (12) N Salinas 17:32.0 5:56 M
73 67 Federico Murillo (11) Overfelt 17:33.0 5:56 M
74 68 Jon Kimura (11) MVista 17:33.0 5:56 M
75 69 Steve Perry (10) LA 17:34.0 5:57 M
76 Jesus Ortiz (11) Santa Clara 17:35.0 5:57 M
77 70 Jason Bardley (11) Salinas 17:35.0 5:57 M
78 71 Ricard Cano (11) Ser 17:35.0 5:57 M
79 72 David Monico (12) Piedmont Hills 17:37.0 5:58 M
80 73 Joseph Aubuchon (10) Wilc 17:37.0 5:58 M
81 74 Ken Montanez (10) MVista 17:38.0 5:58 M
82 75 Edgar Soto (10) N Salinas 17:41.0 5:59 M
83 76 Diego Gil-Palacios (11) DM 17:42.0 6:00 M
84 77 Derek DeCicco (12) MVista 17:43.0 6:00 M
85 78 Abe Pedroza (11) NMC 17:43.0 6:00 M
86 79 Faisal Javed (10) Wmoor 17:44.0 6:00 M
87 80 Javier Villavacincio (11) MtP 17:47.0 6:01 M
88 81 Joseph Cheng (11) Lel 17:48.0 6:02 M
89 82 David Leon (10) NMC 17:49.0 6:02 M
90 83 Robbie Jahn (11) LA 17:51.0 6:03 M
91 84 Carlos Rosas (11) Overfelt 17:52.0 6:03 M
92 85 Jamiru Bangura (10) DM 17:54.0 6:04 M
93 86 Joel Quintero (11) Alisal 17:55.0 6:04 M
94 87 Brian Rogers (9) Piedmont Hills 17:57.0 6:05 M
95 88 Mike D'Ortenzio (11) MVista 17:58.0 6:05 M
96 89 Steve Varao (9) DM 17:59.0 6:05 M
97 90 Ignacio Reyes (11) Alisal 18:01.0 6:06 M
98 91 Frankie Santiago (9) MtP 18:02.0 6:06 M
99 92 Alejandro Garcia (11) Alisal 18:05.0 6:07 M
100 93 Ron DiMaggio (12) Ser 18:07.0 6:08 M
101 94 David Burnham (11) LA 18:09.0 6:09 M
102 95 Alex Shye (11) LA 18:09.0 6:09 M
103 96 Chris Koontz (9) Piedmont Hills 18:10.0 6:09 M
104 97 Brandon Rose (10) Lel 18:10.0 6:09 M
105 98 Annario Guardado (10) Overfelt 18:13.0 6:10 M
106 99 Kale Major (9) Wilc 18:16.0 6:11 M
107 100 Chris O'Neil (9) DM 18:22.0 6:13 M
108 101 Rodill Dunford (10) Wmoor 18:24.0 6:14 M
109 102 Jarrod Rothman (9) MVista 18:28.0 6:15 M
110 103 Alex Voight (11) Burl 18:33.0 6:17 M
111 104 Arcel Tabayoyong (10) Overfelt 18:36.0 6:18 M
112 105 Paul Albe (11) Wilc 18:36.0 6:18 M
113 Edom Tibebe (12) Santa Clara 18:39.0 6:19 M
114 106 Anthony Castro (9) N Salinas 18:42.0 6:20 M
115 107 Juan Corona (12) MtP 18:46.0 6:21 M
116 108 Pablo Gutierrez (11) MtP 18:47.0 6:22 M
117 109 Tim Morgan (11) Wilc 18:56.0 6:25 M
118 110 Sean Williams (10) LA 19:04.0 6:27 M
119 111 Joe Puentes (9) Wilc 19:50.0 6:43 M
120 112 Able Gonzalez (10) MtP 19:55.0 6:45 M
121 113 Jose Ramos (11) Alisal 20:27.0 6:55 M
122 114 Brian Morgan (11) Burl 20:37.0 6:59 M
123 115 Jason Mayeda (12) Piedmont Hills 20:38.0 6:59 M
124 116 David Marinez (10) Alisal 20:51.0 7:04 M
125 117 Eleazar Majinez (12) Alisal 20:55.0 7:05 M
126 118 Jeff Friedman (11) Wilc 21:16.0 7:12 M
TEAM RESULTS (D2-VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Ser 94 3 - 10 - 17 - 27 - 37 [71-93] 1:22:26.0 16:29.2 01:10.0
2 Wmoor 100 7 - 11 - 18 - 24 - 40 [79-101] 1:22:50.0 16:34.0 00:53.0
3 Lel 132 1 - 5 - 31 - 46 - 49 [81-97] 1:22:36.0 16:31.2 01:46.0
4 Watsonville 140 21 - 23 - 30 - 32 - 34 [50-52] 1:23:58.0 16:47.6 00:14.0
5 LG 167 6 - 14 - 38 - 51 - 58 [63] 1:24:13.0 16:50.6 01:21.0
6 N Salinas 179 9 - 20 - 28 - 56 - 66 [75-106] 1:24:38.0 16:55.6 01:17.0
7 Salinas 181 16 - 25 - 39 - 47 - 54 [55-70] 1:24:47.0 16:57.4 00:48.0
8 NMC 224 22 - 41 - 42 - 57 - 62 [78-82] 1:25:36.0 17:07.2 00:47.0
9 Burl 226 4 - 48 - 53 - 60 - 61 [103-114] 1:25:25.0 17:05.0 01:32.0
10 Piedmont Hills 258 15 - 19 - 65 - 72 - 87 [96-115] 1:26:17.0 17:15.4 01:23.0
11 LA 261 2 - 13 - 69 - 83 - 94 [95-110] 1:25:45.0 17:09.0 02:27.0
12 Overfelt 265 35 - 36 - 43 - 67 - 84 [98-104] 1:26:19.0 17:15.8 00:57.0
13 DM 280 26 - 29 - 64 - 76 - 85 [89-100] 1:26:38.0 17:19.6 01:09.0
14 MVista 296 33 - 44 - 68 - 74 - 77 [88-102] 1:26:52.0 17:22.4 00:51.0
15 MtP 331 8 - 45 - 80 - 91 - 107 [108-112] 1:27:55.0 17:35.0 02:34.0
16 Wilc 398 12 - 73 - 99 - 105 - 109 [111-118] 1:29:52.0 17:58.4 02:29.0
17 Alisal 440 59 - 86 - 90 - 92 - 113 [116-117] 1:31:55.0 18:23.0 03:00.0
Varsity Boys - Div 3
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 1 Gary Passanisi (11) Aptos 15:22.0 5:12 M
2 2 Brad Hansen (12) SI 15:42.0 5:19 M
3 3 Brendan Fitzgibbon (12) SI 15:44.0 5:20 M
4 4 Neil McDonagh (9) SI 15:47.0 5:21 M
5 5 Mike Cheung (12) SF 15:53.0 5:23 M
6 6 Adam Tucker (11) SF 16:08.0 5:28 M
7 7 Brendan Wells (11) SI 16:16.0 5:30 M
8 8 Dan Chaves (10) SF 16:27.0 5:34 M
9 9 Dan Woodhead (12) SF 16:32.0 5:36 M
10 10 Kevin Sullivan (12) SF 16:34.0 5:36 M
11 11 Michie Sakurada (10) Ara 16:37.0 5:37 M
12 12 Matt Chen (11) SI 16:46.0 5:41 M
13 13 Victor Sloan (12) SF 16:55.0 5:44 M
14 14 Brian Mulry (12) SI 16:58.0 5:45 M
15 Don McGuire (11) Hillsdale 17:04.0 5:47 M
16 15 Nicklesh Singh (11) Mills 17:06.0 5:47 M
17 16 Waturu Sakurada (10) Ara 17:06.0 5:47 M
18 17 Brian Cooper (12) Fremont 17:12.0 5:49 M
19 Shivnesh Rusar (12) Hillsdale 17:16.0 5:51 M
20 18 Tom Stout (11) Mills 17:16.0 5:51 M
21 19 Ian Mileo (10) Carlmont 17:19.0 5:52 M
22 20 Jorge Rogue (12) King City 17:19.0 5:52 M
23 21 Tom Hofman (11) Westmont 17:22.0 5:53 M
24 22 Derek Drummond (12) SI 17:24.0 5:53 M
25 23 Alfonso Chavez (11) Carlmont 17:24.0 5:53 M
26 Tony Arzave Riordan 17:25.0 5:54 M
27 24 Trevor Guina (12) Westmont 17:27.0 5:54 M
28 25 Blaine Ashley (10) Ara 17:29.0 5:55 M
29 26 Wonil Chang (12) Mills 17:29.0 5:55 M
30 Francisco Uribe (10) Riordan 17:31.0 5:56 M
31 27 Anthony Culazzo (9) SF 17:34.0 5:57 M
32 28 Keith Sinclair (11) Mills 17:35.0 5:57 M
33 29 Greg Johnson (11) Westmont 17:40.0 5:59 M
34 Jaime Munoz (12) Lincoln 17:45.0 6:01 M
35 30 Herman Lau (12) Ara 17:46.0 6:01 M
36 31 Feliz Tong (12) Carlmont 17:48.0 6:02 M
37 32 Craig Renteria (10) Carlmont 17:49.0 6:02 M
38 33 Jesus Valdovinos (10) Fremont 17:51.0 6:03 M
39 34 Isidro Bravo (11) King City 17:53.0 6:03 M
40 35 Don Royster (12) King City 17:54.0 6:04 M
41 36 Mark Baker (10) Ara 17:54.0 6:04 M
42 James Baker Lincoln 17:59.0 6:05 M
43 37 Brandon Carrillo (11) King City 18:00.0 6:06 M
44 38 Francis Hahn (10) Mills 18:02.0 6:06 M
45 39 Miguel Sandoval (12) Carlmont 18:02.0 6:06 M
46 40 David Chiesa (10) Ara 18:03.0 6:07 M
47 41 Karl Anderson (11) Aptos 18:05.0 6:07 M
48 42 Pat Shukla (11) Mills 18:05.0 6:07 M
49 43 Anthony Anderson (10) Fremont 18:08.0 6:08 M
50 44 Ryan Akers (11) MA 18:17.0 6:11 M
51 45 Ron Royster (12) King City 18:19.0 6:12 M
52 46 Andrew Traw (12) Westmont 18:22.0 6:13 M
53 47 Hector Mandujano (9) King City 18:23.0 6:13 M
54 48 Nathan Taylor (12) Carlmont 18:23.0 6:13 M
55 49 Luis Mendoza (9) King City 18:24.0 6:14 M
56 50 Keith Lee (10) Ara 18:26.0 6:14 M
57 Christopher Lew (11) Hillsdale 18:29.0 6:15 M
58 Ryan Morris (11) Sequoia 18:33.0 6:17 M
59 51 Nick Kleeman-Keller (12) MA 18:39.0 6:19 M
60 52 Brian Nicholas (10) MA 18:52.0 6:23 M
61 53 Mike Ayers (12) MA 18:54.0 6:24 M
62 54 Gene Faught (12) Carlmont 19:06.0 6:28 M
63 Scott Siegrist (12) Carlmont 19:14.0 6:31 M
64 55 Peter Schwartz (9) MA 19:17.0 6:32 M
65 56 Daisuke Yagai (9) Mills 19:20.0 6:33 M
66 57 Pablo Pescador (12) Fremont 19:28.0 6:35 M
67 58 Jason Piamonte (9) Fremont 19:32.0 6:37 M
68 59 Jonathon Baughman (9) Westmont 19:47.0 6:42 M
69 60 David Founds (11) Aptos 19:49.0 6:43 M
70 61 Charles Marasigan (10) Fremont 19:52.0 6:44 M
71 62 Kristjan Laumets (9) Westmont 19:55.0 6:45 M
72 63 Tyler Grant (11) MA 21:00.0 7:07 M
73 64 Casey Noland (10) Aptos 21:01.0 7:07 M
74 65 Patrick Ang (10) Fremont 21:40.0 7:20 M
75 66 Joe Henderson (10) Aptos 21:40.0 7:20 M
76 67 Ian Moody (12) Aptos 23:20.0 7:54 M
TEAM RESULTS (D3-VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 SI 28 2 - 3 - 4 - 7 - 12 [14-22] 1:20:15.0 16:03.0 01:04.0
2 SF 38 5 - 6 - 8 - 9 - 10 [13-27] 1:21:34.0 16:18.8 00:41.0
3 Ara 118 11 - 16 - 25 - 30 - 36 [40-50] 1:26:52.0 17:22.4 01:17.0
4 Mills 125 15 - 18 - 26 - 28 - 38 [42-56] 1:27:28.0 17:29.6 00:56.0
5 Carlmont 144 19 - 23 - 31 - 32 - 39 [48-54] 1:28:22.0 17:40.4 00:43.0
6 King City 171 20 - 34 - 35 - 37 - 45 [47-49] 1:29:25.0 17:53.0 01:00.0
7 Westmont 179 21 - 24 - 29 - 46 - 59 [62] 1:30:38.0 18:07.6 02:25.0
8 Fremont 208 17 - 33 - 43 - 57 - 58 [61-65] 1:32:11.0 18:26.2 02:20.0
9 Aptos 232 1 - 41 - 60 - 64 - 66 [67] 1:35:57.0 19:11.4 06:18.0
10 MA 255 44 - 51 - 52 - 53 - 55 [63] 1:33:59.0 18:47.8 01:00.0
Varsity Boys - Div 4
PLACE Plce Name (Age) Team Time Pace Sex
===== ==== =============================== ======================== ======= ==== ===
1 Adam Boothe (12) Pioneer 15:37.0 5:17 M
2 1 Louie White (11) HMB 15:40.0 5:18 M
3 2 Dan McDonough (11) Cupertino 15:49.0 5:21 M
4 3 Joma Dewald (11) Soq 15:52.0 5:22 M
5 4 Alberto Meza (12) Lick 15:53.0 5:23 M
6 5 Irving Moreno (11) Seaside 15:56.0 5:24 M
7 6 Andy Chain (11) HMB 15:58.0 5:24 M
8 7 Joshua Greenough (12) SM 16:04.0 5:26 M
9 8 Booker Tynes (10) Mitty 16:05.0 5:27 M
10 Victor Cortez (12) San Jose 16:08.0 5:28 M
11 9 Darnell Taylor (12) SM 16:12.0 5:29 M
12 10 Ryan Stroup (11) Gund 16:14.0 5:30 M
13 11 Tom Allen (10) Gunn 16:16.0 5:30 M
14 12 Brian Greenough (10) SM 16:22.0 5:32 M
15 13 Pedro Maldonado (11) Seaside 16:28.0 5:34 M
16 Peter Lunny (12) Sacred Heart Cath 16:30.0 5:35 M
17 14 Matthew Benda (10) HMB 16:31.0 5:35 M
18 15 Jeff Wagner (12) SM 16:33.0 5:36 M
19 16 Aaron Peters (11) Soq 16:36.0 5:37 M
20 Hank Notthaft (12) Saratoga 16:43.0 5:40 M
21 17 Ryan Drobnick (12) Palma 16:45.0 5:40 M
22 18 David Dines (12) HMB 16:46.0 5:41 M
23 19 John Wiley (11) Gunn 16:50.0 5:42 M
24 Drew Copeland (11) Saratoga 16:51.0 5:42 M
25 20 Robert Henning (12) Mitty 16:52.0 5:43 M
26 21 JJ Sclar (11) Cupertino 16:53.0 5:43 M
27 22 Will Crane (10) Lick 16:55.0 5:44 M
28 23 John Narcisco (10) Gund 16:57.0 5:44 M
29 24 Bryan Villegas (11) Palma 16:59.0 5:45 M
30 25 Matt Wildinson (11) HMB 17:03.0 5:46 M
31 26 Kevin Crowley (12) Mitty 17:06.0 5:47 M
32 27 Grant Guenther (9) Soq 17:06.0 5:47 M
33 28 Ben Hey (11) Paly 17:10.0 5:49 M
34 Rodney Jeung (12) Sacred Heart Cath 17:14.0 5:50 M
35 29 Eric Fries (12) Paly 17:14.0 5:50 M
36 30 John Leyba (12) Mitty 17:17.0 5:51 M
37 31 Jesse Plummer (12) SLV 17:18.0 5:51 M
38 32 Kevin Leathers (11) Gund 17:19.0 5:52 M
39 33 Albert Hung (12) Gunn 17:19.0 5:52 M
40 34 Bobby Masuda (11) SM 17:20.0 5:52 M
41 35 J.T. Service (10) Mitty 17:23.0 5:53 M
42 36 Justin Fong (10) SM 17:24.0 5:53 M
43 Mario Trujillo (11) Gonzales 17:25.0 5:54 M
44 37 Scott Frafman (11) Gunn 17:27.0 5:54 M
45 Hanaraj Prassaud (12) Pioneer 17:27.0 5:54 M
46 38 Maxim Goodhart (12) Mitty 17:27.0 5:54 M
47 39 Kevin Locwood (12) SLV 17:28.0 5:55 M
48 40 Marshall Boyd (11) Gunn 17:28.0 5:55 M
49 41 Mike Dvorak (12) HMB 17:30.0 5:55 M
50 Rene Moini (12) MtVw 17:30.0 5:55 M
51 42 Michal John Macias (11) Gund 17:32.0 5:56 M
52 Alex Daniels (10) Saratoga 17:32.0 5:56 M
53 43 John Wrathall (12) Harbor 17:33.0 5:56 M
54 44 Ben Latorraca (10) Soq 17:33.0 5:56 M
55 45 Tony Dines (10) HMB 17:35.0 5:57 M
56 46 Jake Walsh (10) SLV 17:36.0 5:57 M
57 47 David Swanson (11) Mitty 17:36.0 5:57 M
58 48 Jules Villanueva (11) Soq 17:37.0 5:58 M
59 49 Bob Bindel (12) Palma 17:38.0 5:58 M
60 50 Andy Pew (10) Gund 17:39.0 5:58 M
61 51 Peter Munoz (10) Lick 17:39.0 5:58 M
62 52 Eric Rastler (12) Gund 17:40.0 5:59 M
63 53 Adam Marchick (11) Gunn 17:40.0 5:59 M
64 54 Daniel Rendon (11) Lick 17:41.0 5:59 M
65 55 Alfredo Rubalcava (11) Lick 17:43.0 6:00 M
66 56 Tanor Bilir (11) Paly 17:44.0 6:00 M
67 57 Jason Rudolph (12) Paly 17:45.0 6:01 M
68 58 Farman Syed (11) Paly 17:46.0 6:01 M
69 59 Mike Hansen (11) Cupertino 17:47.0 6:01 M
70 60 Kyle Brown (11) Palma 17:51.0 6:03 M
71 61 Anthony Eckel (11) Harbor 17:57.0 6:05 M
72 62 Edan Raviv (10) Cupertino 17:59.0 6:05 M
73 Chris Watkins (11) Willow Glen 18:07.0 6:08 M
74 Reggie Reyes (12) Capuchino 18:08.0 6:08 M
75 63 David Clark (12) Paly 18:10.0 6:09 M
76 64 Vernon Legakis (12) Soq 18:10.0 6:09 M
77 65 Jeff Reynolds (9) Palma 18:10.0 6:09 M
78 66 Joey Tosta (12) Harbor 18:12.0 6:10 M
79 67 Ty Walsh (10) SLV 18:14.0 6:10 M
80 68 Josh Ehrahenyon (11) Cupertino 18:15.0 6:11 M
81 69 Jeff Moniz (9) Palma 18:16.0 6:11 M
82 70 Shan Parwar (11) Lick 18:18.0 6:12 M
83 71 Marcus Remus (12) Cupertino 18:18.0 6:12 M
84 72 Jay Jimenez (10) Gund 18:20.0 6:12 M
85 73 Andrew Ware (12) Seaside 18:21.0 6:13 M
86 74 Trevor Burgon (12) SLV 18:22.0 6:13 M
87 75 Curtis Woolf (12) Seaside 18:22.0 6:13 M
88 Frank Martinez (10) Gonzales 18:24.0 6:14 M
89 76 Jeff Miller (11) Cupertino 18:24.0 6:14 M
90 77 Steve Pearson (9) Soq 18:27.0 6:15 M
91 78 Yisha Zhang (11) Gunn 18:37.0 6:18 M
92 79 Corey Jamieson (11) SLV 18:41.0 6:20 M
93 80 Seth Huddleston (9) Seaside 18:44.0 6:21 M
94 81 Dan Vega (12) SLV 18:48.0 6:22 M
95 82 Brad Moser (9) Harbor 18:49.0 6:22 M
