 | USCAA Top 75 Marks Division I
Team Jump |
Meters Formula Team Jump Updated: 08/15/09
Team Pts Location Date Div Misc
1 EXXON/MOBIL 3660 UC SAN MARCOS 070722 THOMAS 18'7 & 5'6
2 INTERNATIONAL FOODS 3651 BOSTON-MIT 870727
3 EXXON/MOBIL 3614 TORREY PINES-CA 090719 VOLLMER 17'03 & 5'00
4 A T & T 3607 STANFORD 880807 WHITE 5'8"
5 A T & T 3576 DES MOINES-DRAKE 890716
6 EXXON 3575 PLEASANTON - CA 030720 VOLLMER 5'6" & 19'14.5"
7 A T & T 3572 COLBY-ME 940717 WHITE 5'2" & 17'1.5"
8 EXXON 3565 DES MOINES-DRAKE 950709 19'10.75" & 6'1"
9 A T & T 3560 UC IRVINE 920712 WHITE 5'0" & 17'6"
10 A T & T 3549 BOSTON-MIT 870727
11 A T & T 3546 DES MOINES-DRAKE 950709 17'2.5" & 5'2"
12 A T & T 3520 SANTA BARBARA CC 910721 WHITE 5'06"
13 EXXON/MOBIL 3509 UC SAN MARCOS 080721 THOMAS 5'2" & 18'04"
14 LUCENT 3503 UCSD 970720 WHITE 5'0" & 15'8"
15 LUCENT 3490 RENTON, WA 000806 WHITE 15'4.25" & 4'10"
16 EXXON/MOBIL 3485 SAN RAMON, CA 050724 BENNETT 14'8 & 4'9.87
17 INTERNATIONAL FOODS 3484 UCLA 860727 RASCHKER 17'6"
18 LUCENT 3470 SANTA BARBARA CC 980726 WHITE 4'10" & 15'08"
19 GENERAL ELECTRIC 3466 PORTLAND - ME 040718 TOLL 5'10" & 21'01.5"
20 EXXON 3452 UCSD 970720 VOLLMER 5'6" & 19'6"
21 GENERAL ELECTRIC 3448 UC SAN MARCOS 070722 HOUG 13'0.5 & 4'0
22 GENERAL ELECTRIC 3440 UC SAN MARCOS 080721 HOUG 4'01" & 13'01"
23 LUCENT 3422 LOS GATOS HS 990718 WHITE 5'0" & 15'8"
24 GENERAL ELECTRIC 3420 SAN RAMON, CA 050724 HOUG 12'5.75 & 4'0.3
25 EXXON/MOBIL 3419 GOLDEN, CO 060722 VOLLMER 17'11.25 & 5'0
26 AT &T 3416 RENTON, WA 000806 ALEXANDER 19'5.25" & 6'6"
27 EXXON 3410 COLBY-ME 940717 VOLLMAR 5'4" & 21'3"
28 A T & T 3404 BOULDER-CO 900722 WHITE 5'4"
29 EXXON 3395 UCSD 960721 SMITH 5'6" & 18'5.75"
30 GENERAL ELECTRIC 3390 LOS GATOS HS 990718 HOUG 4'6" & 13'6.5"
31 A T & T 3385 UCLA 860727 KELLY 18'10"
32 AT &T 3381 UC SAN MARCOS 070722 WHITE 12'1.75 & 4'6
33 EXXON 3379 UC IRVINE 920712 SMITH 5'10" & 20'10.5"
34 GENERAL ELECTRIC 3376 SACRAMENTO 020721 HOUG 13'5" & 4'4"
35 GENERAL ELECTRIC 3376 PLEASANTON - CA 030720 HOUG 4'4" & 13'3.5"
36 EXXON 3375 SANTA BARBARA CC 980726 VOLLMER 5'02" & 20'00.25
37 GENERAL ELECTRIC 3369 RENTON, WA 010722 HOUG 12'10 & 4'4
38 MARTIN-MARIETTA 3366 COLBY-ME 940717 HAYNIE 6'6" & 19'8"
39 GENERAL ELECTRIC 3365 UCSD 960721 HOUG 4'6" & 13'5.25"
40 GENERAL ELECTRIC 3364 RENTON, WA 000806 HOUG 12'11.75" & 4'4"
41 A T & T 3348 UCLA 850728 WHITE 5'8" & 18'6.25"
42 EXXON 3348 SEATTLE 930711 SMITH 5'10"
43 HUGHES 3344 UCLA 860727 WILSON 23'3"
44 A T & T 3338 SEATTLE 930711 WHITE 5'0"
45 TENNECO 3327 SANTA BARBARA CC 910721 WATRY 6'04"
46 LOCK-MART 3326 SARATOGA, CA 000708 CHOU 3'4" & 9'5"
47 HUGHES 3323 BOSTON-MIT 870727
48 INTERNATIONAL FOODS 3318 ATLANTA 860614 MULKEY 17'0" & 5'2"
49 BOEING 3317 TORREY PINES-CA 090719 BROWN 17'7 & 5'0
50 GENERAL ELECTRIC 3316 TORREY PINES-CA 090719 HOUG 11'11 & 3'10
51 LOCKHEED 3315 FOOTHILL JC-CA 920613 LEGRANDE 5'11" & 22'9"BAC
52 LOCK-MART 3301 GOLDEN, CO 060722 ASSINK 14'9.5 & 4'6
53 A T & T 3298 UCSD 960721 ALEXANDER 6'6" & 20'0.25"
54 EXXON/MOBIL 3295 RENTON, WA 000806 VOLLMER 18'7.75" & 5'4"
55 EXXON 3295 PORTLAND - ME 040718 THOMAS 5'6" & 19'05.25"
56 EXXON/MOBIL 3293 SACRAMENTO 020721 VOLLMER 18'6.5" & 5'4"
57 TEXAS INSTRUMENTS 3292 UC SAN MARCOS 080721 PHILLIPS 4'03" & 13'09"
58 EXXON-MOBIL 3290 RENTON, WA 010722 VOLLMER 18'10 & 5'4
59 TEXAS INSTRUMENTS 3276 PLEASANTON - CA 030720 IBA 4'6" & 15'11.75"
60 GENERAL ELECTRIC 3274 GOLDEN, CO 060722 WILD 15'1.25 & 4'4
61 TENNECO 3266 BOULDER-CO 900722 LENTJES 4'10"
62 AT &T 3266 GOLDEN, CO 060722 PETERS 11'9.25 & 4'2
63 AT &T 3264 LOS GATOS HS 990718 ALEXANDER 6'4" & 20'0.25"
64 A T & T 3260 SAN RAMON, CA 050724 PETERS 13'0 & 4'3.97
65 DIGITAL 3247 DES MOINES-DRAKE 950709 PROCTOR 21'8.75 & 6'4"
66 US WEST 3245 SEATTLE 930711 WILLIAMS 5'8"
67 EXXON 3236 BOULDER-CO 900722 SMITH 5'8"
68 GENERAL ELECTRIC 3216 COLBY-ME 940717 DANVILLE 5'8" & 20'1"
69 EXXON 3210 SANTA BARBARA CC 910721 BROOKS 5'06"
70 GENERAL ELECTRIC 3203 SANTA BARBARA CC 980726 WINKLER 5'0" & 16'01.75"
71 IBM 3197 UC IRVINE 920712 WITHERSPOON 5'10" & 22'1"
72 IBM 3196 SANTA BARBARA CC 910721 WITHERSPOON 22'0.75"
73 ROCKWELL INTERNATIONAL 3193 UCLA 860727 MITTON 23'3"
74 LOCKHEED A 3193 FOOTHILL JC-CA 890624
75 PACIFIC TELESIS 3182 UC IRVINE 920712 SHIELDS 5'10" & 18'8.75"