| Place | Div | Lane/ Div Age Pl | Name | Team | Mark | Trials-Pts / D1+D2 Pl | Delta/WAVA |
| 101 | D1 | Disc | Rudolph Houg-74 (M-70) | General-Electric | 127-06.00 | 841 | |
| 102 | D1 | Disc | Craig Shumaker-60 (M-60) | Lockheed-Martin | 147-08.00 | 725 | |
| 103 | D1 | Disc | Herman Williams-57 (M-55) | ExxonMobil | 125-03.00 | 659 | |
| 104 | D1 | Disc | Mark Blattner-28 (M-25) | Lockheed-Martin | 145-04.00 | 637 | |
| 105 | D1 | Disc | Joseph Johns-51 (M-50) | General-Electric | 128-08.00 | 634 | |
| 106 | D2 | Disc | Allen Upton-53 (M-50) | UNUM | 123-02.00 | 607 | |
| 107 | D1 | Disc | Kenneth Tietz-50 (M-50) | Lockheed-Martin | 121-10.00 | 601 | |
| 108 | D2 | Disc | Mark Fleming-31 (M-30) | BoozAllenHamilton | 132-02.00 | 580 | |
| 109 | D1 | Disc | Bernie Hertan-45 (M-45) | Boeing | 102-05.00 | 530 | |
| 110 | D1 | Disc | Ann Sauviller-30 (F-30) | ExxonMobil | 112-05.00 | 519 | |
| 111 | D1 | Disc | Jack Olotoa-56 (M-55) | AT&T | 94-10.00 | 499 | |
| 112 | D1 | Disc | Jovette Jolicoeur-49 (F-45) | ExxonMobil | 84-10.00 | 474 | |
| 113 | D2 | Disc | Sheri Phillips-46 (F-45) | Texas Instruments | 83-10.00 | 468 | |
| 114 | D2 | Disc | Steven Skolochenko-66 (M-65) | BoozAllenHamilton | 85-07.00 | 461 | |
| 115 | D1 | Disc | Val Olotoa-52 (M-50) | AT&T | 92-07.00 | 456 | |
| 116 | D1 | Disc | Gina Parodi-31 (F-30) | Boeing | 90-10.00 | 420 | |
| 117 | D2 | Disc | Kelly Kennedy-31 (F-30) | BoozAllenHamilton | 86-03.00 | 398 | |
| 118 | D2 | Disc | Christopher Maynard-33 (M-30) | UNUM | 88-03.00 | 387 | |
| 119 | D2 | Disc | Michael Martin-39 (M-35) | UNUM | 79-05.00 | 367 | |
| 120 | D2 | Disc | Ryan Wolff-22 (M-20) | Texas Instruments | 81-06.00 | 357 | |
| 121 | D2 | Disc | Marquita Gordon-45 (F-45) | Texas Instruments | 58-03.00 | 325 | |
| 122 | D1 | Disc | Niu Olotoa-Potesis-28 (F-25) | AT&T | 58-10.00 | 271 | |
| 200 | |||||||
| 201 | D1 | Shot | Craig Shumaker-60 (M-60) | Lockheed-Martin | 50-08.00 | 915 | |
| 202 | D1 | Shot | Rudolph Houg-74 (M-70) | General-Electric | 40-05.00 | 899 | |
| 203 | D1 | Shot | Joseph Johns-51 (M-50) | General-Electric | 44-08.00 | 819 | |
| 204 | D1 | Shot | Val Olotoa-52 (M-50) | AT&T | 43-08.00 | 801 | |
| 205 | D1 | Shot | Kenneth Tietz-50 (M-50) | Lockheed-Martin | 41-06.00 | 761 | |
| 206 | D1 | Shot | Herman Williams-57 (M-55) | ExxonMobil | 37-03.00 | 720 | |
| 207 | D1 | Shot | Bernie Hertan-45 (M-45) | Boeing | 33-08.00 | 683 | |
| 208 | D2 | Shot | Allen Upton-53 (M-50) | UNUM | 37-00.00 | 678 | |
| 209 | D1 | Shot | Mark Blattner-28 (M-25) | Lockheed-Martin | 46-08.00 | 645 | |
| 210 | D2 | Shot | Steven Skolochenko-66 (M-65) | BoozAllenHamilton | 31-00.00 | 641 | |
| 211 | D1 | Shot | Jack Olotoa-56 (M-55) | AT&T | 31-02.00 | 603 | |
| 212 | D1 | Shot | Jovette Jolicoeur-49 (F-45) | ExxonMobil | 28-05.00 | 579 | |
| 213 | D2 | Shot | Mark Fleming-31 (M-30) | BoozAllenHamilton | 37-01.00 | 557 | |
| 214 | D2 | Shot | Sheri Phillips-46 (F-45) | Texas Instruments | 26-08.00 | 544 | |
| 215 | D2 | Shot | Kelly Kennedy-31 (F-30) | BoozAllenHamilton | 32-01.00 | 541 | |
| 216 | D2 | Shot | Christopher Maynard-33 (M-30) | UNUM | 36-00.00 | 541 | |
| 217 | D2 | Shot | Michael Martin-39 (M-35) | UNUM | 32-03.00 | 531 | |
| 218 | D1 | Shot | Gina Parodi-31 (F-30) | Boeing | 31-03.00 | 527 | |
| 219 | D1 | Shot | Ann Sauviller-30 (F-30) | ExxonMobil | 30-11.00 | 521 | |
| 220 | D1 | Shot | Niu Olotoa-Potesis-28 (F-25) | AT&T | 27-06.00 | 438 | |
| 221 | D2 | Shot | Ryan Wolff-22 (M-20) | Texas Instruments | 27-02.00 | 376 | |
| 700 |