CCS Trials - 05/20/17 @ Gilroy HS

Web results available: Thanks to Mark McConnell of Soquel HS

Meet Director: Steve Filios

CCS By-Laws CCS Participant Info CCS Certificate of Participation CCS Track Main page CCS Trials Entries & Lane Assignments

Pictures by Malcolm Slaney and pictures by Mark Foster.


                  CCS Track & Field Championships - 5/20/2017                  
                              Gilroy High School                               
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Branham                                               48.16Q  1 
  2 Mitty                                                 48.26Q  3 
  3 St. Francis (Mountain View)                           48.65Q  4 
  4 Los Gatos                                             49.09Q  2 
  5 Menlo-Atherton                                        48.81q  4 
  6 Mountain View                                         49.33q  3 
  7 Santa Catalina                                        49.51q  1 
  8 Menlo School                                          49.65q  4 
  9 Salinas                                               49.78   1 
 10 Aptos                                                 49.85   2 
 11 Santa Clara                                           50.17   2 
 12 Lincoln                                               50.19   3 
 13 Woodside Priory                                       50.28   4 
 14 Santa Cruz                                            50.29   3 
 15 Los Altos                                             50.37   4 
 16 Everett Alvarez                                       50.55   1 
 17 Evergreen Valley                                      50.79   3 
 18 Monta Vista                                           50.84   1 
 19 Leland                                                50.93   2 
 20 Oak Grove                                             51.34   2 
 21 San Benito (Hollister)                                51.60   2 
 22 Monterey                                              51.71   1 
 23 Christopher                                           51.84   4 
 24 Capuchino                                             52.04   3 
 25 Woodside                                              52.17   2 
 26 Aragon                                                52.32   4 
 27 Pioneer                                               52.35   4 
 28 Willow Glen                                           52.65   3 
 29 Del Mar                                               53.07   3 
 30 Westmoor                                              53.18   2 
 31 Gonzales                                              54.92   1 
 -- Milpitas                                                 DQ   1 
 
Event 2  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Valley Christian (San Jose)                           42.05Q  2 
  2 St. Francis (Mountain View)                           42.27Q  1 
  3 Mitty                                                 42.46Q  3 
  4 Palma                                                 42.89Q  4 
  5 St. Ignatius College Prep                             42.94q  2 
  6 Bellarmine College Prep                               43.00q  1 
  7 Los Gatos                                             43.14q  4 
  8 Mountain View                                         43.26q  3 
  9 North Salinas                                         43.50   2 
 10 Santa Teresa                                          43.58   4 
 11 Palo Alto                                             43.70   4 
 12 Monterey                                              43.98   1 
 13 Milpitas                                              44.12   1 
 14 Westmont                                              44.18   1 
 15 Leland                                                44.33   2 
 16 Evergreen Valley                                      44.36   3 
 17 Santa Clara                                           44.40   3 
 18 Lincoln                                               44.44   3 
 19 Santa Cruz                                            44.44   1 
 20 Monte Vista Chr.                                      44.48   3 
 21 King's Academy                                        44.51   2 
 22 Pioneer                                               44.67   4 
 23 Silver Creek                                          44.78   2 
 24 Wilcox                                                45.35   2 
 25 Carlmont                                              45.41   1 
 26 Independence                                          45.76   1 
 27 Soledad                                               45.76   2 
 28 Harker                                                45.81   3 
 29 King City                                             45.88   3 
 30 Capuchino                                             45.88   1 
 31 Westmoor                                              46.12   4 
 32 San Lorenzo Valley                                    46.73   3 
 33 San Mateo                                             47.67   2 
 -- San Benito (Hollister)                                  DNF   4 
 -- Hillsdale                                                DQ   4 
 
Event 3  Girls 1600 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Stout, Alex               11 Pacific Coll.          5:01.77Q  1 
  2 Skahill, Emily            12 St. Francis            5:02.43Q  2 
  3 Jalal, Oriana              9 Cupertino              5:02.86Q  1 
  4 Gayer, Sarah              12 Mills                  5:06.60Q  2 
  5 Kamas, Elena              11 Homestead              5:03.39Q  1 
  6 Hasser, Rebecca           11 Homestead              5:08.73Q  2 
  7 Grant, Kaylah             11 Live Oak               5:03.77Q  1 
  8 MacGregor, Sarah          11 Branham                5:09.13Q  2 
  9 Villegas, Marisa          12 San Benito             5:06.14q  1 
 10 Bishop, Kelly             12 Monta Vista            5:09.18q  2 
 11 Mokkapati, Anna            9 King's Academy         5:10.89q  1 
 12 Meck, Abigail             12 S.L.V.                 5:11.14q  2 
 13 Madgic, Emma              10 Aragon                 5:11.65   2 
 14 Camacho, Sofia             9 North Salinas          5:12.97   2 
 15 Howell, AnnMarie          12 Santa Teresa           5:13.56   1 
 16 Bellon, Margot            12 Aragon                 5:14.22   2 
 17 Harris, Emily             10 Sobrato                5:14.38   1 
 18 McBride, Annika           12 Aptos                  5:14.69   2 
 19 Love, Juliette            12 Nueva                  5:16.85   1 
 20 Gold, Beata               10 Aragon                 5:18.78   2 
 21 Williams, Kaitlyn         10 Homestead              5:20.41   1 
 22 Mendoza, Gianna            9 Presentation           5:21.37   2 
 23 Padilla, Elizabeth        10 North Salinas          5:23.09   2 
 24 Yerby, Claire             09 Half Moon Bay          5:23.64   1 
 25 Miller, Skyler            10 Branham                5:24.05   2 
 26 Leavitt, Angela            9 Notre Dame Sal         5:24.11   1 
 27 Donovan, Naomi            10 Los Altos              5:25.82   1 
 28 Iyengar, Annika           10 Evergreen Va           5:32.60   2 
 29 Espinoza, Yesenia         10 Alisal                 5:35.38   2 
 30 Stefanou, Anna            12 Pacific Grove          5:38.89   1 
 31 Pizzo, Sam                10 Leland                 5:51.64   1 
 
Event 4  Boys 1600 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Estrella, Jorge           11 Andrew Hill            4:18.02Q  2 
  2 Scales, Alex              11 Bellarmine             4:18.43Q  1 
  3 Munoz, Roman              12 King City              4:19.02Q  1 
  4 Colonna, Colton           10 St. Francis            4:21.36Q  2 
  5 Gomez, Jason              11 Westmont               4:20.72Q  1 
  6 Craig, Sam                11 Palo Alto              4:22.35Q  2 
  7 Foster, Reed              11 Palo Alto              4:21.46Q  1 
  8 Slaney, Kent              12 Palo Alto              4:23.26Q  2 
  9 Walker, Zach              11 Willow Glen            4:22.16q  1 
 10 Ma, Ryan                  10 Homestead              4:23.52q  2 
 11 Adam, Julian              12 Westmont               4:24.25q  1 
 12 Baucom, Spencer           12 Salinas                4:27.05q  1 
 13 Anderson, Chris           10 S.L.V.                 4:27.89   2 
 14 Scandlyn, Luke            10 Menlo-Atherton         4:28.22   2 
 15 Miller, Jeremy            11 King's Academy         4:29.56   2 
 16 Benitez, Jorge            11 Aptos                  4:30.72   1 
 17 Sawyer, Max               12 Homestead              4:30.80   2 
 18 Gutierrez, Brandon        11 North Salinas          4:31.07   2 
 19 Alt, Jake                 10 Pacific Grove          4:31.54   1 
 20 Lang, James               11 El Camino              4:32.36   1 
 21 Chavez, Maximiliano       10 Cupertino              4:34.64   1 
 22 Cruz, Jesse               10 Overfelt               4:34.76   1 
 23 Dal Canto, Marco          09 Willow Glen            4:37.37   2 
 24 Mejia, Alfredo            12 Salinas                4:38.94   1 
 25 Franco, Evan              09 Branham                4:40.48   2 
 26 Tait, Alex                12 Hillsdale              4:40.59   1 
 27 Charekian, Chris          12 Sequoia                4:41.00   2 
 28 Walker, Ethan             11 Nueva                  4:42.98   1 
 29 Macdonald, Scott          11 Menlo-Atherton         4:45.17   2 
 30 Krishnan, Siddhartha      12 Evergreen Va           4:47.16   1 
 
Event 5  Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Smith, Cynthia            12 Santa Clara              14.65Q -0.5  1 
  2 Shearer, Jazlynn          10 Silver Creek             14.77Q -0.2  2 
  3 Butts, Kiara              10 Santa Teresa             15.19Q -0.5  3 
  4 Kim, Chae Eun             11 Leland                   15.19Q -0.7  4 
  5 Peranich, Delaney         11 St. Ignatius             15.50q -0.5  3 
  6 Fisher, Arianna           11 Silver Creek             15.58q -0.5  1 
  7 Chan, Alexandra           10 Menlo School             15.62q -0.7  4 
  8 Kiefer, Meagan            10 Branham                  15.70q -0.7  4 
  9 Ranger-Dunbar, Alexis     10 Milpitas                 15.73  -0.2  2 
 10 Vandenbrandhornin, Sydne   9 Homestead                15.97  -0.5  1 
 11 Mantilla, Marcela          9 Gilroy                   16.12  -0.5  1 
 12 Schultz, Maxine           10 Cupertino                16.16  -0.5  1 
 13 St John, Megan            10 Menlo-Atherton           16.24  -0.2  2 
 14 Perez, Keanna             12 Westmoor                 16.52  -0.2  2 
 15 Yu, Adeline               12 Aragon                   16.56  -0.5  3 
 16 Narasin, Electa           11 Menlo School             16.59  -0.7  4 
 17 Lyons, Indra              10 Aptos                    16.66  -0.7  4 
 18 Lim, Alexa                11 St. Ignatius             16.82  -0.2  2 
 19 Cortez, Valeria           10 James Lick               16.93  -0.2  2 
 20 Li, Karen                 11 Palo Alto                16.93  -0.7  4 
 21 Tautolo, Fiaaulagi        12 Monterey                 16.94  -0.5  3 
 22 Moghaddami, Maryam        10 Oakwood                  16.96  -0.5  1 
 23 Mollerstedt, Thea         10 Los Altos                17.00  -0.5  3 
 24 Lindley, Anika            11 Santa Cruz               17.29  -0.2  2 
 25 Kuo, Kristie              11 Carlmont                 17.34  -0.7  4 
 26 Smith, Shaelynne          11 San Benito               17.36  -0.2  2 
 27 Dela Torre, Richmiel      12 Capuchino                17.48  -0.5  3 
 28 Ibarra, Elisa             12 N.M.C.                   17.63  -0.5  1 
 29 Morr, Dante               12 Salinas                  17.80  -0.5  1 
 30 Nepita, Paulina           10 Santa Teresa             17.93  -0.7  4 
 31 Ware, Jada                11 Pacific Grove            17.95  -0.5  3 
 32 Groce, Ashee              12 Willow Glen              18.62  -0.5  3 
 
Event 6  Boys 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Rose, Blake               12 Mitty                    15.15Q -0.1  1 
  2 Mckenzie, Dangelo         11 Valley Christian         15.20Q  0.2  2 
  3 Delgado, Anthony          10 San Benito               15.26Q -0.2  3 
  4 Lydon, Quinn              12 S.L.V.                   15.27Q  0.2  4 
  5 Wada-Law, Masaki          10 Los Gatos                15.24q -0.1  1 
  6 Lamb, Stephen             11 Milpitas                 15.37q  0.2  4 
  7 Wada-Law, Isaki           12 Los Gatos                15.48q  0.2  2 
  8 Regalado, Isaac           12 San Benito               15.54q  0.2  4 
  9 Choi, Edward              11 Lynbrook                 15.69   0.2  2 
 10 Scoffone, Andrew          12 Menlo-Atherton           15.72  -0.2  3 
 11 Bouzigues, Dylan          12 Lynbrook                 15.77   0.2  4 
 12 Huntley, Jing Jing        12 Lincoln                  15.90  -0.2  3 
 13 Stratford, Reece          11 Scotts Valley            15.91  -0.1  1 
 14 Cenidoza, Alfred          12 Mt. Pleasant             15.95   0.2  4 
 15 Cienfuegos, Fernando      12 Monterey                 15.98  -0.1  1 
 16 Thomas, Keith             12 Capuchino                16.20  -0.1  1 
 17 Fitzgerald, Sean          11 Half Moon Bay            16.35   0.2  4 
 18 Felter, Darby             11 Palo Alto                16.50   0.2  2 
 19 Tussing, Tate             12 Menlo-Atherton           16.60  -0.2  3 
 20 Rossi, Zach               11 Carmel                   16.81  -0.2  3 
 21 James, Gavin              11 Pacific Grove            16.88   0.2  2 
 22 Solyanik, Victor          12 Carlmont                 16.97   0.2  2 
 23 Marquez, Jordan           12 M.V.C.                   16.98   0.2  2 
 23 Obilor, Nnamdi            10 Silver Creek             16.98  -0.1  1 
 25 Wu, Alan                  11 Evergreen Va             17.15   0.2  4 
 26 Grau, Alejandro           11 Sacred Heart Pre         17.36   0.2  4 
 27 Rodriquez, Diego          10 Leigh                    17.44  -0.2  3 
 28 Julian-Kwong, Caleb        9 Menlo School             17.68  -0.1  1 
 29 Vitek, Steven             10 Santa Teresa             17.80  -0.2  3 
 30 Taylor, Zack              11 Palma                    18.27  -0.1  1 
 31 Santillan, Julio          10 Independence             19.09   0.2  2 
 
Event 7  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Kamara, Hawa              11 Leigh                    57.01Q  2 
  2 Revera, Mikayla           12 Santa Catalina           57.27Q  1 
  3 Moss, Erin                11 Los Gatos                58.20Q  3 
  4 Bolarinwa, Titilola       12 Palo Alto                58.45Q  4 
  5 Swalve, Jessica           10 Westmont                 58.64q  2 
  6 McCabe, Maya              10 S.L.V.                   58.79q  2 
  7 Ball, Ella                 9 Palo Alto                58.92q  1 
  8 Zaeske, Anna               9 Los Altos                59.14q  4 
  9 Keehn, Sandra              9 Los Altos                59.22   3 
 10 Garlick, Sam              11 St. Francis            1:00.12   3 
 11 Hoff, Stephanie           12 Santa Teresa           1:00.81   1 
 12 Thomas, Jerikka           11 Piedmont Hills         1:00.91   1 
 13 Bracy, Abriana            10 Mountain View          1:01.03   4 
 14 Gray, Anysa                9 Woodside Pr.           1:01.03   3 
 15 Ashby, Hannah              9 Castilleja             1:01.03   3 
 16 Hauge, Rylie              10 Sobrato                1:01.32   4 
 17 Bryant, Jhailyn           11 Monterey               1:01.37   1 
 18 Navarro, Esmeralda        10 Everett Alvarez        1:01.79   4 
 19 Morgan, Sarah             10 Carmel                 1:02.11   1 
 20 Aguilar, Veronica         12 Salinas                1:02.28   3 
 21 Clarke, Sarah             11 Santa Teresa           1:02.32   2 
 22 Suelflohn, Whitney        12 Woodside               1:02.43   4 
 23 Umpierre, Jasmyne         11 Branham                1:02.53   1 
 24 Rendon, Mia               12 Mitty                  1:02.84   2 
 25 Ashokraj, Shweta          11 Aragon                 1:03.01   4 
 26 Shane, Olivia             11 Menlo-Atherton         1:03.45   3 
 27 Quinby, Emily             10 San Benito             1:04.48   2 
 28 Esteverena, Amelia        11 Woodside               1:05.34   1 
 29 Rodriquez, Sophia         09 Leigh                  1:06.13   2 
 -- Crouch, Camryn            10 S.L.V.                      FS   2 
 
Event 8  Boys 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Buchanan, Andy            12 Milpitas                 49.49Q  1 
  2 Blanco, Isaiah            12 Palma                    49.53Q  3 
  3 Oboh, Omodiaogbe          09 Santa Teresa             49.99Q  4 
  4 Hatcher, Rory             10 Santa Cruz               50.40Q  2 
  5 Mak, Tyler                11 Serra                    50.35q  1 
  6 Fitzpatrick, Scott        11 Serra                    50.56q  3 
  7 Abbas, Alex               11 El Camino                50.60q  2 
  8 Monti, Joey               10 Los Gatos                50.69q  1 
  9 Peterson, Zachary         11 Santa Teresa             50.82   3 
 10 Singh, Jaijit             11 Saratoga                 50.92   2 
 11 Mendoza, Adam             11 San Benito               51.06   2 
 12 Anderson, Tanner          11 Carlmont                 51.12   4 
 13 Mark, Derek               12 Los Altos                51.13   1 
 14 Condensa, Tyler           12 Los Gatos                51.16   3 
 15 Depuy, Rohan              12 Menlo-Atherton           51.23   4 
 16 Shepard, Quinton          10 El Camino                51.36   2 
 17 Marsano, Nick             11 Crystal Springs          51.37   4 
 18 Miskic, Denny             11 Leland                   51.58   2 
 19 Viskovich, Nathan         11 Leigh                    51.60   1 
 20 Hejazi, Aria              12 Homestead                52.14   4 
 21 Castellanos, Colton       12 Willow Glen              52.22   3 
 22 Naidu, Kiernan            11 Evergreen Va             52.71   4 
 23 Madrigal, Asante          10 Salinas                  52.79   4 
 24 Ross, Davis               12 Scotts Valley            53.03   1 
 25 Mendoza, Robert           10 San Benito               53.13   1 
 26 Logan, Bejamin            10 Westmont                 53.39   3 
 27 Hernandez, Angel          11 Everett Alvarez          53.57   4 
 28 Dianda, Anthony           10 Pioneer                  53.66   2 
 29 Bodine, Michael           12 Pinewood                 53.70   3 
 30 Jameson, Thomas            9 Pacific Grove            54.65   1 
 31 Salone, Xavier             9 King City                56.30   2 
 
Event 9  Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Cook, Maya                12 Branham                  12.16Q  0.6  4 
  2 Pace, Sophia              10 St. Francis              12.20Q  0.4  3 
  3 Paxton, Te'Mesha          12 Mitty                    12.21Q  0.1  1 
  4 Shaw, Maya                11 Mitty                    12.36Q  0.5  2 
  5 Estell, Rachael           12 Mountain View            12.29q  0.6  4 
  6 Simone Tayaba, Maria      12 Milpitas                 12.31q  0.4  3 
  7 Fisher, Arianna           11 Silver Creek             12.43q  0.5  2 
  8 Bonney, Marli             11 Capuchino                12.44q  0.5  2 
  9 Hall, Maggie              10 Menlo-Atherton           12.60   0.1  1 
 10 How, Evelyn               10 Monta Vista              12.60   0.1  1 
 11 Lee, Kaela                12 St. Ignatius             12.64   0.1  1 
 12 Smith, Caroline           11 Scotts Valley            12.65   0.6  4 
 13 Bufka, Kathleen           12 Mercy SF                 12.65   0.4  3 
 14 Ward, Kiana                9 Los Gatos                12.66   0.6  4 
 15 Gray, Amaya                9 Woodside Pr.             12.66   0.4  3 
 16 Kimes, Chloe              11 Soquel                   12.67   0.4  3 
 17 Estremera, Shareen        11 Mountain View            12.68   0.1  1 
 18 Harding, Searra           11 Gilroy                   12.68   0.1  1 
 19 Truong, Emily             10 Milpitas                 12.75   0.5  2 
 20 Roybal, Ninarose          10 Menlo-Atherton           12.80   0.1  1 
 21 Eagle, Jessica            10 Menlo-Atherton           12.86   0.6  4 
 22 Collinsworth, Lauren      10 Menlo-Atherton           12.94   0.6  4 
 23 Blanchard, Albany         12 Monterey                 12.95   0.4  3 
 24 Roberts, Samaya           10 St. Ignatius             12.98   0.5  2 
 25 Lee, Angela               12 Leland                   12.98   0.6  4 
 26 Dominguez, Vanessa        12 Evergreen Va             12.98   0.5  2 
 26 Follo, Heather            12 Branham                  12.98   0.5  2 
 28 Mobley, Trinity            9 Monterey                 13.05   0.4  3 
 29 Castillo, Maria           09 Prospect                 13.12   0.1  1 
 30 Villalobos, Andrea        10 North Salinas            13.12   0.1  1 
 31 Eaton, Georgia               San Jose                 13.24   0.5  2 
 32 Bright, Jessica            9 Christopher              13.27   0.6  4 
 33 Foster, Eliza             12 Stevenson                13.66   0.5  2 
 34 Moghaddami, Maryam        10 Oakwood                  13.87   0.4  3 
 
Event 10  Boys 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Bains, Brandon            12 St. Francis              10.86Q  0.2  1 
  2 Bostic III, Charlie       11 Valley Christian         10.90Q  0.5  2 
  3 Nwokolo, Ramzee           12 Santa Teresa             10.96Q -1.0  3 
  4 McCabe, Philip            11 Mitty                    11.04Q  0.2  5 
  5 da Silva, Earvin          12 Bellarmine               11.09Q  0.6  4 
  6 Van Den Akker, Darius     11 Santa Teresa             10.95q  0.5  2 
  7 Pardue, Danner            12 Aptos                    11.05q  0.2  1 
  8 Trofort, Nikolas          11 Valley Christian         11.07q -1.0  3 
  9 Ashford, Keyshawn         11 Woodside Pr.             11.11  -1.0  3 
 10 Breger, Jack              11 San Benito               11.14   0.6  4 
 11 Martinez, Emilio          12 Palma                    11.22   0.2  5 
 12 Andrews, Tommy            12 Los Altos                11.23  -1.0  3 
 13 Davidson, Elias           12 Mountain View            11.25   0.6  4 
 14 Polen, McKinley           10 Los Altos                11.26   0.2  5 
 15 Matthews-Murphy, Terranc  12 Menlo-Atherton           11.27   0.6  4 
 16 Dawson, Logan             11 Mitty                    11.28  -1.0  3 
 17 Mckenzie, Dangelo         11 Valley Christian         11.31   0.2  1 
 18 Castellanos, William      10 San Benito               11.32   0.5  2 
 19 Reed, Ryan                11 Sequoia                  11.34   0.2  1 
 20 Clark, Ethan              09 Westmont                 11.36   0.5  2 
 21 Hunter, Timothy           11 North Salinas            11.39   0.2  5 
 22 Prager, David             12 Aragon                   11.39   0.5  2 
 23 Bush, Ezekiel                San Jose                 11.40  -1.0  3 
 24 Imanian, Meilad           12 Mountain View            11.41  -1.0  3 
 25 Velez, Angelo             11 Jefferson                11.46   0.2  5 
 26 De Ornelas, Nicholas      11 Lincoln                  11.46   0.6  4 
 27 Schultz, Michael          11 Mills                    11.49   0.5  2 
 28 Lopez, David              11 Los Altos                11.52   0.2  5 
 29 Sedano, Jose              12 Pajaro Valley            11.55   0.2  1 
 30 Carlisle, Kamau           10 King's Academy           11.55   0.6  4 
 31 Gonzales, Anthony         11 Leland                   11.58   0.2  1 
 32 Parker, Justin            10 St Francis C.C.          11.59   0.6  4 
 33 Shimaya, Shou             11 Fremont                  11.60   0.5  2 
 34 Olmos, Christian          12 King City                11.61   0.2  1 
 35 Acosta, Damian            11 Gonzales                 11.69   0.6  4 
 36 Gant, Jason               11 Branham                  11.69   0.2  5 
 37 Quan, Brandon             12 Independence             11.81   0.2  5 
 
Event 11  Girls 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Friedman, Mari            11 Santa Cruz             2:12.45Q  1 
  2 Traum, Claire             12 Castilleja             2:15.25Q  2 
  3 Pretre, Kyra               9 Menlo School           2:18.06Q  3 
  4 Ward, Anaya               11 Santa Cruz             2:17.41Q  1 
  5 Bounds, Julia             12 St. Francis            2:19.38Q  2 
  6 Chen, Tessa               10 Mills                  2:20.89Q  3 
  7 Joffe, Gabrielle          11 Mountain View          2:18.30Q  1 
  8 Salazar, Daniela          11 Watsonville            2:19.71Q  2 
  9 Mansukhani, Kendall       09 Half Moon Bay          2:21.19Q  3 
 10 Howell, AnnMarie          12 Santa Teresa           2:19.75q  2 
 11 Jalal, Oriana              9 Cupertino              2:20.08q  1 
 12 Kalotihos, Lena           09 Menlo-Atherton         2:21.03q  2 
 13 Perez, Nadia              11 Alisal                 2:22.03   1 
 14 Coli, Madeleine           11 St. Francis            2:24.06   3 
 15 Hayden, Hannah            12 Leland                 2:24.11   3 
 16 Bishop, Kelly             12 Monta Vista            2:24.19   2 
 17 Daney, Micaela            11 Prospect               2:24.30   1 
 18 Gold, Beata               10 Aragon                 2:24.74   1 
 19 Olsen, Chloe              10 Mountain View          2:25.04   3 
 20 Kamas, Elena              11 Homestead              2:27.52   2 
 21 Delgado, Sarah            11 N.M.C.                 2:27.67   2 
 22 Rocha, Jensen             10 Prospect               2:28.62   3 
 23 Stefanou, Anna            12 Pacific Grove          2:28.89   1 
 24 Biondi, Taylor            10 Pacific Grove          2:29.03   1 
 25 Miranda, Arlet            10 James Lick             2:29.06   3 
 26 Parks, Makenna            11 San Benito             2:29.17   2 
 27 Wilkinson, Margot         11 Willow Glen            2:31.38   3 
 28 Harris, Emily             10 Sobrato                2:32.66   1 
 29 Madgic, Emma              10 Aragon                 2:32.69   2 
 30 MacGregor, Sarah          11 Branham                2:32.98   3 
 31 Alexander, Seraiah        11 Wilcox                 2:39.53   1 
 32 Camacho, Sofia             9 North Salinas          2:44.76   2 
 
Event 12  Boys 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Micallef, Benjamin        12 Bellarmine             1:54.72Q  3 
  2 Scales, Alex              11 Bellarmine             1:58.20Q  1 
  3 Wilson, Ryan              11 Carlmont               1:58.26Q  2 
  4 Sanchez, Nolan            12 San Benito             1:57.77Q  3 
  5 Gomez, Jason              11 Westmont               1:58.40Q  2 
  6 MacQuiddy, Garrett        09 Westmont               1:58.83Q  1 
  7 Foster, Reed              11 Palo Alto              1:58.46Q  3 
  8 Buchanan, Andy            12 Milpitas               1:59.12Q  2 
  9 MacFarquhar, Graham       12 Sacred Heart Pre       2:00.04Q  1 
 10 Sarathy, Rohan            12 Mountain View          1:59.22q  3 
 11 Frees, Daniel             11 Mountain View          2:00.10q  2 
 12 Spindola, Kyler           11 Leigh                  2:00.11q  2 
 13 Stefanou, Will             9 Pacific Grove          2:00.29q  1 
 14 Symonds, Jake              9 Crystal Springs        2:01.63   1 
 15 Hafer, Nicolas            10 Menlo-Atherton         2:01.77   3 
 16 Salvador, Cedric          10 Santa Clara            2:01.86   1 
 17 Sunseri, Ethan            11 Pioneer                2:02.11   1 
 18 Redfern, Nat              12 Los Gatos              2:02.20   2 
 19 Cerda, Julio              11 Willow Glen            2:02.81   1 
 20 Rubio, Octavio            11 Palma                  2:03.13   1 
 21 Potter, Nate              11 Burlingame             2:03.20   3 
 22 Posten, Xander            11 Sequoia                2:03.42   2 
 23 Mollenkamp, Takahiro      12 Mills                  2:03.59   3 
 24 Chomentowski, Hugh        11 Santa Cruz             2:03.96   1 
 25 Morrow, Jason             12 Prospect               2:04.01   2 
 26 Alfaro, Jesus             11 Alisal                 2:04.64   2 
 27 Hudson, Austin            11 Christopher            2:04.70   2 
 28 Rico, Braxton             12 St Francis C.C.        2:06.22   1 
 29 Cruz, Jesse               10 Overfelt               2:07.29   2 
 30 Nuti, Devon               09 Willow Glen            2:07.89   3 
 
Event 13  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Peranich, Delaney         11 St. Ignatius             45.42Q  1 
  2 Kimes, Chloe              11 Soquel                   45.48Q  2 
  3 Schultz, Maxine           10 Cupertino                46.18Q  4 
  4 Lindley, Anika            11 Santa Cruz               46.20Q  3 
  5 Kim, Chae Eun             11 Leland                   46.27q  4 
  6 Greene, Taylor            11 Presentation             46.68q  1 
  7 Riordan, Kate             11 Notre Dame Sal           46.70q  2 
  8 Blanco, Brenda            11 Fremont                  46.96q  4 
  9 Monti, Abby                9 Los Gatos                47.24   1 
 10 Narasin, Electa           11 Menlo School             47.28   1 
 11 Schroeder, Charlotte      12 Menlo-Atherton           47.39   3 
 12 Newman, Adee              11 Palo Alto                47.47   4 
 13 St John, Megan            10 Menlo-Atherton           47.62   4 
 14 Burbank, Taylor           11 Salinas                  47.62   2 
 15 Butts, Kiara              10 Santa Teresa             47.74   4 
 16 Romo, Nelly               11 Lincoln                  47.87   2 
 17 Perez, Keanna             12 Westmoor                 48.14   3 
 18 Siquenza, Gabi            12 Sequoia                  48.53   2 
 19 Shearer, Jazlynn          10 Silver Creek             48.57   3 
 20 Nepita, Paulina           10 Santa Teresa             48.58   1 
 21 Chan, Alexandra           10 Menlo School             48.70   4 
 22 Vandenbrandhornin, Sydne   9 Homestead                48.75   3 
 23 Mollerstedt, Thea         10 Los Altos                48.79   1 
 24 Bright, Jessica            9 Christopher              49.20   4 
 25 Snyder, Haley             11 Westmont                 49.80   2 
 26 Tautolo, Fiaaulagi        12 Monterey                 49.87   2 
 27 Salvador, Angelica        11 Yerba Buena              49.92   3 
 28 Peebles, Dakota           12 San Benito               50.74   1 
 29 Flores, Belen             10 Soledad                  51.22   1 
 30 Sategna, Helena              San Jose                 51.32   3 
 31 Moghaddami, Maryam        10 Oakwood                  51.32   2 
 32 Macko, Anais              11 Burlingame               51.42   3 
 
Event 14  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Shao, Andrew              11 Lynbrook                 39.27Q  1 
  2 Rose, Blake               12 Mitty                    39.37Q  3 
  3 Wada-Law, Isaki           12 Los Gatos                40.28Q  2 
  4 Vazquez, Illhuicamina     12 Lincoln                  40.99Q  4 
  5 Chagnon, Jonathan         12 Salinas                  39.42q  3 
  6 Williams, Brian           12 Sobrato                  40.62q  2 
  7 Pedley, Sam               12 Sequoia                  40.63q  1 
  8 Rehbock, Wyatt            10 Bellarmine               40.74q  2 
  9 Lydon, Quinn              12 S.L.V.                   41.02   3 
 10 Medina, Patrick           12 Los Altos                41.40   3 
 11 Monti, Joey               10 Los Gatos                42.02   1 
 12 Scoffone, Andrew          12 Menlo-Atherton           42.07   4 
 13 Mariscal, Deyvin          12 Gilroy                   42.15   2 
 14 Tussing, Tate             12 Menlo-Atherton           42.51   2 
 15 Le, Bryan                 12 Evergreen Va             42.57   1 
 16 Cienfuegos, Fernando      12 Monterey                 42.74   2 
 17 Rodriquez, Diego          10 Leigh                    43.44   3 
 18 Tieu, Ryan                10 Silver Creek             43.45   2 
 19 Sablan, Evan              11 Evergreen Va             43.48   4 
 20 Camarena, Ulises          11 Soledad                  43.64   4 
 21 Wu, Alan                  11 Evergreen Va             43.93   4 
