1996
MT. SAC RELAYS
April 19, 1996
Friday


EVENT NO A:001   -  COMMUNITY COLLEGE MEN'S
5000 METERS @ 9:10am
--------------------------------------------------------------------------------
 1	14:58.33 	KINKEAD, FRANK(Cent. Ariz.)
 2	15:22.05 	SPREITZER, JEREMY(Glendale College)
 3	15:26.33 	RAMIREZ, ALEJANDRO(SJ DELTA)
 4	15:36.49 	BITOK, ABRAHAM(NAVAJO COMMUNITY COL)
 5	15:38.06 	JARAMILLO, JOE(Glendale College)
 6	15:39.11 	CRANE, ANDY(NAVAJO COMMUNITY COL)
 7	15:55.50 	HORNE, THOMAS(Riverside CC)
 8	16:01.23 	REIST, JASON(RAMS TC)
 9	16:06.66 	CAHOUNTE, RENE(LACC)
10	16:40.99 	ORTIZ, ALFREDO(SAN JOAQUIN DELTA CO)
11	16:55.59 	FULTON, RONALD(NAVAJO COMMUNITY COL)
12	17:08.31 	CISNEROS, EDDIE(Glendale)
13	17:27.48 	BUSH, TOM(Scottsdale Com. Coll)
14	17:33.64 	VALENZUELA, MANUEL(Glendale College)
15	18:18.87 	MARTINEZ, EDDIE(Mt. SAC)
16	19:30.75 	VESQUEZ, CESAR(LACC)
17	19:57.81 	STEVENSON, JASON(Saddleback)
18	19:59.93 	CANO, BRIAN(MSAC)
19	20:23.05 	CISNEROS, BIOVANNY(Saddleback)
 
EVENT NO A:002   -  COMMUNITY COLLEGE WOMEN'S
3000 METERS @ 9:30am
--------------------------------------------------------------------------------
 1	10:33.15 	MCCLERY, JACKIE(WEST VALLLEY COLLEGE)
 2	10:37.00 	RIVERA, STEPHANIE(SAN JOAQUIN DELTA CO)
 3	10:43.51 	LEON, MONA(WEST VALLLEY COLLEGE)
 4	10:55.06 	JACOB, MICHELLE
 5	10:57.53 	PHILLIPS, HEATHER(Scottsdale Com. Coll)
 6	11:14.18 	RATAY, DAWN(Mt. SAC)
 7	11:19.71 	MENDOZA, VICTORIA(Glendale College)
 8	11:20.14 	HARDING, KIM(Mesa Comm. College)
 9	11:22.47 	RODRIGUEZ, ELMA(Fullerton)
10	11:31.59 	ORNELAS, JULIA(MT. SAC)
11	11:32.68 	CASE, MARIA(PASADENA)
12	11:34.55 	MARTINEZ, DELPHINA(LACC)
13	11:40.52 	QUANDO, RAQUEL(LACC)
14	11:48.19 	CHELOTTI, ANDREA(SAN JOAQUIN)
15	11:49.55 	HALL, JASMINE(MIRA COSTA)
16	12:16.79 	LARSON, NOEL(Glendale College)
17	12:18.59 	AQUINAGA, MARTHA(PASADENA)
18	12:26.14 	DUARTE, BRIDGETT(Golden West)
19	12:34.06 	MINJAREZ, MELISSA(SAN JOAQUIN)
20	12:36.47 	ESPARA, ELVRA(SAN JOAQUIN)
21	12:39.20 	LINDNER, MAGGIE(Fullerton)
22	12:41.92 	CONROY, SYLVIA(parker, shellie)
23	13:31.69 	JENKINS, RUTH(San Bernardino CC)
 
EVENT NO A:003   -  COMMUNITY COLLEGE WOMEN'S
JAVELIN @ 9:35am
--------------------------------------------------------------------------------
 1	123-3    	AIRGOOD, BROOKE(Scottsdale Com. Coll)
 2	115-2    	RISSO, ALLISON(SAN JOAQUIN DELTA CO)
 3	114-1    	PHILLIPS, AMY(Fullerton)
 4	112-2    	ATUATASI, FITI(MONTEREY PENINSULA C)
 5	113-3    	RAY, JAYME(CUYAMACA JUNIOR COLL)
 6	110-1    	WATTS, KIM(Golden West)
 7	109-1    	GOODLAW, SARAH(Pasadena CC)
 8	109-0    	KARAL, LISA(AR)
 
EVENT NO A:004   -  COMMUNITY COLLEGE WOMEN'S
JAVELIN @ 9:35am
--------------------------------------------------------------------------------
 1	91-11    	SIEGEL, HEATHER(Orange Coast)
 2	85-11    	CHAPIN, FARRAH(Orange Coast)
 3	84-7     	RICH, TINIKA(LBCC)
 4	84-1     	WATSON, DUSTIN(MIRA COSTA)
 5	79-0     	BELL, SHIRLEY(LBCC)
 6	78-5     	BELL, INEZ(LBCC)
 7	78-1     	HOLBERT, SUSAN(LACC)
 8	76-10    	WHITE, JENNIFER(Glendale College)
 
EVENT NO A:005   -  COMMUNITY COLLEGE MEN'S
SHOT PUT @ 9:35am
--------------------------------------------------------------------------------
 1	46-9     	MULDROW, LEE(GLENDALE)
 2	43-8     	MURRY, ALEX(Cerritos)
 3	42-8 1/4 	TELLEZ, STEVE(Phoenix College)
 4	42-1 1/4 	BARRA, RICH(Fullerton)
 5	42-1 1/4 	PARKER, JEREMY(MT SAC)
 6	41-1     	REYNOLDS, MARK(Scottsdale Com. Coll)
 7	40-7     	PURCELL, ROBERT(Rancho Santiago)
 8	40-6     	MAIER, KIP(CUYAMACA JUNIOR COLL)
 
EVENT NO A:006   -  COMMUNITY COLLEGE MEN'S
3000 METER STEEPLECHASE @ 9:45am
--------------------------------------------------------------------------------
 1	09:35.6HT	PAGE, MATT(Cent. Ariz.)
 2	9:54.5HT 	SHIFAW, ABBI(Scottsdale Com. Coll)
 3	9:56.1HT 	SPREITZER, JASON(Glendale College)
 4	10:06.5HT	NEESE, JASON(El Camino College)
 5	10:25.7HT	BENELL, BRYAN(Riverside CC)
 6	10:29.3HT	BAUGHMAN, BRIAN(Mt. SAC)
 7	10:35.5HT	GUZMAN, MOISES(El Camino College)
 8	10:39.0HT	LYNN, AARON(Saddleback)
 9	11:43.6HT	ROBINS, BRIAN(Mt. SAC)
10	12:48.9HT	HO, ANH(Golden West)
 
EVENT NO A:007   -  COMMUNITY COLLEGE MEN'S
TRIPLE JUMP @ 10:00am
--------------------------------------------------------------------------------
 1	43-7     	JACKSON, KENNY(Mesa Comm. College)
 2	43-6 1/2 	JAMES, WILLY(CUYAMACA JUNIOR COLL)
 3	42-8     	MCWHORTER, BRIAN(Fullerton)
 4	42-4 3/4 	RANDALL, DARNELL(Glendale College)
 5	41-7     	SATURNO, RON(SAN JOAQUIN DELTA CO)
 6	41-4 1/2 	JACKSON, RAPHAEL(Saddleback)
 7	39-6     	BARKER, JOSH(Cerritos)
 8	39-1 3/4 	POUCHOT, WALTER(Orange Coast)
 9	38-9 1/2 	WUERTEMBURG, MIKE(Mesa Comm. College)
10	38-7     	POLANCA, DAN(Golden West)
11	37-8 3/4 	BRISTER, BRIAN(CUYAMACA JUNIOR COLL)
12	37-8 3/4 	LE, TROUNG(Golden West)
13	37-5 1/4 	CAMPBELL, WILL(SADDLEBACK)
 
EVENT NO A:008   -  COMMUNITY COLLEGE WOMEN'S
TRIPLE JUMP @ 10:00am
--------------------------------------------------------------------------------
 1	34-11 1/4	FORR, KARMEN(CITRUS)
 2	34-4 1/4 	LEE, SH-LIKA(GLENDALE)
 3	33-8 1/2 	CAMPBELL, AMBER(Riverside CC)
 4	33-1 1/4 	WATTS, KIM(Golden West)
 5	32-1 1/2 	MOORE, ANN(Golden West)
 
EVENT NO A:009   -  COMMUNITY COLLEGE WOMEN'S
HIGH JUMP @ 10:00am
--------------------------------------------------------------------------------
 1	5-3      	CAMPOS, JENNY(Golden West)
 2	5-3      	WILLARD, AMY(Saddleback)
 3	5-3      	MONICA, POTTER(Mt. SAC)
 
EVENT NO A:010   -  COMMUNITY COLLEGE WOMEN'S
HAMMER THROW @ 10:00am
--------------------------------------------------------------------------------
 1	156-0    	GOODLAW, SARAH(Pasadena CC)
 2	139-4    	TIPTON, CHRISTINE(Glendale College)
 3	133-9    	HARRIS, RENEE(San Diego Mesa)
 4	121-7    	PRESLEY, JULIE(Mt. SAC)
 5	118-11   	KNODEL, CASSANDRA(SAN JOAQUIN DELTA CO)
 6	113-5    	CASTILLO, TANYA(Pasadena CC)
 7	108-9    	JONES, KELLY(Mt. SAC)
 8	107-0    	GRUWELL, BETH(Mesa Comm. College)
 9	105-3    	WHITE, JENNIFER(Glendale College)
10	104-9    	SMEETS, ANDREA(Glendale College)
11	104-6    	DANIELS, JESSICA(Mesa Comm. College)
12	99-7     	MANTAS, KRISTINA(Fullerton)
13	97-4     	ROSS, NAIOMI(Fullerton)
14	93-0     	TAUTOLO, NOFO(CERRITOS COLLEGE/WOM)
15	87-4     	ESERA, LUANEI(Golden West)
16	86-2     	HEEL, NATALIE(SADDLEBCK)
17	83-2     	BENNETT, ALEXA(Golden West)
18	80-6 1/4 	SUAFOA, POLA(LBCC)
19	78-1 3/4 	BELL, INEZ(LBCC)
20	74-6 1/2 	CONRAD, MARSHA(Fullerton)
21	65-8 1/4 	KEIFER, MEGAN(Fullerton)
 
EVENT NO A:011A  -  COMMUNITY COLLEGE WOMEN'S
100 METER HURDLES @ 10:00am
--------------------------------------------------------------------------------
 1	15.14    	MOTEN, KELLY(LBCC)
 2	15.66    	FENN, DEANA(Mesa)
 3	15.71    	HALL, KATRINA(SAN JOAQUIN DELTA CO)
 4	15.76    	SYPNIESKI, JENIFFER(SAN JOAQUIN DELTA CO)
 5	15.78    	ODOM, JENNIFER(LBCC)
 6	16.64    	LEE, SH'LIKE(Glendale College)
 7	17.12    	DOBY, KEISHA(LBCC)
 
EVENT NO A:011B  -  COMMUNITY COLLEGE WOMEN'S
100 METER HURDLES @ 10:00am
--------------------------------------------------------------------------------
 1	15.93    	HOLGUIN, MONICA(Fullerton)
 2	16.25    	RAY, JAYME(CUYAMACA JUNIOR COLL)
 3	17.11    	JOHNSON, JENNIFER(Scottsdale Com. Coll)
 4	17.28    	MURRAY, TAMEISHA(Compton)
 5	17.52    	PEREZ, LIZ(CUYAMACA JUNIOR COLL)
 6	17.95    	AUSTON, KONI(Compton)
 7	18.63    	WILCOX, SHANNON(Glendale College)
 
EVENT NO A:011C  -  COMMUNITY COLLEGE WOMEN'S
100 METER HURDLES @ 10:00am
--------------------------------------------------------------------------------
 1	17.85    	WATTS, KIM(Golden West)
 2	18.44    	POOLEY, AMANDA(Fullerton)
 3	19.48    	JACKSON, MEGAN(Rancho Santiago)
 4	19.60    	SIEGEL, HEATHER(Orange Coast)
 5	19.89    	ARELLAND, LISA(Golden West)
 6	20.70    	MUELLER, SHERI(Scottsdale Com. Coll)
 
EVENT NO A:011D  -  COMMUNITY COLLEGE WOMEN'S
100 METER HURDLES @ 10:00am
--------------------------------------------------------------------------------
 1	16.47    	LINDSAY, MAGGIE(Fullerton)
 2	16.47    	FOOSE, HILLARY(Riverside)
 3	17.86    	WATSON, DUSTIN(Mira Costa)
 4	18.38    	PATTON, JULIE(Rancho Santiago)
 5	20.88    	BUTLER, TJ(Mira Costa)
 
EVENT NO A:012A  -  COMMUNITY COLLEGE MEN'S
110 METER HURDLES @ 10:30am
--------------------------------------------------------------------------------
 1	15.85    	BUTLER, ERIC(Citrus)
 2	16.31    	TYLER, TIRUS(MONTEREY PENINSULA C)
 3	16.50    	ANGUIANO, RUBEN
 4	17.76    	BRISTER, BRIAN(CUYAMACA JUNIOR COLL)
 5	17.90    	BRISBY, BILLY(Golden West)
 6	18.03    	TIMMERS, RYAN(Mesa Comm. College)
 
EVENT NO A:012B  -  COMMUNITY COLLEGE MEN'S
110 METER HURDLES @ 10:30am
--------------------------------------------------------------------------------
 1	14.97    	FREEMAN, JIM(American River)
 2	15.62    	WRIGHT, CORBIN(Mt. Sac)
 3	16.33    	NEAL, BRIAN(Mesa Comm. College)
 4	16.51    	MOORE, SCHRAUD(Golden West)
 5	16.89    	WEBB, CORY(Saddleback)
 6	16.96    	RICE, DESHAY(Golden West)
 
EVENT NO A:012C  -  COMMUNITY COLLEGE MEN'S
110 METER HURDLES @ 10:30am
--------------------------------------------------------------------------------
 1	15.26    	OLIVER, STEVE(Cent. Ariz.)
 2	15.46    	SMITH, WADE(Glendale College)
 3	15.58    	MCKINNZE, TREVON(LACC)
 4	15.61    	FLATTS, PATRICIO(CUYAMACA JUNIOR COLL)
 5	15.95    	BENJAMIN, BARRON(LBCC)
 
EVENT NO A:012D  -  COMMUNITY COLLEGE MEN'S - INV
110 METER HURDLES @ 10:30am
--------------------------------------------------------------------------------
 1	14.74    	BOISSY, OLIVIER(Riverside CC)
 2	15.16    	JONES, ARTHUR(SAN JOAQUIN DELTA CO)
 3	15.51    	MEIER, KEVIN(SACRAMENTO CC)
 4	16.26    	JONES, JOSH(Mesa)
 5	16.29    	BROWN, BILL(Saddleback)
 6	16.79    	WILLIAMS, JUAN(Mt. SAC)
 7	17.34    	SALAZAR,RAMIRO(Fullerton)
 
EVENT NO A:012E  -  COMMUNITY COLLEGE MEN'S
110 METER HURDLES @ 10:30am
--------------------------------------------------------------------------------
 1	14.50    	HINTON, JAY(Glendale College)
 2	14.58    	LOVE, JOHNNY(Cent. Ariz.)
 3	14.77    	YOUNG, JAY(Cerritos)
 4	14.85    	WALKER, CHEY(Mt. SAC)
 5	14.86    	CASTILLO, LEVAR(Mt. SAC)
 6	15.34    	ISAACS, GARY(Riverside CC)
 7	17.21    	STERLING, ZAK
 
EVENT NO A:013   -  COMMUNITY COLLEGE MEN'S
JAVELIN @ 10:45am
--------------------------------------------------------------------------------
 1	207-7    	SVEDBERG, URBAN(Cent. Ariz.)
 2	191-6    	MARTIN, JIMMY(MONTEREY PENINSULA C)
 3	189-4    	CHEEKS, WALTER(Mt. SAC)
 4	187-0    	DAVILLA, RUDY(Mt. SAC)
 5	185-2    	ZOLLINGER, JOHN(Mesa Comm. College)
 6	175-9    	MURRY, ALEX(Cerritos)
 7	175-5    	GRAHAM, MIKE(Orange Coast)
 8	171-7    	FRANCIS, KEVIN(Golden West)
 
EVENT NO A:015   -  COMMUNITY COLLEGE MEN'S
JAVELIN @ 11:00am
--------------------------------------------------------------------------------
 1	172-0    	BOUGERE, KEMY(Compton HS)
 2	161-0    	LUCAS, TUCKER(Phoenix College)
 3	158-9    	FULLERTON, ANDY(SACRAMENTO CC)
 4	155-2    	BALLIET, ALEC(Golden West)
 5	155-1    	FREEMAN, JIM(AMERICAN RIVER COLLE)
 6	153-8    	NAAB, JARED(Cerritos)
 7	149-0    	HINSON, JOSH(Fullerton)
 
EVENT NO A:016   -  COMMUNITY COLLEGE MEN'S
POLE VAULT @ 11:00am
--------------------------------------------------------------------------------
 1	13-6     	SHULL, TOM(Glendale College)
 2	13-0     	BOKAMPER, JEFF(Glendale College)
 3	13-0     	STUART, TONY(LBCC)
 4	12-6     	GOODE, LAUREN(Riverside CC)
 5	12-0     	JONES, BRIAN(Mesa Comm. College)
 6	12-0     	JONES, JOSH(Mesa)
 7	11-6     	RAMIREZ, JOSE(Cerritos)
 8	11-6     	TIMMERS, RYAN(Mesa Comm. College)
 
EVENT NO A:017   -  COMMUNITY COLLEGE WOMEN'S - INV
POLE VAULT @ 11:00am
--------------------------------------------------------------------------------
 1	10-0     	PATTON, JULIE(Rancho Santiago)
 2	7-0 1/2  	OCHOA, RENEE(Glendale College)
 
EVENT NO A:018A  -  COMMUNITY COLLEGE MEN'S
1500 METERS @ 11:05am
--------------------------------------------------------------------------------
 1	3:55.74  	TADEMY, GREG(San Jose City)
 2	3:57.67  	ROMERE, ANGEL(Riverside CC)
 3	4:00.71  	BRONAUGH, LARRY(El Camino College)
 4	4:01.03  	GONZALES, T.J.(Cent. Ariz.)
 6	4:03.15  	FERGUSON, DAVID(LBCC)
 7	4:03.20  	DUARTE, REYUMNDO(LBCC)
 8	4:03.36  	GOODRICH, KENNY(El Camino College)
 9	4:04.50  	SANCHEZ, HUMBERTO(El Camino College)
10	4:05.31  	MCLARTY, ANDY(Mt. Sac)
11	4:05.99  	MEDRANO, JUAN(Rancho Sanitago)
13	4:10.34  	ESCALERA, JUAN(Mt. Sac)
14	4:14.24  	BITOK, ABRAHAM(NAVAJO COMMUNITY COL)
15	4:15.35  	TRASK, JASHUA(Scottsdale Com. Coll)
16	4:16.37  	RAMIRIZ, PEDRO(LBCC)
18	4:19.15  	MCFEE, JON(RAMS TC)
19	4:20.16  	WOODWARD, PAUL(LBCC)
20	4:30.93  	LOPEZ, MIGUEL(Rancho Santiago)
21	4:32.37  	MOLI, YESKEY(NAVAJO COMMUNITY COL)
 
EVENT NO A:018B  -  COMMUNITY COLLEGE MEN'S
1500 METERS @ 11:05am
--------------------------------------------------------------------------------
 1	4:09.41  	FABIAN, JUAN(El Camino College)
 2	4:11.83  	CAMACHO, JUAN(El Camino College)
 3	4:12.23  	RUIZ, LUIS(El Camino College)
 4	4:12.66  	JORGENSEN,JOEL(glendale colleg)
 5	4:15.15  	JARQUIN, JOSE(LACC)
 6	4:15.91  	PEREZ, RALPH(Rancho Santiago)
 7	4:15.91  	CHRISTOPHERSON, ERIC(Fullerton)
 8	4:20.76  	SOTO, JUAN(Rancho Santiago)
 9	4:27.73  	CLARK,MATT(Glendale Col.)
10	4:27.79  	CHAVEZ, RIGO(LACC)
11	4:32.37  	MAYER, ENRIQUE(Golden West)
12	5:01.57  	HANDLEY, MARK(PHOENIX COL.)
13	5:28.16  	CANO, BRIAN(Mt. Sac)
 
EVENT NO A:019A  -  COMMUNITY COLLEGE WOMEN'S
1500 METERS @ 11:25am
--------------------------------------------------------------------------------
 1	4:38.96  	MAYOCK, CHARLOTTE(Riverside CC)
 2	4:39.85  	COOK, BETH(Mesa Comm. College)
 3	4:51.64  	LEWIS, KARINA(Scottsdale Com. Coll)
 4	4:52.01  	GOLDING, DAWN(Golden West)
 5	4:53.67  	WARHOLA, PAULA(MONTEREY PENINSULA C)
 7	4:59.19  	LEON, MONA(WEST VALLLEY COLLEGE)
 8	5:05.30  	BLADES, KAREN(American River)
 9	5:10.24  	ABIEDO, MARIBAH(El Camino College)
10	5:15.88  	MANLEY, JORDI(Saddleback)
11	5:25.17  	FENSKI, TIANA(Saddleback)
 
EVENT NO A:019B  -  COMMUNITY COLLEGE WOMEN'S
1500 METERS @ 11:25am
--------------------------------------------------------------------------------
 1	4:57.6 HT	NUNEZ,TANIA(MT SAC)
 2	5:03.1 HT	JACOB, MICHELLE(MIRA COSTA)
 3	4:10.2 HT	LOPEZ, SONIA(SAN JOAQUIN DELTA CO)
 4	5:12.3 HT	SOSA, WENDY(El Camino College)
 5	5:13.4 HT	ALVAREZ, YOLANDA(Rancho Santiago)
 6	5:22.3 HT	RODRIGUEZ, ELMA(Fullerton)
 7	5:31.7 HT	ROSALES, ANA(Rancho Santiago)
 8	5:35.8 HT	GUTIERREZ,JULIA(El Camino College)
 9	5:35.9 HT	RONE, RACHEL(Glendale College)
10	5:45.7 HT	KITT, ERIN(Rancho Santiago)
11	5:47.7 HT	ALVAREZ, GABBY(Rancho Santiago)
12	6:00.0 HT	VARGAS, BECKY(Rancho Santiago)
 
EVENT NO A:019C  -  COMMUNITY COLLEGE WOMEN'S - INV
1500 METERS @ 11:25am
--------------------------------------------------------------------------------
 1	4:38.70  	JORGENSEN,LYNETTE(UTAH VALLEY STA)
 2	5:24.65  	ORNELAS, JULIA(Mt. Sac)
 3	5:36.04  	MARTINEZ, DELPHINA(LACC)
 4	5:46.07  	DELGADO, SOFIA(LBCC)
 5	5:55.00  	GIACOMAN, YALI(LACC)
 6	5:57.13  	DURAND, KRISTY(LBCC)
 7	5:58.72  	MOORE, BECKY(Scottsdale Com. Coll)
 8	6:00.23  	LINDER, MAGGIE(Fullerton)
 9	6:15.38  	GUTIERREZ, ERICKA(LBCC)
 
EVENT NO A:020   -  COMMUNITY COLLEGE MEN'S
LONG JUMP @ 11:30am
--------------------------------------------------------------------------------
 1	22-6 1/2 	KEMP, GARY(LBCC)
 2	22-4 1/4 	MBUQUA, BEN(LACC)
 3	21-8     	CAMPBELL, WILL(Saddleback)
 4	21-4 3/4 	TAYLOR, ERIC(Fullerton)
 5	21-2     	TAYLOR, KEN(SADDLEBCK)
 6	20-11 3/4	KING, ANTWONE(Phoenix College)
 7	20-9 1/4 	ROBERTSON,(Cerritos)
 8	20-7 1/4 	GALLOWAY,(Cerritos)
 
EVENT NO A:021   -  COMMUNITY COLLEGE WOMEN'S
LONG JUMP @ 11:30am
--------------------------------------------------------------------------------
 1	18-10 1/2	NELSON, MICHELLE(LBCC)
 2	18-1 3/4 	WEST, KIMELA(El Camino College)
 3	17-4     	SYPNIESK, JENNIFER(SJ DELTA)
 4	17-3 1/4 	DOBY, KEISHA(LBCC)
 5	17-3 1/4 	HOLGUIN, MONICA(Fullerton)
 6	16-5 3/4 	JOHNSON, JENNIFER(Scottsdale Com. Coll)
 7	15-7 1/2 	TILLETT, MICHELLE(Pasadena CC)
 8	15-4 3/4 	WALLACE, ANJI(Fullerton)
 9	15-1 1/4 	LUNA, URSULA(Golden West)
10	14-3 1/4 	GONZALEZ, HOLLY(Mesa Comm. College)
11	14-0 1/4 	BEHARRY, KEISHA(SAN JOAQUIN DELTA CO)
12	13-11    	MOORE, ANN(Golden West)
13	13-7     	HERRINGTON, SARA(College Of Desert)
14	13-4 1/4 	CHAVEZ, ANNA(Fullerton)
 
EVENT NO A:022   -  COMMUNITY COLLEGE MEN'S
SHOT PUT @ 11:30am
--------------------------------------------------------------------------------
 1	55-2     	MORRIS, BRIAN(Glendale College)
 2	54-11 1/4	MERCED, CHRIS(Cent. Ariz.)
 3	49-8 1/2 	GARNETT, SHANNON(Pasadena CC)
 4	48-10 1/4	GONZALES, STEVE(Orange Coast)
 5	46-8 1/4 	MCCOMB, KYLE(CUYAMACA JUNIOR COLL)
 6	45-3 3/4 	LYNN, JEREMIAH(Saddleback)
 7	45-1 1/2 	ANDREWS, SEAN(College Of Desert)
 8	44-10 3/4	JOHNSON, COLEMAN(Riverside CC)
 
EVENT NO A:023A  -  COMMUNITY COLLEGE MEN'S
400 METER HURDLES @ 11:40am
--------------------------------------------------------------------------------
 1	53.14    	ALLEN, PAT(San Bernardino CC)
 2	53.88    	JONES, ARTHUR(SAN JOAQUIN DELTA CO)
 3	54.07    	GRIMES, MICKEY(Riverside C.C.)
 4	54.52    	MEIER, KEVIN(SACRAMENTO CC)
 5	59.70    	NEAL, BRIAN(Mesa Comm. College)
 6	1:02.59  	STERLING, ZAK(Fullerton)
 
EVENT NO A:023B  -  COMMUNITY COLLEGE MEN'S
400 METER HURDLES @ 11:40am
--------------------------------------------------------------------------------
 1	55.58    	BRANDT, ERIC(SAN JOAQUIN DELTA CO)
 2	55.96    	WALKER, JIM(San Bernardino CC)
 3	56.10    	RAMSEY, CHRIS(SAN JOAQUIN DELTA CO)
 4	56.10    	BROWN, BILL(Saddleback)
 5	1:00.44  	HINSON, JOSH(FULLERTON)
 6	1:01.08  	TUGGERSON, SIDNEY(El Camino College)
 
EVENT NO A:023C  -  COMMUNITY COLLEGE MEN'S
400 METER HURDLES @ 11:40am
--------------------------------------------------------------------------------
 1	56.76    	SMITH, WADE(Glendale College)
 2	57.41    	BROWN, KEN(Rancho Santiago)
 3	57.78    	HANSON, ROB(AMERICAN RIVER COLLE)
 4	59.28    	HARRIS,SHAWN(MSAC)
 5	1:02.20  	BAYLOR, CALVIN(LBCC)
 
EVENT NO A:023D  -  COMMUNITY COLLEGE MEN'S
400 METER HURDLES @ 11:40am
--------------------------------------------------------------------------------
 1	58.14    	TYLER, TIRUS(MONTEREY PENINSULA C)
 2	58.29    	LONG, JAMAL(El Camino College)
 3	58.37    	ANGUIANO, RUBEN(Rancho Santiago)
 4	1:00.49  	RICE, DESHAY(Golden West)
 5	1:03.45  	BRISBY, BILLY(Golden West)
 6	1:04.06  	PENA, LUIS(Rancho Santiago)
 
EVENT NO A:023E  -  COMMUNITY COLLEGE MEN'S
400 METER HURDLES @ 11:40am
--------------------------------------------------------------------------------
 1	57.3HT   	HERON, COLIN(Fullerton)
 2	1:00.18  	CURRIEL, RICKY(Mt. SAC)
 3	1:00.35  	SALAZAR, RAMIRO(Fullerton)
 4	1:01.71  	WITZERMAN, MIKE(El Camino College)
 5	1:02.52  	PADDOCK, ERIC(El Camino College)
 6	1:03.16  	WEBB, CORY(Saddleback)
 
EVENT NO A:024A  -  COMMUNITY COLLEGE MEN'S
HIGH JUMP @ 11:50pm
--------------------------------------------------------------------------------
 1	7-0 1/2  	BRASWELL, OMZRI(CENTRAL ARIZONA)
 1	7-0 1/2  	BRASWELL, OMZRI(CENTRAL ARIZONA)
 2	6-10 3/4 	MCGINNISS, JASON(Mt. SAC)
 3	6-8 3/4  	NIETO, JAMES(SACRAMENTO CC)
 4	6-6 3/4  	BROSSETT, MARTY(El Camino College)
 5	6-6 3/4  	JONES, ZACK(Mesa Comm. College)
 6	6-6 3/4  	CANADY, NATE(San Bernardino CC)
 7	6-6 3/4  	LANGLEY, TROY(Orange Coast)
 8	6-4 3/4  	LIGHTBOURN, EDGAR(LBCC)
 8	6-4 3/4  	SHERWOOD, STEVE(Fullerton)
10	6-4 3/4  	SCHULER, GARY(SACRAMENTO CC)
 
EVENT NO A:024B  -  COMMUNITY COLLEGE MEN'S
HIGH JUMP @ 11:50pm
--------------------------------------------------------------------------------
 1	6-8 3/4  	MILLER, DAVID(Glendale College)
 2	6-6 3/4  	MELLEN, ERIC(FULLERTON)
 3	6-4 3/4  	LUCAS, TUCKER(Phoenix College)
 4	6-2 3/4  	VALDEZ, NICO(SACRAMENTO CC)
 5	6-2 3/4  	ALLEN, RAY(Glendale College)
 6	6-0 3/4  	LEFFEL, TIM(Riverside CC)
 6	6-0 3/4  	VASQUEZ, DAVE(Fullerton)
 8	6-0 3/4  	JONES, JOSH(MESA)
10	6-0 3/4  	BROWNING, TODD(CUYAMACA JUNIOR COLL)
 
EVENT NO A:025   -  COMMUNITY COLLEGE MEN'S - INV
400 METER HURDLES @ 11:55am
--------------------------------------------------------------------------------
 1	52.38    	KOKOHU, PAEA(SACRAMENTO CC)
 2	52.95    	COLIN FUEL(CENTRAL AZ.)
 3	53.53    	YOUNG, JAY(Cerritos)
 4	53.81    	BANGURAH, HASSAN(LBCC)
 5	55.16    	KEARSE, BEN(Riverside CC)
 6	56.16    	BROWN LEE,JASON(LBCC)
 
EVENT NO A:026A  -  COMMUNITY COLLEGE WOMEN'S
400 METER HURDLES @ 12:05pm
--------------------------------------------------------------------------------
 1	1:06.88  	FENN, DEANA(Mesa)
 2	1:09.94  	PEREZ, LIZ(Cuyamaca)
 3	1:12.74  	MURRAY, TAMEISHA(Compton)
 4	1:14.36  	PULLEY, AMANDA(Fullerton)
 5	1:16.80  	ARELLANO, LISA(Golden West)
 6	1:20.14  	BUTLER, TJ(Mira Costa)
 7	1:21.90  	KRAL, LISA(American River)
 8	1:22.75  	SIEGEL, HEATHER(Orange Coast)
 
EVENT NO A:026B  -  COMMUNITY COLLEGE WOMEN'S - INV
400 METER HURDLES @ 12:05pm
--------------------------------------------------------------------------------
 1	1:04.67  	COOPER, AISHA(Phoenix College)
 2	1:06.22  	COOPER, JOANNA(ST. ALBERT)
 3	1:07.69  	ARNER, TERA ANN(Citrus)
 4	1:08.92  	HOOPER, STACIE(Riverside CC)
 5	1:09.79  	LINDSEY, MAGGIE(Fullerton)
 6	1:11.84  	WATTS, KIM(Golden West)
 7	1:13.86  	MCCAWLEY, BRITTINEE(Scottsdale Com. Coll)
 
EVENT NO A:027A  -  COMMUNITY COLLEGE WOMEN'S
4 X 100 METERS @ 12:15pm
--------------------------------------------------------------------------------
 1	49.63    	SADDLEBACK
 2	49.79    	MT. SAC
 3	51.70    	COMPTON COLLEGE (B)
 4	54.86    	GOLDEN WEST COLLEGE
 5	55.53    	GLENDALE C.C. AZ.
 
EVENT NO A:027B  -  COMMUNITY COLLEGE WOMEN'S - INV
4 X 100 METERS @ 12:15pm
--------------------------------------------------------------------------------
 1	47.58    	LONG BEACH CC
 2	48.19    	COMPTON COLLEGE
 3	48.87    	DELTA
 4	49.04    	EL CAMINO C.C.
 5	49.97    	PHOENIX COLLEGE
 6	51.46    	FULLERTON
 7	52.46    	RANCHO SANTIAGO
 
EVENT NO A:028A  -  COMMUNITY COLLEGE MEN'S
